Mule Creek, New Mexico Daily Reports

Updated every 30 Minutes

[Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    32.5  59.6   1/6/10  10.1   1/9/10  990    0  3.44   1   8  1/15/10   W 30.16   74
2    36.5  61.6  2/13/10  17.0  2/17/10  779    0  1.55   2   0   2/1/10   W 30.02   72
3    39.7  69.4   3/6/10  20.6   3/3/10  220    0  0.98   3  19   3/8/10   W 29.99   72
---------------------------------------------------------------------------------------
TOT  35.1  69.4   3/6/10  10.1   1/9/10 1989    0  5.97   2  19   3/8/10   W 30.08   73

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    38.3  55.8   3:15pm  23.2   7:03am   26    0  0.01   1   0  12:00am WSW 30.11   78
2    39.3  57.6   2:12pm  26.8  11:38pm   26    0  0.00   1   0  12:00am SSW 30.13   72
3    38.2  64.2   1:42pm  20.6   6:47am   26    0  0.00   1   0  12:00am   W 30.04   68
4    40.0  63.0   3:20pm  21.2   6:56am   24    0  0.00   3   0  12:00am   W 29.95   62
5    39.5  63.0   3:20pm  20.8   6:17am   50    0  0.00   2   0  12:00am   W 29.98   60
6    39.9  69.4   2:15pm  20.8   6:17am   74    0  0.08   2   0  12:00am   W 29.99   63
7    45.2  61.7  12:46pm  32.6  10:11pm   20    0  0.53   5   0  12:00am SSW 29.83   82
8    36.7  46.9   2:41pm  31.4   7:02am   26    0  0.36   2  19   1:00pm   W 29.94   87
9    40.0  52.6   3:53pm  25.4   9:52pm   23    0  0.00   4  19  12:00am WNW 29.87   69
---------------------------------------------------------------------------------------
TOT  39.7  69.4   3/6/10  20.6   3/3/10  294    0  0.98   3  19   3/8/10   W 29.99   72

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    11:23am     1/1/10          0     9:30am     3/8/10        270
Wind Speed                   32     5:51pm     3/9/10          0    12:00am     1/1/10          2
Wind Gust                    19     1:00pm     3/8/10          0    12:00am     1/1/10          1
In Humidity                  57    11:29am    2/14/10         32    11:46pm     1/9/10         41
Humidity                    100     1:23am    1/15/10          8     2:22pm    1/11/10         73
In Temp                    71.1     4:42pm    2/26/10       46.8     7:42am    1/12/10       60.6
Out Temp                   69.4     2:15pm     3/6/10       10.1     7:22am     1/9/10       35.1
Raw Barometer             25.20    10:11am    1/12/10      24.23     2:23am    1/22/10      24.81
Total Rain                 5.97    12:30pm     3/8/10       0.00    12:00am     1/1/10       2.81
Dew Point                  49.8     2:28pm     3/7/10       -3.8     2:43pm    1/11/10       25.3


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:32pm     3/1/10          0     9:30am     3/8/10        270
Wind Speed                   32     5:51pm     3/9/10          0    12:00am     3/1/10          3
Wind Gust                    19     1:00pm     3/8/10          0    12:00am     3/1/10          3
In Humidity                  55     8:26am     3/3/10         37     4:59pm     3/5/10         43
Humidity                    100     3:29am     3/8/10          9     3:01pm     3/5/10         72
In Temp                    69.9     4:27pm     3/5/10       50.2     8:12am     3/6/10       61.1
Out Temp                   69.4     2:15pm     3/6/10       20.6     6:47am     3/3/10       39.7
Raw Barometer             24.90     8:38am     3/2/10      24.40     5:09pm     3/9/10      24.72
Total Rain                 5.97    12:30pm     3/8/10       4.99    12:00am     3/1/10       5.22
Dew Point                  49.8     2:28pm     3/7/10        0.2     3:09pm     3/5/10       28.9


Today's  Data File

3/9/10
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain  Dew Point
                    °        mph        mph          %          %         °F         °F         in         in         °F
12:00am           250          1         19         47         78       61.0       36.1      24.75       5.97       29.9
12:20am           311          2         19         46         80       60.8       35.7      24.74       5.97       30.1
12:40am           319          2         19         46         82       60.7       35.1      24.74       5.97       30.2
1:00am            319          0         19         46         85       60.5       34.2      24.73       5.97       30.2
1:20am            266          7         19         46         80       60.3       35.1      24.73       5.97       29.6
1:40am            305          2         19         46         83       60.2       35.2      24.73       5.97       30.6
2:00am            317          0         19         46         82       60.0       35.6      24.74       5.97       30.7
2:20am            277          0         19         46         78       59.9       36.2      24.73       5.97       30.0
2:40am            292          3         19         46         76       59.7       36.3      24.73       5.97       29.5
3:00am            304          1         19         46         73       59.6       36.4      24.72       5.97       28.6
3:20am            294          1         19         46         76       59.4       36.2      24.71       5.97       29.4
3:40am            277          1         19         46         78       59.1       35.7      24.71       5.97       29.5
4:00am            257          0         19         46         75       59.0       36.2      24.70       5.97       29.1
4:20am            298          0         19         46         75       58.8       36.3      24.70       5.97       29.1
4:40am            303          0         19         46         73       58.7       36.4      24.70       5.97       28.6
5:00am            303          0         19         46         74       58.5       36.1      24.70       5.97       28.6
5:20am            303          0         19         46         81       58.2       35.3      24.70       5.97       30.1
5:40am            303          0         19         46         83       58.1       34.9      24.71       5.97       30.3
6:00am            303          0         19         46         85       57.9       34.5      24.70       5.97       30.5
6:20am            303          1         19         46         86       57.6       34.2      24.71       5.97       30.5
6:40am            303          2         19         46         87       57.4       33.5      24.70       5.97       30.1
7:00am            303          0         19         46         88       57.1       33.4      24.70       5.97       30.2
7:20am            303          0         19         47         88       57.3       34.1      24.70       5.97       30.9
7:40am            303          0         19         47         86       57.4       35.1      24.70       5.97       31.3
8:00am            303          0         19         47         85       57.7       35.4      24.70       5.97       31.3
8:20am            213          2         19         48         77       57.6       37.8      24.69       5.97       31.2
8:40am            206          1         19         50         68       57.4       39.3      24.70       5.97       29.6
9:00am            186          0         19         50         65       57.4       40.6      24.69       5.97       29.8
9:20am            190          0         19         50         64       57.7       42.9      24.69       5.97       31.6
9:40am            222          0         19         51         59       58.4       44.8      24.68       5.97       31.4
10:00am           321          0         19         52         61       59.4       42.8      24.67       5.97       30.3
10:20am           301          5         19         51         58       60.8       44.5      24.67       5.97       30.7
10:40am           279          7         19         50         60       61.9       47.0      24.67       5.97       33.9
11:00am           301          3         19         49         56       62.7       46.7      24.66       5.97       31.9
11:20am           249          6         19         48         53       63.5       47.4      24.65       5.97       31.1
11:40am           338          6         19         47         58       64.0       48.0      24.63       5.97       33.9
12:00pm           215          7         19         47         57       64.6       46.5      24.61       5.97       32.1
12:20pm           215          4         19         46         60       65.4       48.1      24.60       5.97       34.9
12:40pm           247          4         19         46         55       65.8       46.8      24.59       5.97       31.5
1:00pm            231          4         19         46         57       65.8       48.6      24.58       5.97       34.1
1:20pm            202         11         19         46         57       65.9       49.2      24.57       5.97       34.6
1:40pm            275          6         19         45         53       66.1       49.1      24.55       5.97       32.7
2:00pm            244          8         19         45         54       66.2       52.0      24.53       5.97       35.9
2:20pm            207          8         19         45         51       66.7       51.6      24.51       5.97       34.1
2:39pm            239          9         19         44         51       66.7       50.8      24.50       5.97       33.3
3:00pm            213         11         19         44         47       66.6       52.1      24.49       5.97       32.5
3:20pm            215         10         19         44         46       66.6       51.7      24.47       5.97       31.6
3:40pm            221         11         19         44         49       66.7       51.0      24.46       5.97       32.5
4:00pm            265         13         19         44         41       67.0       51.5      24.45       5.97       28.6
4:20pm            225         10         19         44         41       66.9       50.6      24.43       5.97       27.8
4:39pm            213         13         19         43         44       66.6       50.4      24.42       5.97       29.3
5:00pm            244         10         19         42         40       66.1       49.9      24.40       5.97       26.6
5:20pm            294         11         19         43         40       65.6       49.5      24.40       5.97       26.2
5:40pm            303         13         19         44         57       65.6       47.4      24.43       5.97       32.9
6:00pm            317         14         19         44         71       65.4       38.8      24.48       5.97       30.2
6:20pm            300         13         19         44         79       65.4       34.8      24.50       5.97       29.0
6:40pm            278          7         19         44         88       65.3       32.6      24.52       5.97       29.4
7:00pm            314          5         19         44         91       65.1       31.5      24.52       5.97       29.2
7:20pm            279          1         19         45         90       64.9       31.5      24.53       5.97       28.9
7:40pm            322          6         19         44         84       64.9       32.0      24.53       5.97       27.7
8:00pm            302         14         19         44         76       64.6       31.6      24.53       5.97       24.9
8:20pm            319          5         19         44         75       64.3       30.7      24.55       5.97       23.7
8:40pm            288          1         19         44         75       64.0       30.2      24.55       5.97       23.2
9:00pm            275          1         19         44         77       64.0       29.1      24.54       5.97       22.8
9:20pm            289          2         19         44         77       63.8       29.4      24.55       5.97       23.1
9:40pm            202          1         19         44         76       63.6       29.5      24.54       5.97       22.9
10:00pm           257          0         19         44         86       63.5       26.6      24.55       5.97       23.0


Yesterday's Data File

3/8/10
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain  Dew Point
                    °        mph        mph          %          %         °F         °F         in         in         °F
12:00am           217          0          0         45         95       63.8       33.9      24.61       5.61       32.6
12:20am           217          0          0         45         94       63.6       34.0      24.60       5.62       32.5
12:40am           222          0          0         45         95       63.3       34.0      24.60       5.63       32.7
1:00am            226          0          0         45         95       63.0       34.1      24.59       5.63       32.8
1:20am            142          0          0         45         94       62.7       34.1      24.59       5.64       32.6
1:40am            142          0          0         45         94       62.4       33.5      24.58       5.64       32.0
2:00am            142          0          0         45         95       62.1       33.4      24.58       5.64       32.1
2:20am            142          0          0         45         95       61.8       33.4      24.58       5.64       32.1
2:40am            142          0          0         45         96       61.4       33.3      24.58       5.64       32.3
3:00am            142          0          0         45         96       61.1       33.6      24.58       5.64       32.6
3:20am            142          0          0         45         96       60.8       33.7      24.57       5.64       32.7
3:40am            187          1          0         45         96       60.5       33.8      24.57       5.64       32.8
4:00am            133          1          0         45         96       60.3       34.1      24.58       5.64       33.1
4:20am            317          4          0         45         95       60.0       32.9      24.59       5.64       31.6
4:40am            341          0          0         45         96       59.9       32.4      24.59       5.64       31.4
5:00am            341          0          0         45         96       59.7       32.3      24.59       5.64       31.3
5:20am            341          0          0         46         96       59.6       32.3      24.60       5.64       31.3
5:40am            341          0          0         46         96       59.4       32.3      24.60       5.64       31.3
6:00am            340          0          0         46         96       59.3       32.3      24.62       5.64       31.3
6:20am            317          0          0         46         96       59.0       32.3      24.61       5.64       31.3
6:40am            317          0          0         49         96       59.0       32.4      24.61       5.65       31.4
7:00am            317          0          0         49         96       59.0       31.8      24.62       5.65       30.8
7:20am            317          0          0         49         96       59.0       31.6      24.64       5.65       30.6
7:40am            317          0          0         49         95       58.7       31.5      24.65       5.65       30.2
8:00am            317          0          0         50         96       59.0       32.8      24.66       5.65       31.8
8:20am            317          0          0         49         95       58.7       33.4      24.67       5.66       32.1
8:40am            317          0          0         49         94       58.5       33.5      24.67       5.67       32.0
9:00am              5          0          0         49         95       58.2       33.8      24.67       5.68       32.5
10:00am             0          0          2         49         91       56.8       36.0      24.70       5.81       33.6
11:00am           315          4          9         49         90       55.8       36.0      24.71       5.90       33.4
12:00pm           270          5         12         49         88       55.1       37.9      24.71       5.96       34.7
1:00pm            270          6         19         50         88       54.8       43.4      24.70       5.97       40.1
2:00pm            297          4         19         51         74       56.4       45.3      24.70       5.97       37.5
2:20pm            292          1         19         50         69       57.3       44.2      24.70       5.97       34.7
2:40pm            311          6         19         50         71       57.9       46.5      24.71       5.97       37.6
3:00pm            317         10         19         49         67       58.5       46.2      24.71       5.97       35.9
3:19pm            296          3         19         49         67       59.0       45.0      24.71       5.97       34.7
3:40pm            281         10         19         49         66       59.3       46.0      24.72       5.97       35.3
4:00pm            306          5         19         48         66       59.0       44.4      24.72       5.97       33.8
4:20pm            300          5         19         48         68       58.8       44.2      24.72       5.97       34.3
4:40pm            313          3         19         48         69       58.8       43.9      24.72       5.97       34.4
5:00pm            294          5         19         47         68       58.7       43.5      24.71       5.97       33.7
5:20pm            298          6         19         47         72       58.5       42.4      24.73       5.97       34.0
5:40pm            294          2         19         47         73       58.5       41.8      24.73       5.97       33.8
6:00pm            273          5         19         48         76       58.5       40.0      24.74       5.97       33.1
6:20pm            279          3         19         48         78       58.5       39.5      24.74       5.97       33.2
6:40pm            284          2         19         49         79       58.8       39.4      24.74       5.97       33.4
7:00pm            278          2         19         49         78       59.1       39.1      24.75       5.97       32.8
7:20pm            292          3         19         49         79       59.3       38.5      24.75       5.97       32.6
7:40pm            290          1         19         49         81       59.4       38.2      24.75       5.97       32.9
8:00pm            320          5         19         49         83       59.7       37.6      24.76       5.97       32.9
8:20pm            258          0         19         49         86       60.2       35.3      24.76       5.97       31.5
8:40pm            257          0         19         49         89       60.8       33.8      24.76       5.97       30.9
9:00pm            257          0         19         48         89       61.3       33.2      24.76       5.97       30.3
9:20pm            267          0         19         47         90       61.3       33.0      24.76       5.97       30.4
9:40pm            207          1         19         47         93       61.1       32.6      24.77       5.97       30.8
10:00pm           272          1         19         47         88       61.0       34.4      24.76       5.97       31.2
10:20pm           265          0         19         47         90       61.1       32.6      24.76       5.97       30.0
10:40pm           265          1         19         47         92       61.3       32.5      24.76       5.97       30.4
11:00pm           315          2         19         47         89       61.3       33.1      24.75       5.97       30.2
11:20pm           232          4         19         47         86       61.1       34.2      24.75       5.97       30.5
11:40pm            89          0         19         47         81       61.0       35.6      24.75       5.97       30.4


ŠAll rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet