Mule Creek, New Mexico Daily Reports
Updated every 30 Minutes
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 32.5 59.6 1/6/10 10.1 1/9/10 990 0 3.44 1 8 1/15/10 W 30.16 74
2 36.5 61.6 2/13/10 17.0 2/17/10 779 0 1.55 2 0 2/1/10 W 30.02 72
3 41.6 76.2 3/30/10 13.0 3/21/10 712 8 1.27 3 19 3/8/10 W 30.02 59
4 50.8 80.6 4/16/10 17.7 4/8/10 457 44 0.29 4 34 4/29/10 W 29.85 46
5 58.2 90.5 5/27/10 18.1 5/1/10 353 147 0.14 4 21 5/1/10 W 29.81 31
6 69.8 102.5 6/6/10 35.9 6/13/10 144 285 0.81 3 0 6/1/10 W 29.76 33
7 71.4 96.0 7/19/10 47.9 7/4/10 33 221 4.69 2 19 7/12/10 W 29.75 68
---------------------------------------------------------------------------------------
TOT 51.6 102.5 6/6/10 10.1 1/9/10 3467 704 12.19 3 34 4/29/10 W 29.91 55
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 70.9 86.0 5:11pm 59.4 6:23am 1 7 0.01 3 0 12:00am SE 29.82 66
2 74.9 88.8 5:15pm 61.1 12:53am 0 10 0.06 3 0 12:00am S 29.66 59
3 77.3 92.5 3:06pm 60.9 11:41pm 0 13 0.00 4 0 12:00am NW 29.56 49
4 69.3 88.1 3:47pm 47.9 5:50am 4 8 0.00 3 0 12:00am W 29.68 42
5 71.9 91.8 4:24pm 48.3 6:23am 4 11 0.00 3 0 12:00am W 29.71 37
6 72.9 91.8 2:11pm 49.2 6:28am 3 11 0.00 2 0 12:00am W 29.66 33
7 67.8 89.0 12:23pm 51.0 5:38am 3 6 0.17 3 0 12:00am WNW 29.73 52
8 70.7 85.3 2:21pm 59.7 7:10am 1 6 0.22 2 0 12:00am S 29.81 65
9 70.9 89.6 4:10pm 58.4 6:35am 1 7 0.16 2 0 12:00am WSW 29.83 68
10 72.5 90.9 4:35pm 59.6 6:25am 1 8 0.41 2 0 12:00am SW 29.79 70
11 68.4 74.1 6:30pm 63.2 6:36am 0 4 0.03 1 0 12:00am ESE 29.74 82
12 72.8 91.5 2:33pm 58.7 6:29am 1 8 0.00 2 19 6:00pm NW 29.70 64
13 74.3 94.6 3:03pm 60.0 6:18am 1 10 0.00 2 19 12:00am W 29.68 59
14 75.8 91.2 5:21pm 64.3 12:45am 0 11 0.00 2 19 12:00am NNW 29.75 58
15 74.7 94.8 4:49pm 59.6 6:36am 1 11 0.02 1 0 12:00am WSW 29.79 61
16 73.8 91.4 2:08pm 63.3 4:50am 0 8 0.03 1 0 12:00am SSE 29.82 69
17 73.6 93.8 3:48pm 59.5 6:17am 1 9 0.01 2 0 12:00am S 29.79 68
18 72.3 94.0 1:41pm 59.8 6:03am 1 8 0.26 2 0 12:00am W 29.75 75
19 72.1 96.0 3:30pm 59.7 6:53am 1 8 0.78 2 0 12:00am NW 29.73 72
20 75.9 92.5 4:57pm 62.2 6:42am 0 11 0.14 2 0 12:00am W 29.70 63
21 72.4 89.9 3:04pm 58.7 6:37am 1 8 0.60 3 0 12:00am S 29.71 70
22 70.1 82.4 5:04pm 61.6 4:44am 1 6 0.01 1 0 12:00am W 29.76 77
23 70.4 82.6 5:09pm 61.5 5:27am 0 6 0.24 1 0 12:00am W 29.73 76
24 68.7 80.2 2:04pm 58.9 6:36am 1 4 0.00 2 0 12:00am E 29.76 79
25 66.6 74.3 11:45am 62.1 6:11am 1 2 0.22 1 0 12:00am S 29.80 90
26 67.0 79.4 2:19pm 61.2 1:40am 1 3 0.34 2 0 12:00am SSE 29.81 88
27 69.6 82.3 2:20pm 62.8 5:37am 0 5 0.09 1 0 12:00am W 29.78 83
28 70.1 84.8 1:49pm 59.2 6:18am 1 6 0.29 1 0 12:00am W 29.82 81
29 66.9 80.0 12:13pm 59.2 7:02am 1 3 0.22 1 0 12:00am E 29.87 89
30 67.2 80.6 12:28pm 58.1 6:25am 1 3 0.38 1 0 12:00am S 29.85 86
---------------------------------------------------------------------------------------
TOT 71.4 96.0 7/19/10 47.9 7/4/10 33 221 4.69 2 19 7/12/10 W 29.75 68
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 11:23am 1/1/10 0 9:30am 3/8/10 270 Wind Speed 55 2:50pm 6/28/10 0 12:00am 1/1/10 3 Wind Gust 34 2:00pm 4/29/10 0 12:00am 1/1/10 1 In Humidity 62 8:47am 7/27/10 7 6:22pm 6/7/10 35 Humidity 100 1:23am 1/15/10 3 12:14pm 5/24/10 55 In Temp 98.7 3:59pm 6/6/10 46.8 7:42am 1/12/10 69.0 Out Temp 102.5 2:45pm 6/6/10 10.1 7:22am 1/9/10 51.6 Raw Barometer 25.20 10:11am 1/12/10 24.14 2:30pm 4/29/10 24.66 Total Rain 12.19 3:44pm 7/30/10 0.00 12:00am 1/1/10 5.68 Dew Point 69.7 3:16pm 7/28/10 -17.3 12:15pm 5/24/10 30.6
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 4:38am 7/1/10 5 4:39am 7/1/10 270 Wind Speed 43 5:35pm 7/15/10 0 12:00am 7/1/10 2 Wind Gust 19 6:00pm 7/12/10 0 12:00am 7/1/10 1 In Humidity 62 8:47am 7/27/10 12 6:41pm 7/6/10 43 Humidity 98 7:17am 7/28/10 10 3:31pm 7/5/10 68 In Temp 95.8 5:21pm 7/21/10 70.7 8:17am 7/5/10 82.8 Out Temp 96.0 3:30pm 7/19/10 47.9 5:50am 7/4/10 71.4 Raw Barometer 24.66 11:35pm 7/28/10 24.30 6:18pm 7/3/10 24.52 Total Rain 12.19 3:44pm 7/30/10 7.50 12:00am 7/1/10 9.11 Dew Point 69.7 3:16pm 7/28/10 25.0 11:53am 7/5/10 57.7
Today's Data File
7/30/10
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain Dew Point
° mph mph % % °F °F in in °F
12:00am 360 0 0 55 94 80.6 64.9 24.63 11.81 63.1
12:20am 250 0 0 55 93 80.5 65.2 24.64 11.81 63.1
12:40am 257 0 0 55 91 80.1 65.0 24.64 11.81 62.3
1:00am 257 0 0 55 92 79.9 65.1 24.64 11.81 62.7
1:20am 257 0 0 55 92 79.5 64.7 24.64 11.81 62.3
1:40am 257 0 0 55 93 79.3 63.9 24.64 11.81 61.8
2:00am 257 0 0 56 94 79.2 63.3 24.63 11.81 61.5
2:20am 257 0 0 56 95 78.8 62.5 24.63 11.81 61.1
2:40am 324 0 0 56 95 78.6 62.7 24.62 11.81 61.3
3:00am 324 0 0 56 95 78.4 62.2 24.62 11.81 60.8
3:20am 324 0 0 56 96 78.0 61.9 24.62 11.81 60.8
3:40am 324 0 0 56 95 77.9 61.6 24.62 11.81 60.2
4:00am 303 0 0 56 96 77.7 61.0 24.61 11.81 59.9
4:20am 303 0 0 56 96 77.3 60.7 24.61 11.81 59.6
4:40am 303 0 0 56 96 77.2 60.3 24.61 11.81 59.2
5:00am 303 0 0 56 96 77.0 59.7 24.61 11.81 58.6
5:20am 303 0 0 56 97 76.8 60.0 24.61 11.82 59.1
5:40am 303 0 0 56 96 76.4 59.1 24.61 11.82 58.0
6:00am 303 0 0 56 96 76.3 58.5 24.62 11.82 57.4
6:20am 303 0 0 56 96 76.1 58.4 24.62 11.82 57.3
6:40am 303 0 0 56 96 75.7 58.1 24.62 11.82 57.0
7:00am 303 0 0 56 97 75.6 58.9 24.62 11.82 58.1
7:20am 303 0 0 56 96 75.4 60.2 24.63 11.82 59.1
7:40am 303 0 0 57 95 75.2 62.2 24.63 11.82 60.8
8:00am 303 1 0 57 93 75.2 63.8 24.63 11.82 61.7
8:20am 303 1 0 57 91 75.0 65.1 24.63 11.82 62.4
8:40am 303 0 0 57 89 75.0 66.8 24.63 11.82 63.5
9:00am 303 0 0 58 85 75.4 68.5 24.63 11.82 63.8
9:20am 328 0 0 58 83 75.6 70.7 24.63 11.82 65.3
9:40am 40 2 0 59 75 75.7 71.8 24.62 11.82 63.5
10:00am 77 1 0 59 75 76.3 72.7 24.62 11.82 64.3
10:20am 195 1 0 60 75 76.8 73.4 24.62 11.82 65.0
10:40am 40 1 0 59 71 77.5 74.6 24.62 11.82 64.6
11:00am 5 1 0 59 70 78.0 75.0 24.61 11.82 64.6
11:20am 30 0 0 58 63 78.4 77.2 24.61 11.82 63.6
11:40am 42 0 0 58 64 79.0 77.3 24.61 11.82 64.2
12:00pm 121 1 0 58 63 79.7 78.7 24.59 11.82 65.1
12:20pm 86 0 0 57 59 80.5 79.0 24.59 11.82 63.5
12:40pm 222 1 0 57 59 81.2 79.7 24.58 11.82 64.1
1:00pm 257 4 0 56 68 82.0 78.6 24.57 11.82 67.2
1:20pm 240 4 0 57 72 82.3 75.9 24.56 11.82 66.2
1:40pm 248 3 0 56 70 82.7 76.4 24.56 11.82 65.9
2:00pm 175 6 0 56 80 82.9 72.9 24.56 11.84 66.4
2:20pm 184 4 0 56 86 83.3 70.0 24.55 11.90 65.6
2:40pm 130 5 0 56 85 83.5 69.0 24.57 11.90 64.3
3:00pm 170 7 0 55 90 83.5 64.8 24.56 12.12 61.8
3:20pm 14 2 0 55 91 83.1 65.6 24.57 12.16 62.9
3:40pm 342 0 0 55 92 82.9 65.8 24.57 12.18 63.4
4:00pm 167 0 0 55 91 82.7 66.3 24.56 12.19 63.6
4:20pm 170 0 0 55 92 82.7 67.5 24.56 12.19 65.1
4:40pm 170 0 0 56 86 82.7 68.7 24.55 12.19 64.3
5:00pm 84 2 0 56 84 82.3 69.8 24.55 12.19 64.8
5:20pm 47 0 0 57 83 82.3 70.9 24.54 12.19 65.5
5:40pm 93 1 0 57 86 82.5 71.7 24.53 12.19 67.3
6:00pm 179 4 0 56 80 82.9 72.6 24.53 12.19 66.1
6:20pm 259 2 0 55 73 83.3 73.0 24.52 12.19 63.8
Yesterday's Data File
7/29/10
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain Dew Point
° mph mph % % °F °F in in °F
12:00am 167 0 0 52 94 82.7 65.1 24.65 11.59 63.3
12:20am 206 1 0 53 95 82.5 65.3 24.64 11.61 63.8
12:39am 78 1 0 53 95 82.3 65.3 24.64 11.61 63.8
1:00am 78 0 0 53 95 82.0 64.9 24.64 11.61 63.4
1:20am 78 0 0 53 95 81.8 64.7 24.63 11.61 63.2
1:40am 79 0 0 53 95 81.6 64.4 24.63 11.61 62.9
2:00am 79 0 0 53 96 81.4 64.2 24.64 11.61 63.0
2:20am 78 0 0 53 96 81.0 64.1 24.63 11.61 62.9
2:40am 78 0 0 54 96 80.8 63.9 24.63 11.62 62.7
3:00am 78 0 0 54 96 80.6 63.8 24.62 11.62 62.6
3:20am 78 0 0 54 96 80.5 63.2 24.62 11.62 62.0
3:40am 78 0 0 54 96 80.1 62.4 24.61 11.62 61.2
4:00am 78 0 0 54 96 79.9 62.4 24.61 11.62 61.2
4:20am 78 0 0 54 96 79.7 61.8 24.61 11.62 60.7
4:40am 78 1 0 54 97 79.3 61.3 24.61 11.62 60.4
5:00am 79 0 0 54 97 79.2 60.7 24.60 11.62 59.8
5:20am 79 0 0 54 97 78.8 60.4 24.62 11.62 59.5
5:40am 78 0 0 54 97 78.6 60.2 24.62 11.62 59.3
6:00am 78 0 0 54 97 78.4 59.9 24.63 11.62 59.0
6:20am 79 0 0 54 97 78.0 59.7 24.63 11.62 58.9
6:40am 78 0 0 55 97 77.9 59.3 24.64 11.62 58.5
7:00am 78 1 0 55 97 77.7 59.4 24.64 11.62 58.6
7:20am 78 0 0 55 97 77.3 60.6 24.64 11.62 59.7
7:40am 78 0 0 55 97 77.2 61.1 24.65 11.62 60.2
8:00am 79 0 0 56 98 77.2 61.6 24.65 11.62 61.0
8:20am 78 0 0 56 97 77.0 61.8 24.65 11.62 60.9
8:40am 78 0 0 57 98 77.2 63.3 24.65 11.62 62.7
9:00am 79 0 0 58 98 77.3 65.1 24.65 11.62 64.5
9:20am 79 0 0 58 92 77.5 66.6 24.65 11.62 64.2
9:40am 78 0 0 58 89 77.7 68.5 24.65 11.62 65.1
10:00am 79 0 0 58 84 77.9 69.1 24.65 11.62 64.1
10:20am 79 2 0 59 83 78.2 70.3 24.64 11.62 64.9
10:40am 83 2 0 58 83 78.4 71.9 24.64 11.62 66.5
11:00am 69 4 0 58 80 78.6 72.9 24.64 11.62 66.4
11:20am 31 2 0 58 75 79.0 75.1 24.63 11.62 66.6
11:40am 148 0 0 58 65 79.3 78.1 24.63 11.62 65.4
12:00pm 205 3 0 57 60 79.9 79.1 24.62 11.62 64.0
12:20pm 113 1 0 57 67 80.5 79.1 24.61 11.62 67.2
12:40pm 271 1 0 57 69 81.2 76.1 24.61 11.62 65.2
1:00pm 343 8 0 57 80 81.8 73.4 24.61 11.69 66.9
1:20pm 355 8 0 56 85 82.1 70.2 24.61 11.73 65.5
1:40pm 23 3 0 56 84 82.3 68.5 24.62 11.77 63.5
2:00pm 269 0 0 56 91 82.3 67.8 24.61 11.81 65.1
2:20pm 209 0 0 55 85 82.1 68.6 24.61 11.81 63.9
2:40pm 202 2 0 55 83 82.1 71.5 24.60 11.81 66.1
3:00pm 215 5 0 55 85 82.1 71.9 24.60 11.81 67.2
3:20pm 238 11 0 55 80 82.1 71.4 24.60 11.81 64.9
3:40pm 252 1 0 55 75 82.1 70.0 24.61 11.81 61.7
4:00pm 170 7 0 55 75 82.1 71.0 24.61 11.81 62.7
4:20pm 117 5 0 55 78 82.3 71.5 24.60 11.81 64.3
4:40pm 108 8 0 55 83 82.3 69.5 24.59 11.81 64.1
5:00pm 159 2 0 55 87 82.3 67.3 24.59 11.81 63.3
5:20pm 173 2 0 55 86 82.3 68.5 24.59 11.81 64.2
5:40pm 116 1 0 55 82 82.3 69.5 24.58 11.81 63.8
6:00pm 111 0 0 55 79 82.3 70.2 24.58 11.81 63.4
6:20pm 111 0 0 55 78 82.3 70.0 24.58 11.81 62.8
6:40pm 111 0 0 55 85 82.3 68.8 24.58 11.81 64.1
7:00pm 88 0 0 55 86 82.3 68.4 24.59 11.81 64.1
7:20pm 88 2 0 55 84 82.3 68.4 24.59 11.81 63.4
7:40pm 88 0 0 55 89 82.3 67.9 24.59 11.81 64.5
8:00pm 88 0 0 55 90 82.1 67.7 24.59 11.81 64.7
8:20pm 88 0 0 55 92 82.1 67.5 24.59 11.81 65.1
8:40pm 88 0 0 55 93 82.0 67.1 24.60 11.81 65.0
9:00pm 88 0 0 55 93 82.0 66.8 24.61 11.81 64.7
9:20pm 92 0 0 55 94 81.8 67.0 24.61 11.81 65.2
9:40pm 96 0 0 55 95 81.6 66.7 24.62 11.81 65.2
10:00pm 96 0 0 56 95 81.8 66.2 24.62 11.81 64.7
10:20pm 116 1 0 56 94 81.8 65.7 24.63 11.81 63.9
10:40pm 116 0 0 56 92 81.8 65.4 24.63 11.81 63.0
11:00pm 360 0 0 56 93 81.6 65.9 24.63 11.81 63.8
11:20pm 360 0 0 55 94 81.4 65.2 24.63 11.81 63.4
11:40pm 360 0 0 55 94 81.0 65.3 24.63 11.81 63.5
ŠAll rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet