Mule Creek, New Mexico Daily Reports
Updated every 30 Minutes
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 34.9 58.2 1/5/08 9.4 1/20/08 933 0 1.36 0 34 1/28/08 S 30.04 66
2 40.0 72.2 2/29/08 14.3 2/6/08 717 2 0.80 1 48 2/14/08 S 30.00 63
3 46.1 79.5 3/25/08 14.3 3/4/08 616 31 0.10 2 47 3/14/08 WSW 29.99 43
4 53.5 87.2 4/29/08 20.9 4/18/08 436 93 0.00 4 44 4/30/08 WSW 29.98 28
5 62.2 102.8 5/20/08 28.3 5/3/08 270 184 0.94 4 58 5/21/08 SW 29.93 39
6 74.9 105.7 6/17/08 40.2 6/1/08 80 373 0.14 3 41 6/4/08 W 30.03 34
7 73.1 101.3 7/17/08 56.0 7/2/08 18 267 5.99 1 35 7/24/08 W 30.06 75
8 71.9 99.1 8/2/08 51.4 8/21/08 37 249 11.19 1 30 8/17/08 W 30.04 72
9 64.7 90.0 9/6/08 42.2 9/30/08 149 138 1.47 1 35 9/9/08 WSW 30.10 68
10 53.2 81.3 10/2/08 21.9 10/23/08 410 45 1.25 2 43 10/11/08 SW 30.15 58
11 44.1 73.8 11/1/08 18.9 11/8/08 421 6 0.02 2 33 11/9/08 WSW 30.15 47
---------------------------------------------------------------------------------------
TOT 56.7 105.7 6/17/08 9.4 1/20/08 4086 1390 13.93 2 58 5/21/08 WSW 30.04 54
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 51.6 73.8 2:18pm 33.1 7:52am 15 2 0.00 1 14 12:49pm SW 30.31 52
2 50.1 71.5 2:06pm 32.2 6:48am 16 1 0.00 1 20 2:31pm WSW 30.15 53
3 52.1 69.7 1:07pm 36.9 6:33am 14 1 0.00 2 22 2:55pm WSW 30.07 64
4 50.7 68.4 2:06pm 35.2 6:21am 15 0 0.00 3 28 12:50pm WSW 29.99 66
5 47.7 61.3 1:27pm 35.2 11:59pm 18 0 0.00 4 29 12:27pm W 30.01 55
6 39.7 56.5 2:51pm 24.5 6:43am 25 0 0.00 2 23 11:44am SW 30.17 30
7 39.2 58.8 2:35pm 22.1 6:56am 26 0 0.00 1 13 3:16am SW 30.21 24
8 37.5 62.0 1:59pm 18.9 6:48am 27 0 0.00 1 12 3:10pm WSW 30.11 30
9 43.0 66.0 1:36pm 19.1 6:36am 22 0 0.00 6 33 8:44pm SW 29.89 35
10 43.7 54.7 3:16pm 31.2 11:59pm 21 0 0.02 3 16 12:30pm W 29.97 67
11 41.4 58.2 2:42pm 28.0 2:46am 24 0 0.00 2 16 12:56pm W 30.09 62
12 42.5 59.3 2:44pm 23.0 8:00am 22 0 0.00 2 16 12:58pm W 30.10 56
13 48.1 67.0 1:43pm 33.3 6:56am 17 0 0.00 2 14 3:12pm W 30.03 54
14 53.5 73.2 1:38pm 34.2 2:40am 13 2 0.00 6 28 10:45am N 30.09 38
15 40.7 57.9 2:47pm 26.3 7:03am 24 0 0.00 1 14 3:46pm WSW 30.31 40
16 38.5 60.5 2:52pm 20.2 7:00am 26 0 0.00 1 10 12:39pm WSW 30.31 44
17 40.7 67.9 2:38pm 20.5 6:58am 24 0 0.00 1 10 3:52pm WSW 30.36 43
18 41.0 65.0 2:51pm 22.8 6:47am 24 0 0.00 1 18 11:38am WSW 30.38 40
19 39.0 64.2 2:55pm 20.6 6:34am 26 0 0.00 1 8 4:29pm WSW 30.26 41
20 40.8 66.2 1:35pm 20.4 6:44am 22 0 0.00 1 17 3:32pm WSW 30.23 40
---------------------------------------------------------------------------------------
TOT 44.1 73.8 11/1/08 18.9 11/8/08 421 6 0.02 2 33 11/9/08 WSW 30.15 47
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 12:42am 1/1/08 0 12:42am 1/1/08 248 Wind Speed 58 5:08pm 5/21/08 0 12:00am 1/1/08 2 Wind Gust 58 5:08pm 5/21/08 0 12:00am 1/1/08 2 In Humidity 49 11:05am 8/4/08 6 6:37pm 4/28/08 22 Humidity 100 4:57pm 1/27/08 4 12:47pm 4/19/08 54 In Temp 101.6 6:20pm 6/17/08 46.2 8:07am 11/8/08 71.9 Out Temp 105.7 4:15pm 6/17/08 9.4 7:25am 1/20/08 56.7 Raw Barometer 25.42 9:13am 10/27/08 24.35 6:22pm 5/21/08 24.93 Total Rain 13.93 9:28am 11/10/08 0.00 8:29am 1/1/08 6.00 Dew Point 75.8 4:00pm 7/28/08 -11.9 5:23am 4/27/08 36.1
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 11:44am 11/1/08 0 10:30am 11/1/08 248 Wind Speed 33 8:44pm 11/9/08 0 12:00am 11/1/08 2 Wind Gust 33 8:44pm 11/9/08 0 12:00am 11/1/08 2 In Humidity 36 8:59am 11/4/08 12 5:16am 11/9/08 20 Humidity 92 7:48am 11/4/08 8 12:58pm 11/7/08 47 In Temp 70.5 6:03pm 11/1/08 46.2 8:07am 11/8/08 60.0 Out Temp 73.8 2:18pm 11/1/08 18.9 6:48am 11/8/08 44.1 Raw Barometer 25.35 8:44am 11/18/08 24.61 5:53pm 11/9/08 25.02 Total Rain 13.93 9:28am 11/10/08 13.91 12:00am 11/1/08 13.92 Dew Point 50.4 11:08am 11/3/08 -3.5 12:58pm 11/7/08 22.4
Today's Data File
11/20/08
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain Dew Point
° mph mph % % °F °F in in °F
12:00am 250 0 0 15 48 58.8 29.8 25.11 13.93 12.5
12:20am 250 0 0 15 49 58.5 29.2 25.10 13.93 12.4
12:40am 250 0 0 14 49 58.1 28.6 25.10 13.93 11.9
1:00am 250 0 0 14 50 57.7 27.6 25.10 13.93 11.4
1:20am 250 0 0 14 51 57.3 27.4 25.10 13.93 11.7
1:40am 250 0 0 14 51 57.0 26.9 25.10 13.93 11.2
2:00am 250 0 0 14 52 56.7 26.6 25.10 13.93 11.4
2:20am 250 0 0 14 53 56.3 26.0 25.11 13.93 11.2
2:40am 250 1 1 13 54 55.8 25.5 25.11 13.93 11.2
3:00am 250 0 0 13 54 55.5 25.0 25.11 13.93 10.7
3:20am 250 1 1 13 55 55.1 24.7 25.11 13.93 10.8
3:40am 250 0 0 13 56 54.6 24.2 25.11 13.93 10.8
4:00am 250 2 2 13 57 54.3 24.1 25.11 13.93 11.1
4:20am 250 0 0 13 57 53.9 23.6 25.12 13.93 10.6
4:40am 250 0 0 13 58 53.5 23.3 25.12 13.93 10.7
5:00am 250 2 2 12 59 53.1 22.8 25.12 13.93 10.6
5:20am 250 0 0 12 59 52.7 22.4 25.13 13.93 10.3
5:40am 250 0 0 12 60 52.3 22.2 25.13 13.93 10.4
6:00am 250 0 0 12 61 51.9 21.9 25.14 13.93 10.5
6:20am 250 1 1 12 61 51.5 21.4 25.14 13.93 10.1
6:40am 250 0 0 12 63 51.0 20.5 25.15 13.93 9.9
7:00am 250 0 0 12 63 50.6 20.9 25.15 13.93 10.3
7:20am 250 0 0 12 63 50.5 21.0 25.16 13.93 10.4
7:40am 250 0 0 13 64 50.3 22.4 25.17 13.93 12.1
8:00am 250 0 0 12 64 50.0 23.7 25.17 13.93 13.3
8:20am 250 0 0 12 62 49.8 25.8 25.17 13.93 14.6
8:40am 250 0 0 12 59 49.8 28.1 25.17 13.93 15.6
9:00am 250 0 0 13 55 49.9 30.8 25.17 13.93 16.6
9:20am 250 0 0 13 48 50.2 34.2 25.17 13.93 16.6
9:40am 250 0 0 14 42 50.8 37.7 25.17 13.93 16.7
10:00am 0 0 0 14 36 51.5 40.9 25.16 13.93 16.0
10:20am 10 0 0 15 32 52.4 43.9 25.15 13.93 16.0
10:40am 79 1 1 16 28 53.5 47.6 25.14 13.93 16.1
11:00am 96 0 0 17 26 54.7 49.3 25.14 13.93 15.9
11:20am 69 1 1 17 25 55.9 51.7 25.13 13.93 17.0
11:40am 77 0 0 18 22 57.0 54.4 25.11 13.93 16.4
12:00pm 37 0 0 18 20 58.2 57.2 25.10 13.93 16.5
12:20pm 87 0 0 19 20 59.3 58.9 25.09 13.93 17.9
12:40pm 43 0 0 19 19 60.3 61.4 25.08 13.93 18.8
1:00pm 65 1 1 19 17 61.3 62.7 25.07 13.93 17.3
1:20pm 28 3 3 19 16 62.1 64.9 25.07 13.93 17.7
1:40pm 18 0 0 19 16 62.8 65.6 25.06 13.93 18.2
2:00pm 31 4 4 19 16 63.4 65.5 25.05 13.93 18.1
2:20pm 165 2 2 19 17 63.9 64.7 25.04 13.93 18.9
2:40pm 222 2 2 19 18 64.5 65.2 25.04 13.93 20.7
3:00pm 189 2 2 19 18 64.9 65.5 25.04 13.93 20.9
3:20pm 208 2 2 18 20 65.3 64.8 25.04 13.93 22.8
3:40pm 215 12 12 18 21 65.9 63.8 25.04 13.93 23.1
4:00pm 215 8 8 19 22 66.6 63.1 25.04 13.93 23.7
4:20pm 208 3 3 19 22 67.2 62.6 25.04 13.93 23.2
4:40pm 195 1 1 19 22 67.3 61.7 25.05 13.93 22.5
5:00pm 195 0 0 18 23 67.4 59.4 25.05 13.93 21.6
5:20pm 197 0 0 18 26 67.3 56.8 25.05 13.93 22.3
5:40pm 237 0 0 18 28 67.1 54.2 25.06 13.93 21.8
6:00pm 240 0 0 18 30 66.8 51.2 25.07 13.93 20.8
6:20pm 254 0 0 17 31 66.6 49.8 25.08 13.93 20.4
6:40pm 254 0 0 17 32 66.2 48.0 25.08 13.93 19.6
7:00pm 254 2 2 17 34 65.9 46.3 25.08 13.93 19.5
7:20pm 256 2 2 17 35 65.7 44.6 25.09 13.93 18.7
7:40pm 256 5 5 17 36 65.5 42.9 25.09 13.93 17.8
8:00pm 257 1 1 17 39 65.2 41.8 25.10 13.93 18.7
8:20pm 257 2 2 17 39 65.1 40.7 25.11 13.93 17.7
8:40pm 250 2 2 17 41 64.9 39.6 25.11 13.93 17.9
9:00pm 252 2 2 17 44 64.7 39.1 25.12 13.93 19.0
9:20pm 250 1 1 17 46 64.5 38.8 25.13 13.93 19.8
9:40pm 252 0 0 17 50 64.6 38.4 25.14 13.93 21.4
10:00pm 191 0 0 17 54 64.8 38.4 25.15 13.93 23.2
Yesterday's Data File
11/19/08
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain Dew Point
° mph mph % % °F °F in in °F
12:00am 255 0 0 15 47 60.3 30.0 25.21 13.93 12.2
12:20am 255 0 0 15 48 60.0 29.1 25.21 13.93 11.9
12:40am 255 0 0 15 49 59.7 28.3 25.20 13.93 11.6
1:00am 255 0 0 14 49 59.4 28.1 25.20 13.93 11.4
1:20am 255 0 0 14 51 59.1 26.9 25.20 13.93 11.2
1:40am 255 0 0 14 51 58.8 26.7 25.19 13.93 11.0
2:00am 255 0 0 14 52 58.4 26.5 25.20 13.93 11.3
2:20am 255 0 0 14 52 58.1 26.0 25.20 13.93 10.8
2:40am 255 0 0 14 53 57.7 25.7 25.19 13.93 10.9
3:00am 255 0 0 14 53 57.3 24.8 25.19 13.93 10.1
3:20am 255 0 0 14 55 57.0 24.2 25.19 13.93 10.4
3:40am 255 1 1 13 56 56.6 23.8 25.19 13.93 10.4
4:00am 255 0 0 13 57 56.2 23.4 25.19 13.93 10.4
4:20am 255 0 0 13 57 55.8 23.3 25.20 13.93 10.3
4:40am 255 0 0 13 57 55.4 22.7 25.19 13.93 9.8
5:00am 255 0 0 13 58 55.0 22.5 25.19 13.93 10.0
5:20am 255 0 0 13 58 54.6 22.4 25.20 13.93 9.9
5:40am 255 0 0 13 59 54.2 21.9 25.20 13.93 9.8
6:00am 255 1 1 12 60 53.8 21.3 25.20 13.93 9.6
6:20am 255 1 1 12 61 53.4 21.2 25.20 13.93 9.9
6:40am 255 0 0 12 61 52.9 20.7 25.20 13.93 9.4
7:00am 255 0 0 12 63 52.5 20.9 25.21 13.93 10.3
7:20am 255 0 0 12 62 52.1 21.4 25.21 13.93 10.4
7:40am 255 0 0 12 62 51.7 22.4 25.22 13.93 11.4
8:00am 255 0 0 12 62 51.4 24.0 25.22 13.93 12.9
8:20am 255 0 0 13 61 51.5 25.9 25.22 13.93 14.3
8:40am 255 0 0 13 58 51.3 28.3 25.22 13.93 15.4
9:00am 255 0 0 13 52 51.4 31.6 25.22 13.93 16.0
9:20am 255 0 0 13 48 51.6 34.5 25.22 13.93 16.8
9:40am 256 0 0 13 45 52.0 37.3 25.21 13.93 17.9
10:00am 39 0 0 22 42 54.5 40.4 25.20 13.93 19.1
10:20am 39 0 0 22 35 55.8 43.7 25.19 13.93 17.9
10:40am 132 0 0 27 33 57.4 45.7 25.18 13.93 18.3
11:00am 61 0 0 27 30 59.0 48.4 25.17 13.93 18.4
11:20am 27 0 0 25 25 59.9 51.3 25.15 13.93 16.7
11:40am 71 0 0 24 26 60.8 53.0 25.14 13.93 19.1
12:00pm 37 0 0 23 24 61.6 55.2 25.12 13.93 19.1
12:20pm 4 0 0 22 23 62.3 56.7 25.11 13.93 19.3
12:40pm 77 1 1 22 22 62.9 58.6 25.09 13.93 19.9
1:00pm 127 1 1 21 22 63.4 59.4 25.07 13.93 20.6
1:20pm 151 0 0 21 21 64.0 60.0 25.07 13.93 20.0
1:40pm 268 1 1 21 22 64.4 60.3 25.06 13.93 21.3
2:00pm 145 0 0 21 21 64.7 60.7 25.05 13.93 20.6
2:20pm 84 0 0 21 20 64.9 61.6 25.04 13.93 20.2
2:40pm 78 0 0 20 18 65.2 62.5 25.04 13.93 18.4
3:00pm 4 1 1 20 17 65.4 64.1 25.04 13.93 18.4
3:20pm 188 0 0 20 19 65.6 62.6 25.03 13.93 19.8
3:40pm 188 0 0 20 19 65.8 61.9 25.03 13.93 19.2
4:00pm 353 2 2 20 18 66.0 63.1 25.03 13.93 18.9
4:20pm 268 0 0 20 22 66.2 61.6 25.03 13.93 22.4
4:40pm 232 3 3 19 22 66.3 60.6 25.03 13.93 21.6
5:00pm 232 2 2 19 23 66.5 58.4 25.03 13.93 20.8
5:20pm 236 0 0 19 26 66.5 55.2 25.04 13.93 20.9
5:40pm 246 4 4 19 28 66.3 52.4 25.04 13.93 20.3
6:00pm 249 0 0 18 30 65.9 49.7 25.05 13.93 19.5
6:20pm 249 0 0 18 32 65.5 47.6 25.06 13.93 19.2
6:40pm 249 3 3 18 33 65.0 45.4 25.06 13.93 18.0
7:00pm 249 2 2 17 34 64.5 43.7 25.07 13.93 17.2
7:20pm 250 2 2 17 36 64.0 42.2 25.07 13.93 17.2
7:40pm 250 0 0 17 37 63.4 40.8 25.07 13.93 16.6
8:00pm 250 2 2 17 38 63.1 39.5 25.08 13.93 16.0
8:20pm 250 2 2 17 39 62.6 38.3 25.08 13.93 15.5
8:40pm 250 0 0 17 41 62.6 37.2 25.09 13.93 15.7
9:00pm 250 0 0 17 41 62.9 36.3 25.09 13.93 14.9
9:20pm 250 3 3 17 42 62.1 35.2 25.09 13.93 14.4
9:40pm 250 1 1 16 43 61.7 34.8 25.09 13.93 14.6
10:00pm 250 1 1 16 44 61.2 33.3 25.10 13.93 13.8
10:20pm 250 0 0 15 45 60.8 33.1 25.11 13.93 14.1
10:40pm 250 0 0 15 45 60.3 32.4 25.10 13.93 13.4
11:00pm 250 0 0 15 46 59.9 31.6 25.10 13.93 13.2
11:20pm 250 0 0 15 47 59.6 30.5 25.10 13.93 12.7
11:40pm 250 0 0 15 48 59.2 30.0 25.10 13.93 12.7
ŠAll rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet