Mesonet Stations
| Station ID |
City (Click for Map) |
Neighborhood (Click for History) |
Updated |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Wind (mph) |
Wind from |
Gust (mph) |
Barometer (in) |
Rain Rate (in/hr) |
| KNMMULEC1 | Mule Creek | Mule Creek Neighborhood Weather | 05/17 17:29:57 | 86.2 | 18.0 | 8 | 1 | WSW | 13 | 29.63 | 0.00 |
| KNMGLENW2 | GLENWOOD | GLENWOOD NEW MEXICO | 05/17 17:28:12 | 86.5 | 26.0 | 11 | 16 | SSW | 22 | 29.71 | 0.00 |
| MBLCA3 | Clifton | HADS BLUE RIVER NEAR CLIFTON 17NE AZ US | 05/17 16:00:00 | 0.0 | 0.0 | 0 | 0 | N | 0 | 0.00 | 0.00 |
| MSFCA3 | Clifton | HADS SAN FRANCISCO RIVER AT CLIFTON AZ US | 05/17 16:00:00 | 0.0 | 0.0 | 0 | 0 | N | 0 | 0.00 | 0.00 |
| MMGNN5 | Glenwood | RAWS MOGOLLON NM US | 05/17 16:13:00 | 82.0 | 15.0 | 8 | 11 | W | 25 | 0.00 | 0.00 |
| KSAD | Safford | Official Station | 05/17 16:51:00 | 98.0 | 11.0 | 4 | 9 | WNW | --- | 29.62 | --- |
| KSVC | Silver City | Official Station | 05/17 16:55:00 | 86.0 | 14.0 | 7 | 18 | WSW | --- | 30.00 | --- |
| KLSB | Lordsburg | Official Station | 05/17 17:15:00 | 93.0 | 23.0 | 8 | 6 | SW | --- | 29.89 | --- |
| KDMN | Deming | Official Station | 05/17 16:53:00 | 92.0 | 18.0 | 7 | 18 | W | --- | 29.66 | --- |
