Mesonet Stations
| Station ID |
City (Click for Map) |
Neighborhood (Click for History) |
Updated |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Wind (mph) |
Wind from |
Gust (mph) |
Barometer (in) |
Rain Rate (in/hr) |
| KNMMULEC1 | Mule Creek | Mule Creek Neighborhood Weather | 05/19 07:29:31 | 46.0 | 30.0 | 53 | 0 | WSW | 0 | 29.80 | 0.00 |
| KNMGLENW2 | GLENWOOD | GLENWOOD NEW MEXICO | 05/19 07:27:43 | 52.3 | 25.0 | 34 | 2 | SSW | 5 | 29.88 | 0.00 |
| MMGNN5 | Glenwood | RAWS MOGOLLON NM US | 05/19 06:13:00 | 48.0 | 24.0 | 38 | 5 | SW | 11 | 0.00 | 0.00 |
| MSCDN5 | Glenwood | MesoWest SILVER CREEK DIVIDE NM US SNOTEL | 05/19 06:00:00 | 42.0 | 0.0 | 0 | 0 | N | 0 | 0.00 | 0.00 |
| KSAD | Safford | Official Station | 05/19 06:51:00 | 64.0 | 29.0 | 27 | 9 | NNW | --- | 29.81 | --- |
| KLSB | Lordsburg | Official Station | 05/19 06:55:00 | 54.0 | 23.0 | 30 | 0 | N | --- | 30.03 | --- |
| KDMN | Deming | Official Station | 05/19 06:53:00 | 53.0 | 20.0 | 27 | 0 | N | --- | 29.83 | --- |

