NOAA-Style Climate Reports
Select a Year or Month report
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2012 May
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 59.7 81.0 3:51pm 34.5 6:27am 10 5 0.00 2 18 3:36pm WSW 29.74 34
2 57.5 79.1 2:02pm 31.1 6:34am 12 4 0.00 3 22 3:59pm WSW 29.78 29
3 58.3 81.8 1:58pm 30.8 5:58am 12 5 0.00 2 18 4:47pm WSW 29.87 27
4 60.4 85.3 2:43pm 32.0 5:51am 11 6 0.00 2 17 1:12pm W 29.89 25
5 60.3 83.2 3:59pm 33.7 6:24am 10 6 0.00 3 20 6:13pm WNW 29.83 24
6 59.7 81.1 3:22pm 34.1 6:34am 11 5 0.00 2 21 2:48pm W 29.81 24
7 57.2 77.2 2:23pm 33.1 5:42am 11 4 0.00 3 29 2:36pm W 29.78 21
8 54.0 76.9 2:33pm 30.4 6:35am 12 1 0.03 5 31 7:26pm NE 29.83 35
9 51.0 69.7 2:05pm 33.2 5:50am 14 0 0.28 2 18 10:11am W 29.92 73
10 57.0 76.0 2:44pm 38.2 6:09am 10 2 0.00 1 18 3:30pm W 29.79 65
11 63.6 85.4 3:42pm 39.5 6:07am 8 7 0.00 3 21 11:09am NW 29.76 43
12 61.4 82.9 4:05pm 36.7 6:22am 10 6 0.00 2 17 1:46pm W 29.92 39
13 62.4 84.2 3:54pm 36.0 5:56am 9 7 0.00 2 24 4:22pm W 29.90 32
14 64.2 84.1 4:47pm 39.3 6:02am 7 6 0.00 2 22 4:43pm S 29.87 32
15 64.5 84.3 3:55pm 39.7 6:23am 7 6 0.00 4 18 3:50pm SSW 29.90 34
16 65.2 86.3 4:00pm 40.2 6:27am 7 7 0.00 3 18 12:56pm W 29.85 32
17 64.8 87.8 2:10pm 41.1 6:03am 6 5 0.00 2 30 2:26pm SSW 29.77 30
---------------------------------------------------------------------------------------
TOT 60.0 87.8 5/17/12 30.4 5/8/12 168 84 0.31 3 31 5/8/12 W 29.84 35
HEAT BASE: 65.0
COOL BASE: 65.0
