NOAA-Style Climate Reports
Select a Year or Month report
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2006 July
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 0.0 78.6 8:27pm 78.6 8:27pm 0 0 0.00 0 0 8:27pm --- 0.00 0
2
3
4
5
6
7
8 72.4 78.6 8:27pm 68.1 11:59pm 0 1 0.00 0 4 8:39pm SSW 24.93 83
9 77.8 97.1 4:04pm 60.6 6:14am 1 13 0.00 2 22 4:36pm SSW 26.09 73
10 77.5 98.7 3:54pm 60.8 6:08am 0 13 0.00 2 18 3:00pm SW 29.95 67
11 78.6 101.8 4:31pm 56.7 6:27am 1 15 0.00 2 24 4:49pm SSW 29.99 59
12 80.8 104.8 4:14pm 58.3 6:30am 2 31 0.00 2 14 2:55pm SSW 30.03 54
13 81.9 105.8 2:53pm 66.3 6:32am 0 17 0.00 3 17 3:38pm WNW 30.04 56
14 80.8 106.3 2:47pm 57.7 6:30am 1 17 0.00 1 54 5:47pm N 30.03 55
15 80.9 98.1 1:13pm 68.0 6:27am 0 16 0.00 2 22 10:36pm WSW 30.10 56
16 76.7 94.7 1:15pm 61.0 6:17am 0 12 0.00 1 26 2:26pm N 30.11 67
17 78.6 99.1 4:51pm 62.0 6:22am 0 14 2.16 1 12 2:17pm SSW 30.08 63
18 77.3 102.7 2:46pm 59.4 6:38am 1 13 0.00 2 43 3:28pm SW 30.06 67
19 74.7 93.3 2:30pm 64.9 6:30am 1 23 0.06 1 21 1:00pm S 30.09 81
20 80.0 100.2 4:30pm 62.8 6:30am 0 15 0.00 1 14 1:00pm S 30.08 67
21 80.3 103.7 3:31pm 58.6 7:00am 1 16 0.00 1 16 11:00am SW 30.07 59
22 81.7 101.0 1:54pm 68.3 6:11am 0 17 0.03 1 20 6:10pm S 30.08 59
23 77.5 98.4 2:47pm 65.3 7:06am 0 12 0.00 2 20 4:16pm S 30.05 66
24 78.3 102.0 2:38pm 58.8 6:30am 1 14 0.16 2 27 9:01pm SSE 29.95 64
25 78.7 102.4 3:57pm 61.7 6:40am 0 14 0.00 1 20 5:53pm SW 29.92 70
26 79.8 103.0 2:34pm 67.8 6:40am 0 15 0.03 2 18 1:28pm SSW 29.95 73
27 74.5 93.0 3:47pm 63.7 10:38pm 0 9 0.94 3 24 2:42pm SSW 29.98 81
28 70.2 83.8 5:36pm 62.4 6:23am 0 6 0.03 2 16 7:27pm WNW 30.00 84
29 71.5 83.2 1:05pm 66.1 4:27am 0 5 0.08 3 21 12:27pm SSW 29.95 90
30 71.3 83.2 1:05pm 66.1 4:27am 0 6 0.08 2 21 12:27pm SSW 29.95 90
31 71.5 79.4 4:55pm 66.4 6:29am 0 7 0.03 3 18 12:27pm S 29.90 85
---------------------------------------------------------------------------------------
TOT 77.3 106.3 7/14/06 56.7 7/11/06 10 321 3.91 2 54 7/14/06 SSW 29.82 69
HEAT BASE: 65.0
COOL BASE: 65.0

