NOAA-Style Climate Reports


Report for 2007 June
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    69.8  94.9   4:30pm  44.3   6:30am    6   10  0.00   3  24   5:00pm SSW 29.87   29
2    71.9  96.9   3:54pm  45.7   6:44am    5   12  0.00   2  24   4:45pm SSW 29.94   31
3    72.3  91.0   4:34pm  52.9   6:23am    3   10  0.00   2  32   7:49pm SSW 29.96   33
4    72.3  94.0   5:10pm  48.2   6:02am    4   11  0.00   3  31   3:26pm SSW 29.99   37
5    73.6  96.3   4:25pm  50.3   6:14am    3   12  0.00   4  34   2:25pm SSW 29.94   31
6    71.9  88.4   2:52pm  52.3   6:29am    2    9  0.00   9  42   2:19pm SSW 29.78   28
7    67.3  87.0   3:44pm  46.1   6:30am    5    7  0.00   5  28   2:49pm SSW 29.85   30
8    68.4  95.0   4:10pm  41.1   6:14am    7   10  0.00   3  24   5:36pm SSW 29.96   33
9    77.2  97.9   3:56pm  57.7   1:00am    1   13  0.00   4  26   3:10pm   S 29.96   45
10   73.7  95.0   3:58pm  53.8   6:12am    2   11  0.00   2  24   4:39pm   S 29.95   42
11   63.0  69.4   6:04pm  55.0  11:47pm    3    1  0.28   3  28  11:20am SSW 30.00   69
12   64.0  86.8   3:52pm  47.5   6:19am    6    5  0.01   2  21   1:00pm SSW 30.07   71
13   69.8  91.8   5:30pm  46.9   6:30am   11   14  0.00   2  18   6:00pm SSW 30.03   52
14   74.0  96.9   4:30pm  49.6   6:30am    3   12  0.00   2  20   5:00pm SSW 29.95   39
15   77.0 101.9   3:03pm  52.8   6:30am    2   14  0.00   2  22   3:07pm SSW 29.93   34
16   78.3 100.0   1:41pm  55.5   6:25am    1   14  0.00   3  22   4:07pm  SW 29.97   32
17   79.2  98.2   4:16pm  59.7   6:49am    1   15  0.00   4  27   1:20pm SSW 29.94   28
18   73.2  97.4   4:00pm  50.2   6:18am    3   10  0.00   3  23   3:30pm  SW 29.96   29
19   76.1  99.5   2:04pm  50.0   6:12am    3   14  0.00   2  22   5:14pm SSW 30.05   29
20   77.7 103.0   3:04pm  55.4   6:09am    1   14  0.00   1  25   6:34pm SSW 30.07   30
21   76.6 100.9   4:10pm  54.8   6:16am    2   13  0.00   1  18   6:31pm SSW 30.05   40
22   76.7  98.7   2:21pm  59.0   6:30am    1   12  0.00   1  26   3:00pm SSW 29.99   39
23   77.5 102.0   2:56pm  51.7   6:20am    3   15  0.00   3  23   4:23pm SSW 29.96   29
24   78.5 102.1   4:45pm  53.9   6:14am    2   15  0.00   3  20   2:55pm SSW 29.93   25
25   78.0 101.9   4:00pm  52.8   6:30am    2   15  0.00   3  20   4:30pm  SW 29.99   24
26   79.6 103.7   3:56pm  53.7   6:30am    2   17  0.00   2  22   7:18pm SSW 30.05   25
27   80.4 103.6   5:31pm  60.6   5:49am    1   16  0.00   3  37   5:36pm SSW 30.06   30
28   77.3 102.3   3:37pm  54.8   6:20am    2   14  0.00   2  21   6:22pm   S 30.06   36
29   80.8 100.7   2:56pm  58.3   6:18am    1   16  0.00   1  19   4:53pm   S 30.04   35
30   81.6 105.7   4:29pm  56.1   6:30am    1   18  0.00   3  25   6:29pm SSW 30.01   31
---------------------------------------------------------------------------------------
TOT  74.6 105.7  6/30/07  41.1   6/8/07   86  371  0.29   3  42   6/6/07 SSW 29.98   36

HEAT BASE: 65.0
COOL BASE: 65.0