NOAA-Style Climate Reports
Select a Year or Month report
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2008 April
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 49.9 77.9 3:46pm 24.2 7:16am 18 3 0.00 2 25 5:14pm SW 30.02 36
2 53.6 77.3 4:05pm 30.6 7:31am 14 3 0.00 4 32 3:41pm W 29.98 34
3 49.3 74.0 2:40pm 28.7 6:57am 17 1 0.00 4 39 2:12pm W 29.97 40
4 49.4 74.7 4:29pm 25.6 7:24am 17 2 0.00 2 20 5:32pm SW 30.02 43
5 49.9 74.7 4:12pm 24.3 6:50am 17 2 0.00 4 30 1:20pm W 29.88 32
6 52.5 77.0 4:03pm 28.9 6:42am 15 2 0.00 4 26 3:35pm WSW 29.92 34
7 52.3 76.8 3:15pm 29.4 7:08am 14 2 0.00 6 32 1:45pm W 29.92 40
8 51.5 78.1 4:02pm 23.6 7:02am 16 3 0.00 3 33 5:30pm WSW 29.87 38
9 45.7 57.4 11:07am 31.8 5:42am 19 0 0.00 4 27 12:37pm WSW 29.76 54
10 50.5 67.2 3:36pm 35.9 7:19am 15 0 0.00 7 32 11:10am W 29.85 35
11 49.3 74.0 4:08pm 24.3 6:59am 17 1 0.00 5 27 6:57pm N 30.05 25
12 51.1 77.3 4:48pm 31.8 4:11am 15 2 0.00 3 18 4:44am WSW 30.19 19
13 50.3 77.8 4:05pm 23.5 6:49am 17 3 0.00 2 17 1:32pm WSW 30.19 26
14 54.9 85.8 3:55pm 27.6 6:56am 15 5 0.00 2 23 2:49pm WSW 30.11 30
15 56.6 83.2 4:51pm 28.7 7:08am 13 5 0.00 5 36 3:16pm WSW 29.96 25
16 54.6 77.7 3:16pm 28.5 7:08am 13 3 0.00 7 39 3:04pm W 29.86 22
17 48.1 62.3 4:08pm 33.7 11:55pm 17 0 0.00 6 26 12:09pm N 29.98 21
18 49.3 82.1 3:55pm 20.9 6:51am 19 3 0.00 2 15 4:14pm WSW 30.06 24
19 56.9 85.5 3:32pm 25.9 6:27am 14 6 0.00 5 30 2:07pm SW 29.93 18
20 56.0 79.4 3:54pm 31.1 6:42am 12 3 0.00 5 29 4:21pm W 29.90 20
21 53.1 81.6 3:41pm 26.5 6:39am 16 4 0.00 3 27 2:16pm W 29.98 26
22 56.3 86.9 3:59pm 26.3 6:25am 14 6 0.00 3 22 3:38pm WSW 29.97 23
23 57.0 83.9 4:23pm 30.2 6:39am 13 5 0.00 5 30 12:54pm W 29.94 25
24 57.4 82.8 3:40pm 33.3 6:33am 11 4 0.00 5 27 2:35pm W 29.96 28
25 57.9 84.6 4:33pm 35.4 6:38am 11 4 0.00 3 18 8:36am N 30.04 20
26 57.6 84.0 5:15pm 26.2 6:26am 12 5 0.00 4 24 8:52pm N 30.00 19
27 59.7 83.1 4:40pm 41.1 11:59pm 8 3 0.00 3 25 3:33am N 30.13 12
28 55.4 84.7 3:34pm 27.4 6:33am 14 4 0.00 2 17 2:03pm WSW 30.17 22
29 58.9 87.2 4:56pm 30.2 6:40am 13 6 0.00 3 27 1:12pm WSW 29.99 18
30 60.9 84.5 3:15pm 33.9 6:31am 10 6 0.00 9 44 3:26pm WSW 29.82 19
---------------------------------------------------------------------------------------
TOT 53.5 87.2 4/29/08 20.9 4/18/08 436 93 0.00 4 44 4/30/08 WSW 29.98 28
HEAT BASE: 65.0
COOL BASE: 65.0

