NOAA-Style Climate Reports
Select a Year or Month report
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2008 November
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 51.6 73.8 2:18pm 33.1 7:52am 15 2 0.00 1 14 12:49pm SW 30.31 52
2 50.1 71.5 2:06pm 32.2 6:48am 16 1 0.00 1 20 2:31pm WSW 30.15 53
3 52.1 69.7 1:07pm 36.9 6:33am 14 1 0.00 2 22 2:55pm WSW 30.07 64
4 50.7 68.4 2:06pm 35.2 6:21am 15 0 0.00 3 28 12:50pm WSW 29.99 66
5 47.7 61.3 1:27pm 35.2 11:59pm 18 0 0.00 4 29 12:27pm W 30.01 55
6 39.7 56.5 2:51pm 24.5 6:43am 25 0 0.00 2 23 11:44am SW 30.17 30
7 39.2 58.8 2:35pm 22.1 6:56am 26 0 0.00 1 13 3:16am SW 30.21 24
8 37.5 62.0 1:59pm 18.9 6:48am 27 0 0.00 1 12 3:10pm WSW 30.11 30
9 43.0 66.0 1:36pm 19.1 6:36am 22 0 0.00 6 33 8:44pm SW 29.89 35
10 43.7 54.7 3:16pm 31.2 11:59pm 21 0 0.02 3 16 12:30pm W 29.97 67
11 41.4 58.2 2:42pm 28.0 2:46am 24 0 0.00 2 16 12:56pm W 30.09 62
12 42.5 59.3 2:44pm 23.0 8:00am 22 0 0.00 2 16 12:58pm W 30.10 56
13 48.1 67.0 1:43pm 33.3 6:56am 17 0 0.00 2 14 3:12pm W 30.03 54
14 53.5 73.2 1:38pm 34.2 2:40am 13 2 0.00 6 28 10:45am N 30.09 38
15 40.7 57.9 2:47pm 26.3 7:03am 24 0 0.00 1 14 3:46pm WSW 30.31 40
16 38.5 60.5 2:52pm 20.2 7:00am 26 0 0.00 1 10 12:39pm WSW 30.31 44
17 40.7 67.9 2:38pm 20.5 6:58am 24 0 0.00 1 10 3:52pm WSW 30.36 43
18 41.0 65.0 2:51pm 22.8 6:47am 24 0 0.00 1 18 11:38am WSW 30.38 40
19 39.0 64.2 2:55pm 20.6 6:34am 26 0 0.00 1 8 4:29pm WSW 30.26 41
20 40.6 66.2 1:35pm 20.4 6:44am 25 0 0.00 1 17 3:32pm WSW 30.24 42
21 38.4 55.1 2:56pm 24.9 7:01am 27 0 0.00 1 12 10:46am W 30.27 56
22 39.6 61.8 3:02pm 22.5 7:04am 25 0 0.00 1 12 2:50pm W 30.23 52
23 41.3 61.3 2:34pm 25.1 7:01am 23 0 0.00 2 15 1:31pm W 30.19 47
24 41.9 62.9 2:10pm 22.2 5:08am 23 0 0.00 2 17 12:10pm WSW 30.28 43
25 41.6 60.0 2:28pm 27.2 6:43am 23 0 0.00 1 9 1:00pm WSW 30.24 46
26 46.0 62.0 3:42pm 31.6 6:13am 19 0 0.01 1 13 3:21pm WSW 30.14 64
27 47.6 51.7 4:06pm 42.0 11:44pm 17 0 0.29 2 21 1:52am SW 30.06 92
28 42.7 51.6 2:29pm 35.2 11:11pm 22 0 0.04 1 15 2:34pm WSW 30.05 90
29 39.6 53.4 2:17pm 28.4 6:33am 25 0 0.01 2 15 3:27pm SW 30.05 78
30 43.7 63.8 2:57pm 27.0 6:43am 21 0 0.00 3 23 2:24pm N 30.11 63
---------------------------------------------------------------------------------------
TOT 43.5 73.8 11/1/08 18.9 11/8/08 651 6 0.37 2 33 11/9/08 WSW 30.15 52
HEAT BASE: 65.0
COOL BASE: 65.0

