NOAA-Style Climate Reports
Select a Year or Month report
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2008 December
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 42.4 63.5 3:16pm 27.2 6:32am 23 0 0.00 1 13 11:22am WSW 30.21 62
2 40.6 61.6 2:37pm 24.2 6:58am 25 0 0.01 1 21 3:44pm WSW 30.16 62
3 43.6 58.6 1:47pm 27.0 11:58pm 21 0 0.00 2 14 12:37pm W 30.12 55
4 35.0 55.4 2:24pm 20.0 5:50am 31 0 0.00 0 13 2:17pm WSW 30.15 66
5 35.9 56.5 2:21pm 21.0 6:54am 28 0 0.00 1 12 3:04pm WSW 30.23 65
6 35.5 60.8 3:09pm 16.4 7:17am 30 0 0.00 1 12 3:12pm WSW 30.25 52
7 39.6 59.3 1:35pm 20.9 7:06am 26 0 0.00 1 15 3:02pm WSW 30.13 54
8 40.2 47.8 1:11pm 35.8 3:07am 24 0 0.32 2 22 11:12pm WSW 29.90 85
9 36.6 43.0 1:06pm 25.0 11:59pm 28 0 0.24 6 28 5:41am N 30.05 76
10 30.7 48.8 3:30pm 19.0 7:19am 34 0 0.00 0 10 3:41pm SW 30.30 77
11 35.4 56.7 2:55pm 21.4 6:45am 30 0 0.01 0 8 2:33pm W 30.23 76
12 38.0 56.3 2:06pm 24.3 7:42am 27 0 0.01 1 12 2:27pm SE 30.08 75
13 42.7 54.6 2:47pm 25.6 7:30am 22 0 0.00 6 30 9:21pm SW 29.83 66
14 41.8 48.6 12:00am 34.7 11:47pm 23 0 0.02 5 29 7:51am WSW 29.88 78
15 40.2 49.6 2:32pm 33.9 6:17am 25 0 0.00 1 16 12:58pm SW 30.04 83
16 40.9 54.8 2:22pm 31.8 10:18pm 25 0 0.00 2 22 2:55pm SW 30.00 76
17 44.7 56.4 1:50pm 33.3 12:03am 20 0 0.00 2 17 9:29pm S 30.01 73
18 41.7 48.0 5:30am 25.4 11:59pm 23 0 0.14 5 28 8:08am W 30.07 76
19 31.3 49.4 2:42pm 18.5 7:11am 34 0 0.01 1 11 3:18pm SW 30.19 74
20 31.1 52.7 2:12pm 16.0 7:27am 34 0 0.00 1 14 11:59am W 30.16 62
21 32.1 54.6 3:09pm 16.9 7:05am 34 0 0.00 1 13 4:25pm WSW 30.13 61
22 36.9 53.0 1:38pm 19.2 6:50am 28 0 0.05 1 22 9:58pm WSW 29.94 58
23 40.3 44.3 10:57am 37.6 11:54pm 25 0 0.39 6 32 12:56am SW 29.86 87
24 41.3 50.9 3:43pm 32.4 7:15am 23 0 0.01 1 13 12:40pm SW 30.08 81
25 45.3 51.6 2:52pm 36.0 2:28am 20 0 0.05 5 30 8:03pm SW 29.98 82
26 37.7 46.0 12:02pm 22.6 11:46pm 27 0 0.05 9 44 9:25am SW 29.88 82
27 22.0 34.9 3:53pm 7.0 7:06am 43 0 0.00 1 14 3:00pm W 30.16 69
28 27.8 49.4 4:25pm 12.5 7:13am 37 0 0.06 0 5 2:50pm SW 30.29 69
29 33.3 55.6 3:15pm 18.5 7:20am 32 0 0.04 0 8 12:28pm WSW 30.30 73
30 33.3 57.2 4:14pm 18.1 7:05am 32 0 0.01 0 4 10:42am WSW 30.22 72
31 34.2 55.7 2:52pm 18.3 7:23am 31 0 0.00 0 9 12:36pm W 30.21 71
---------------------------------------------------------------------------------------
TOT 37.1 63.5 12/1/08 7.0 12/27/08 863 0 1.42 2 44 12/26/08 SW 30.10 71
HEAT BASE: 65.0
COOL BASE: 65.0

