NOAA-Style Climate Reports
Select a Year or Month report
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2009 January
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 37.4 56.5 2:05pm 19.3 6:36am 45 0 0.01 1 14 3:12pm WSW 30.10 66
2 33.8 54.1 2:44pm 18.3 7:02am 62 0 0.00 1 18 3:12pm WSW 30.02 68
3 34.5 56.5 2:05pm 19.3 6:36am 62 0 0.00 1 18 12:30pm WSW 30.02 73
4 41.5 52.8 2:31pm 33.0 1:53am 24 0 0.00 2 16 10:30am S 29.99 74
5 38.0 46.3 1:59pm 32.9 6:31am 27 0 0.30 2 21 2:33pm WSW 30.01 87
6 36.2 46.6 3:07pm 27.2 11:53pm 29 0 0.02 3 18 4:50am W 30.01 76
7 35.6 52.7 2:29pm 24.6 1:20am 29 0 0.00 1 13 2:00pm WNW 30.12 71
8 36.3 60.3 2:55pm 20.1 7:31am 29 0 0.00 1 8 3:39pm WSW 30.10 71
9 37.4 55.4 2:05pm 21.1 6:58am 27 0 0.01 3 23 2:00pm WSW 30.07 67
10 37.0 50.8 3:22pm 23.9 11:59pm 28 0 0.00 3 24 3:11am N 30.32 48
11 34.5 52.6 3:09pm 15.9 7:17am 31 0 0.00 2 20 11:44pm N 30.31 56
12 39.6 59.4 2:54pm 19.1 7:41am 25 0 0.00 2 20 12:09am N 30.26 50
13 34.6 54.2 2:48pm 19.0 7:41am 30 0 0.00 1 11 2:19pm WSW 30.28 60
14 34.7 57.3 3:20pm 17.8 7:32am 30 0 0.00 1 13 4:56pm SW 30.21 59
15 34.1 57.5 3:12pm 17.9 7:11am 32 0 0.00 1 7 11:51am WSW 30.29 63
16 34.8 58.9 3:21pm 17.2 7:28am 30 0 0.00 1 8 4:40pm WSW 30.35 62
17 34.1 57.8 2:40pm 16.5 7:19am 32 0 0.00 0 7 3:55pm WSW 30.30 63
18 35.0 59.8 2:15pm 16.7 7:26am 29 0 0.00 1 12 1:38pm WSW 30.38 60
19 35.5 61.4 2:46pm 17.3 6:51am 29 0 0.00 1 11 4:56pm WSW 30.33 60
20 35.3 59.4 2:12pm 16.2 6:52am 30 0 0.00 1 23 12:36pm WSW 30.33 56
21 39.9 63.2 4:22pm 20.7 6:54am 25 0 0.00 1 10 12:19pm WSW 30.25 54
22 46.1 57.4 3:23pm 38.9 4:42am 19 0 0.06 0 9 4:58pm W 30.18 84
23 48.3 61.0 1:50pm 40.5 5:46am 17 0 0.05 1 12 1:54pm WNW 30.19 93
24 46.2 60.7 2:56pm 33.3 11:58pm 19 0 0.00 1 17 12:31pm WSW 30.16 87
25 39.4 57.9 3:16pm 26.9 7:00am 25 0 0.01 1 18 12:43pm SW 30.02 75
26 40.0 56.5 2:58pm 24.3 5:11am 25 0 0.01 7 46 1:58pm SW 29.92 66
27 34.5 46.2 1:59pm 18.9 11:06pm 30 0 0.00 3 20 1:22pm WNW 30.12 56
28 31.9 54.3 3:05pm 12.9 6:48am 33 0 0.00 1 13 2:06pm WSW 30.19 48
29 35.0 55.7 2:56pm 17.6 7:23am 30 0 0.00 3 26 2:57pm N 30.23 45
30 31.6 56.5 3:14pm 13.0 6:30am 33 0 0.00 1 10 3:21pm WSW 30.32 49
31 31.5 57.3 3:02pm 11.2 7:18am 34 0 0.00 1 13 4:03pm WSW 30.18 51
---------------------------------------------------------------------------------------
TOT 36.7 63.2 1/21/09 11.2 1/31/09 950 0 0.47 1 46 1/26/09 WSW 30.17 65
HEAT BASE: 65.0
COOL BASE: 65.0

