NOAA-Style Climate Reports
Select a Year or Month report
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2009 August
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 79.0 102.6 4:59pm 57.4 6:08am 1 15 0.00 1 20 4:35pm WSW 30.10 42
2 75.5 99.3 3:44pm 62.7 6:38am 0 11 0.45 1 27 4:24pm SW 30.14 62
3 75.2 99.4 3:20pm 56.6 6:49am 2 12 0.00 1 29 3:54pm NNE 30.12 61
4 78.7 105.2 3:45pm 61.0 7:04am 0 14 0.00 1 27 4:04pm W 30.12 51
5 81.7 100.6 3:22pm 62.9 6:44am 0 17 0.00 1 21 3:16pm SW 30.13 46
6 79.3 94.9 2:37pm 68.4 6:02am 0 14 0.02 1 24 3:43pm SW 30.09 58
7 76.5 96.9 4:33pm 57.4 6:41am 1 13 0.00 4 33 2:40pm W 30.07 51
8 73.4 93.9 4:48pm 52.5 6:18am 3 11 0.00 3 30 4:33pm WSW 30.08 37
9 74.9 97.0 4:46pm 54.4 6:48am 2 12 0.00 2 29 2:10pm W 30.09 37
10 75.8 97.6 4:11pm 53.3 6:33am 2 13 0.00 2 21 7:06pm WSW 30.14 35
11 79.1 98.7 3:15pm 61.8 6:44am 0 14 0.00 1 19 3:10pm SW 30.16 40
12 73.8 94.8 12:30pm 63.2 6:50am 0 9 0.06 1 31 1:39pm SW 30.16 58
13 67.8 72.4 5:55pm 63.4 6:59am 0 3 0.39 1 15 10:07am NNE 30.13 84
14 73.8 92.3 3:58pm 63.6 7:04am 0 9 0.05 2 22 5:22pm W 30.09 72
15 72.8 92.8 5:12pm 54.7 6:17am 2 10 0.00 3 28 1:51pm W 30.07 59
16 73.2 94.5 4:20pm 53.2 6:44am 2 11 0.00 2 22 3:28pm SW 30.08 50
17 73.3 96.6 4:29pm 52.4 7:03am 3 11 0.00 2 23 1:37pm SW 30.08 41
18 73.6 99.4 3:58pm 51.9 7:02am 3 12 0.00 2 28 1:41pm W 30.05 36
19 77.1 98.9 4:11pm 54.4 6:52am 2 14 0.00 2 28 3:29pm W 30.01 35
20 78.6 102.1 4:17pm 56.3 7:06am 1 15 0.00 1 14 1:58pm W 30.01 34
21 78.7 96.9 1:58pm 65.0 7:01am 0 14 0.00 1 26 3:28pm SE 30.10 44
22 70.0 84.8 1:35pm 59.0 6:51am 1 6 0.10 1 24 10:54am SW 30.16 74
23 68.9 86.9 1:42pm 57.4 7:04am 2 5 0.43 1 19 4:01pm NE 30.12 82
24 70.6 87.3 5:02pm 61.6 5:52am 1 6 0.57 0 10 7:02pm N 30.13 80
25 68.1 84.8 2:32pm 59.6 11:45pm 1 4 0.27 1 27 3:40pm WSW 30.18 81
26 69.0 91.8 4:08pm 52.3 6:40am 4 8 0.00 0 10 3:09pm WSW 30.18 70
27 73.3 94.7 4:07pm 56.0 6:56am 2 10 0.00 1 10 2:19pm SW 30.16 61
28 72.9 92.9 3:39pm 55.8 7:04am 2 9 0.00 0 15 12:02pm WSW 30.19 53
29 69.3 93.3 3:38pm 50.7 7:00am 4 8 0.00 1 19 3:23pm SW 30.17 54
30 72.8 94.6 4:27pm 56.7 6:14am 2 9 0.00 1 22 2:55pm W 30.12 54
31 72.7 95.3 4:24pm 59.9 7:14am 1 8 0.13 1 23 5:21pm SW 30.12 60
---------------------------------------------------------------------------------------
TOT 74.2 105.2 8/4/09 50.7 8/29/09 43 327 2.47 1 33 8/7/09 W 30.11 55
HEAT BASE: 65.0
COOL BASE: 65.0

