NOAA-Style Climate Reports
Select a Year or Month report
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2010 May
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 41.8 59.9 3:08pm 18.1 5:52am 23 0 0.00 4 21 12:00am W 29.80 43
2 45.3 56.7 1:13pm 30.4 11:24pm 19 0 0.10 6 0 12:00am W 29.76 52
3 47.6 71.4 3:43pm 24.7 6:08am 17 1 0.01 3 0 12:00am W 30.16 54
4 54.2 81.7 3:13pm 24.1 6:24am 16 5 0.00 3 0 12:00am W 30.03 38
5 57.7 84.1 3:39pm 27.6 6:35am 13 6 0.00 3 0 12:00am W 29.89 30
6 58.9 83.4 4:10pm 29.3 6:12am 12 6 0.00 5 0 12:00am W 29.80 27
7 59.6 82.4 3:48pm 33.5 6:11am 11 5 0.00 3 0 12:00am WNW 29.85 31
8 59.6 83.0 3:48pm 35.1 6:05am 11 6 0.00 4 0 12:00am W 29.85 33
9 61.4 83.7 2:41pm 32.2 6:27am 10 6 0.00 5 0 12:00am W 29.80 29
10 60.7 74.8 3:47pm 37.7 11:53pm 6 2 0.00 6 0 12:00am W 29.74 15
11 52.9 76.0 3:24pm 25.8 6:29am 14 2 0.00 5 0 12:00am W 29.75 28
12 48.9 67.0 4:02pm 26.3 6:10am 16 0 0.00 4 0 12:00am W 29.79 34
13 51.4 74.1 3:09pm 26.1 6:19am 15 2 0.00 3 0 12:00am W 29.91 34
14 55.7 77.1 3:56pm 32.5 6:16am 12 3 0.00 3 0 12:00am W 29.87 30
15 56.6 78.5 3:20pm 37.0 4:29am 12 3 0.03 2 0 12:00am W 29.90 32
16 58.4 83.7 3:25pm 30.8 5:58am 12 6 0.00 2 0 12:00am W 29.90 30
17 61.1 83.2 3:13pm 33.2 6:13am 10 6 0.00 4 0 12:00am W 29.87 29
18 59.6 77.2 3:25pm 37.5 6:42am 9 3 0.00 4 0 12:00am W 29.77 31
19 59.6 81.1 5:08pm 34.5 6:27am 9 4 0.00 4 0 12:00am WNW 29.78 37
20 61.8 84.3 4:35pm 34.9 6:31am 10 6 0.00 3 0 12:00am W 29.78 35
21 63.5 86.1 3:42pm 35.6 6:28am 9 7 0.00 3 0 12:00am W 29.72 33
22 64.1 82.5 4:36pm 38.8 6:34am 7 6 0.00 4 0 12:00am W 29.61 27
23 63.2 80.7 2:13pm 41.5 6:18am 7 5 0.00 6 0 12:00am W 29.58 27
24 55.1 73.5 3:53pm 36.0 6:37am 11 1 0.00 3 0 12:00am W 29.74 25
25 54.0 78.9 4:02pm 27.6 5:41am 14 4 0.00 2 0 12:00am W 29.87 24
26 60.4 86.3 4:02pm 30.1 6:26am 12 7 0.00 3 0 12:00am W 29.83 26
27 65.2 90.5 2:53pm 35.8 5:27am 9 9 0.00 2 0 12:00am W 29.80 29
28 70.8 90.0 4:03pm 46.4 6:31am 5 11 0.00 4 0 12:00am W 29.71 33
29 66.8 87.0 1:45pm 42.4 6:24am 6 8 0.00 4 0 12:00am W 29.68 28
30 63.6 86.3 4:05pm 35.2 5:44am 9 7 0.00 3 0 12:00am W 29.77 27
31 65.0 87.4 2:48pm 36.9 6:33am 8 8 0.00 3 0 12:00am WNW 29.83 27
---------------------------------------------------------------------------------------
TOT 58.2 90.5 5/27/10 18.1 5/1/10 353 147 0.14 4 21 5/1/10 W 29.81 31
HEAT BASE: 65.0
COOL BASE: 65.0

