NOAA-Style Climate Reports


Report for 2010 December
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    29.6  61.9   2:24pm   6.7   6:59am   35    0  0.00   1   7   1:46pm WSW 30.46   43
2    33.5  66.7   2:08pm  12.5   6:22am   30    0  0.00   1   8   4:56pm   W 30.34   40
3    36.4  67.0   3:03pm  15.3   6:57am   29    0  0.00   1   6   3:16pm   W 30.26   34
4    35.9  66.2   2:46pm  13.8   6:50am   29    0  0.00   1   7   1:25pm   W 30.26   35
5    37.9  67.4   2:44pm  16.0   6:56am   27    0  0.00   1   7   4:13pm   W 30.31   34
6    42.8  70.9   1:41pm  21.7   5:30am   21    1  0.00   1  12   2:22pm WSW 30.27   36
7    39.9  64.1   1:59pm  19.3   6:17am   24    0  0.00   4  24   2:17pm WSW 30.20   44
8    30.6  61.5   2:00pm   9.7   6:59am   33    0  0.00   2   9   1:40pm   W 30.37   49
9    35.3  70.2   1:41pm  10.6   6:05am   30    0  0.00   2  15   1:35pm WSW 30.27   41
10   42.3  65.8   1:30pm  20.2   6:30am   23    0  0.00   3  22   4:03pm WSW 30.11   41
11   45.9  66.6   1:43pm  27.2   7:20am   18    0  0.00   2  17   9:47pm WSW 30.07   50
12   44.0  66.7   2:18pm  24.4  11:43pm   21    0  0.00   2  15   6:22am   W 30.21   48
13   35.9  66.6   2:31pm  13.8   6:20am   29    0  0.00   1   7   1:51pm   W 30.24   59
14   34.9  69.1   1:17pm  12.0   7:13am   30    0  0.00   2  16   2:01pm   W 30.14   54
15   37.9  61.1  11:42am  14.5   6:27am   26    0  0.00   3  20   3:33pm   W 29.97   55
16   42.4  56.4  12:35pm  29.0   5:28am   23    0  0.40   3  19  12:04pm   W 29.88   72
17   41.8  50.7  12:26pm  30.6  11:59pm   23    0  0.07   2  14   1:46pm WSW 29.95   81
18   38.7  52.1   3:21pm  29.1   1:12am   26    0  0.00   2  18   1:57pm   W 30.06   83
19   43.0  60.9   2:24pm  29.4   1:54am   22    0  0.00   1  17   1:03pm WSW 30.01   80
20   39.2  62.1   1:15pm  25.8   6:41am   26    0  0.00   1  13   1:05pm WSW 29.98   76
21   42.4  61.6   1:21pm  26.7   5:10am   23    0  0.01   2  15   9:55am   W 30.09   73
22   46.0  66.7   1:35pm  34.0   1:43am   19    0  0.00   2  18   2:33pm   W 30.05   70
23   42.8  52.0   1:22pm  26.6  11:42pm   22    0  0.15   4  19   3:50am   W 29.97   72
24   35.1  55.8   2:32pm  19.8   7:30am   30    0  0.00   1   8   1:27pm WSW 30.26   77
25   33.4  55.1   1:11pm  18.4   7:31am   32    0  0.01   2  17  12:45pm   W 30.35   73
26   34.1  57.6   1:19pm  16.4   6:30am   31    0  0.00   2  14  11:34am   W 30.22   68
27   34.4  50.4   3:12pm  19.8   4:57am   31    0  0.00   1   7   2:00pm  NE 30.14   75
28   36.8  54.0  12:28pm  22.3  11:59pm   28    0  0.00   1  10   2:25pm WSW 30.02   75
29   31.5  47.2   3:23pm  16.8   7:06am   34    0  0.10   2  19   5:12pm   W 29.84   81
30   29.4  37.8   7:34am  11.9  11:59pm   35    0  0.56   7  39   7:27am   W 29.57   83
31   15.2  28.1   3:15pm   4.5   6:24am   50    0  0.05   3  22   3:49pm   W 30.07   79
---------------------------------------------------------------------------------------
TOT  37.1  70.9  12/6/10   4.5 12/31/10  860    2  1.35   2  39 12/30/10   W 30.13   61

HEAT BASE: 65.0
COOL BASE: 65.0