NOAA-Style Climate Reports
Select a Year or Month report
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2011 January
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 9.3 26.5 4:08pm -4.6 7:30am 56 0 0.01 1 5 1:07am E 30.50 76
2 15.3 36.0 3:51pm -0.6 7:04am 49 0 0.03 1 6 3:07pm E 30.55 77
3 24.1 47.0 3:29pm 9.8 7:30am 41 0 0.00 1 9 3:32pm WSW 30.29 76
4 26.8 46.6 1:07pm 12.2 6:54am 35 0 0.00 2 16 2:00pm W 30.29 74
5 27.1 52.3 2:32pm 10.0 7:29am 38 0 0.01 1 7 3:57pm W 30.41 71
6 30.4 52.1 3:13pm 19.1 7:19am 35 0 0.00 1 4 12:29am W 30.36 71
7 32.8 58.6 2:25pm 19.1 7:35am 32 0 0.00 1 8 3:06pm WSW 30.11 66
8 33.0 51.1 2:50pm 20.5 7:39am 32 0 0.00 2 15 4:02pm WSW 29.90 68
9 32.3 50.1 2:00pm 19.1 7:04am 33 0 0.00 2 17 2:05pm WSW 29.96 70
10 30.5 48.8 2:23pm 16.0 7:31am 34 0 0.00 2 17 11:14am W 30.12 73
11 28.6 50.8 3:42pm 13.1 7:30am 36 0 0.01 1 13 3:50pm W 30.41 70
12 31.6 49.9 3:00pm 20.5 11:55pm 32 0 0.00 1 10 1:09pm W 30.42 69
13 30.7 56.8 2:20pm 14.8 5:46am 33 0 0.00 1 10 4:32pm W 30.42 70
14 34.7 57.8 1:12pm 15.9 7:08am 28 0 0.00 5 34 3:43pm N 30.26 68
15 34.8 59.7 2:15pm 17.8 6:47am 30 0 0.00 2 12 1:45pm WSW 30.26 67
16 36.4 64.4 2:14pm 17.7 4:38am 29 0 0.00 2 14 1:37pm W 30.15 63
17 44.2 69.6 1:08pm 24.3 7:26am 19 1 0.00 2 17 3:22pm W 29.99 63
18 41.1 66.2 3:09pm 23.2 7:18am 24 0 0.00 1 9 12:59pm W 29.99 62
19 40.3 62.6 12:44pm 18.1 7:28am 24 0 0.00 3 21 2:51pm W 29.96 63
20 36.9 56.3 2:07pm 20.5 7:01am 28 0 0.00 2 13 12:48pm W 30.09 60
21 34.2 63.3 2:11pm 14.7 6:57am 30 0 0.00 2 16 11:48am W 30.15 59
22 35.8 61.0 1:13pm 15.0 7:16am 29 0 0.00 2 16 1:45pm WSW 30.01 57
23 35.1 53.6 2:06pm 18.1 11:59pm 30 0 0.00 1 16 4:27pm WSW 30.04 57
24 31.8 56.4 1:49pm 10.8 7:26am 33 0 0.00 4 21 2:41pm WSW 30.16 51
25 30.4 52.2 2:08pm 13.9 6:49am 35 0 0.00 1 12 12:51pm W 30.22 55
26 29.6 53.5 2:30pm 10.2 6:52am 35 0 0.00 2 12 2:33pm W 30.28 57
27 28.9 55.7 3:20pm 8.0 7:07am 36 0 0.00 1 11 2:41pm WSW 30.39 56
28 29.4 59.4 2:52pm 7.4 7:18am 34 0 0.00 2 10 2:32pm WSW 30.30 55
29 31.5 58.9 12:41pm 8.4 7:14am 33 0 0.00 3 20 1:11pm WSW 30.21 50
30 33.0 56.4 1:32pm 11.7 7:33am 31 0 0.00 2 17 1:37pm WSW 30.16 51
31 31.9 47.9 12:47pm 20.1 11:21pm 33 0 0.06 2 21 10:01am WSW 29.97 73
---------------------------------------------------------------------------------------
TOT 31.3 69.6 1/17/11 -4.6 1/1/11 1025 1 0.12 2 34 1/14/11 W 30.20 64
HEAT BASE: 65.0
COOL BASE: 65.0

