NOAA-Style Climate Reports


Report for 2011 June
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    68.9  92.9   4:12pm  41.9   4:52am    7   10  0.00   3  22   4:04pm   W 29.84   23
2    67.1  91.7   3:22pm  40.0   6:08am    7    9  0.00   4  24   3:54pm   W 29.73   20
3    66.4  89.2   3:11pm  36.4   6:23am    8    9  0.00   4  26   2:07pm WSW 29.75   19
4    67.8  92.5   2:10pm  38.3   5:51am    7   10  0.00   3  24   2:02pm   W 29.86   19
5    72.4  94.6   1:17pm  46.3   6:26am    4   12  0.00   3  31   1:15pm   W 29.84   23
6    70.8  91.2   3:59pm  44.5   6:17am    5   11  0.00   4  26   5:13pm WSW 29.74   26
7    66.6  90.2   3:36pm  37.5   6:29am    8    9  0.00   3  20   3:28pm   W 29.72   20
8    67.1  89.5   3:53pm  36.9   6:13am    8   10  0.00   4  25   4:37pm   W 29.73   16
9    64.9  88.7   3:17pm  36.0   6:00am    9    8  0.00   2  23   5:45pm WSW 29.75   15
10   65.1  87.5   3:06pm  37.9   6:34am    8    8  0.00   2  22  11:38am   W 29.75   17
11   65.8  89.4   4:32pm  37.0   6:16am    8    9  0.00   2  20   3:22pm   W 29.74   18
12   66.4  91.1   2:48pm  35.3   6:17am    9   10  0.00   3  29   2:34pm   W 29.73   16
13   67.8  91.4   3:01pm  37.9   5:55am    8   10  0.00   3  21   3:50pm   W 29.79   16
14   68.2  93.6   4:06pm  36.2   6:12am    8   11  0.00   3  23  11:49am   W 29.80   14
15   72.8  95.8   2:11pm  45.8   6:21am    4   12  0.00   2  20   3:12pm   W 29.68   17
16   71.3  93.7   2:47pm  43.8   6:03am    5   12  0.00   3  29   5:14pm   W 29.60   20
17   70.7  91.9   3:52pm  43.4   6:06am    5   11  0.00   3  25   5:59pm WSW 29.66   21
18   72.0  94.0   4:20pm  45.2   6:14am    5   12  0.00   4  24   3:31pm WSW 29.70   22
19   71.2  91.8   4:27pm  42.7   6:23am    5   11  0.00   4  27   1:04pm   W 29.55   17
20   71.2  89.7   2:43pm  46.4   5:38am    3   10  0.00   4  23  10:23am   W 29.54   22
21   72.0  93.8   4:13pm  42.7   6:25am    5   12  0.00   2  18   3:19pm   W 29.66   19
22   76.4  99.3   3:02pm  44.6   6:05am    4   16  0.00   3  19   5:24pm SSW 29.68   16
23   78.8 100.6   3:44pm  50.6   6:24am    2   16  0.00   3  30   4:53pm WNW 29.65   17
24   76.9 100.3   2:36pm  47.3   6:34am    3   15  0.00   3  26   2:28pm   W 29.64   21
25   77.2  98.8   3:08pm  49.5   6:10am    3   15  0.00   3  23   4:02pm WSW 29.63   22
26   77.2 100.0   3:33pm  50.4   6:28am    3   15  0.00   2  23  10:53am   W 29.64   21
27   80.3 102.4   3:09pm  53.5   6:27am    1   17  0.00   2  22   3:08pm   W 29.63   18
28   80.1 103.0   2:59pm  52.7   4:03am    2   17  0.00   4  30   3:58pm   S 29.65   19
29   79.5  99.4   2:45pm  55.1   6:03am    1   16  0.00   5  31  12:10am   S 29.62   27
30   79.7  94.4   4:56pm  62.9   6:50am    0   15  0.00   2  16   5:42pm   W 29.63   31
---------------------------------------------------------------------------------------
TOT  71.8 103.0  6/28/11  35.3  6/12/11  157  359  0.00   3  31   6/5/11   W 29.70   20

HEAT BASE: 65.0
COOL BASE: 65.0