NOAA-Style Climate Reports
Select a Year or Month report
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2011 August
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 71.2 84.6 3:36pm 60.7 6:16am 1 7 0.16 1 16 4:56pm NW 29.87 75
2 72.5 90.7 3:22pm 58.5 6:32am 1 8 0.00 1 20 5:37pm S 29.77 68
3 68.7 89.1 1:25pm 55.9 6:25am 2 6 0.60 1 32 4:12pm E 29.75 73
4 73.7 90.0 4:39pm 61.2 6:52am 0 9 0.00 1 28 5:08pm NNE 29.75 64
5 71.2 89.6 2:07pm 59.1 6:40am 1 7 0.51 1 23 3:54pm N 29.75 69
6 70.6 89.6 4:08pm 57.7 6:34am 2 7 0.03 1 21 4:42pm ENE 29.80 72
7 76.0 91.4 4:12pm 60.7 4:10am 1 12 0.00 1 15 3:49pm NW 29.73 58
8 78.8 94.3 5:10pm 62.0 6:41am 0 14 0.00 2 17 8:35pm NW 29.64 47
9 76.4 92.1 3:45pm 62.0 6:25am 0 12 0.06 2 25 8:03pm W 29.61 56
10 73.6 90.2 3:23pm 62.3 6:55am 0 9 0.00 2 21 6:30pm NW 29.64 63
11 70.4 89.7 3:29pm 58.9 6:43am 1 6 0.73 1 25 5:06pm NW 29.70 74
12 69.8 86.1 4:18pm 64.0 5:18am 0 5 0.23 1 16 4:46pm NW 29.74 83
13 71.8 86.8 2:14pm 60.7 6:58am 1 7 0.11 1 28 7:05pm SSW 29.77 73
14 71.7 84.6 5:20pm 59.0 7:07am 1 8 0.00 1 14 2:08pm SSE 29.78 70
15 69.1 82.9 1:59pm 64.1 10:15pm 0 4 0.08 1 27 4:06pm NNW 29.74 81
16 71.8 87.2 3:01pm 62.6 3:16am 1 7 0.06 1 16 7:29pm SSW 29.78 75
17 72.9 87.6 5:13pm 58.8 4:58am 1 9 0.01 1 17 7:37pm WSW 29.84 67
18 69.0 86.1 1:16pm 61.8 6:52am 0 4 0.11 1 24 3:09pm S 29.82 77
19 69.2 84.6 2:28pm 60.4 4:52am 1 6 0.01 1 25 4:17pm NW 29.77 76
20 70.9 87.0 2:48pm 59.7 4:30am 1 7 0.00 1 22 3:11pm NW 29.74 71
21 70.0 88.1 2:41pm 57.6 7:08am 2 7 0.00 1 21 5:07pm N 29.79 73
22 72.3 91.1 4:25pm 56.4 6:51am 2 9 0.00 1 23 6:28pm SSW 29.82 66
23 71.4 95.1 4:19pm 54.7 6:56am 2 9 0.00 1 21 5:49pm SSW 29.75 65
24 72.8 93.7 1:50pm 55.6 6:56am 2 10 0.03 2 17 11:31pm ENE 29.76 61
25 74.2 91.5 2:58pm 58.7 7:05am 1 10 0.06 2 18 4:10pm SSE 29.77 61
26 73.3 92.7 2:32pm 58.8 7:16am 1 10 0.00 1 15 3:04pm SSE 29.82 62
27 74.0 94.3 3:09pm 56.4 7:06am 2 11 0.00 1 12 2:51pm SSE 29.81 58
28 73.9 95.0 4:30pm 54.0 7:11am 2 11 0.00 1 21 6:20pm SSW 29.75 55
29 73.7 95.6 4:55pm 54.6 6:55am 3 11 0.00 2 31 5:35pm NNE 29.70 53
30 73.7 95.5 3:53pm 51.5 7:11am 3 12 0.00 1 13 7:47pm W 29.68 51
31 75.5 97.2 2:37pm 56.3 7:05am 2 12 0.00 2 25 6:17pm WSW 29.66 48
---------------------------------------------------------------------------------------
TOT 72.4 97.2 8/31/11 51.5 8/30/11 37 266 2.79 1 32 8/3/11 NW 29.75 66
HEAT BASE: 65.0
COOL BASE: 65.0

