NOAA-Style Climate Reports


Report for 2011 November
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    48.1  75.6   1:19pm  25.2   7:17am   19    2  0.00   2  14   2:54pm   W 29.98   43
2    43.7  63.9   4:00pm  24.7   7:31am   21    0  0.00   3  19  12:46pm   W 30.09   36
3    37.9  64.1   3:27pm  16.0   7:22am   27    0  0.00   2  16   3:20pm   W 30.28   41
4    46.6  70.7   1:45pm  21.0   7:14am   19    1  0.00   3  22   1:50pm SSW 29.95   42
5    42.3  58.3  12:30am  27.4  11:59pm   23    0  0.68   6  38   2:13am SSW 29.75   67
6    39.6  51.5   2:45pm  26.5  12:34am   25    0  0.00   1  10   2:30pm   W 30.01   74
7    38.3  49.9   9:46am  29.7  11:26pm   27    0  0.12   2  19  11:21am   W 29.96   76
8    36.2  53.0   1:41pm  23.5   5:51am   29    0  0.03   1  13  10:08am  NW 30.19   72
9    34.8  56.7   3:00pm  18.5   6:50am   30    0  0.00   1  15   1:14pm   W 30.40   68
10   35.2  57.9   1:49pm  18.4   5:59am   30    0  0.01   2  14  10:36am   W 30.45   61
11   36.9  53.5   2:15pm  24.2   4:15am   28    0  0.00   0   7  12:11pm   W 30.18   63
12   42.6  59.6  12:50pm  29.2   6:52am   22    0  0.00   1  11   9:39pm WSW 30.03   61
13   44.3  59.0  12:05pm  33.5   4:31am   21    0  0.03   1  13  11:25am   W 29.93   84
14   40.8  60.6   1:18pm  28.8   5:47am   24    0  0.00   1  11   2:46pm   W 29.92   81
15   39.4  58.6   2:16pm  23.3   7:14am   26    0  0.01   2  17  11:28am WSW 30.02   74
16   40.7  63.2   2:41pm  24.8   7:10am   24    0  0.00   1  14  10:49am   W 30.15   70
17   39.2  63.5   1:51pm  21.9   6:29am   26    0  0.00   1  17  12:17pm   W 30.18   68
18   39.0  62.3  12:10pm  21.7   6:18am   26    0  0.01   1  16  12:28pm   W 30.00   67
19   41.4  58.9   1:22pm  26.2   3:55am   24    0  0.00   1  11   1:37pm   W 29.97   63
20   45.0  62.4  12:00pm  29.6   7:07am   20    0  0.00   1  16   3:50pm   W 29.99   64
21   39.0  53.2   2:09pm  28.5  11:59pm   25    0  0.19   2  24   1:18pm  NW 30.06   83
22   37.0  60.3   2:52pm  20.4   6:33am   28    0  0.01   1   8  11:57am WNW 30.32   73
23   38.1  64.4   1:20pm  19.5   6:51am   27    0  0.01   2  16   2:15pm   W 30.30   67
24   44.2  70.6   1:12pm  20.5   6:42am   21    0  0.02   3  35   7:21pm SSW 30.12   64
25   46.9  58.2   1:58pm  34.4  11:40pm   18    0  0.11   3  17   5:08am WNW 29.91   78
26   41.4  61.7   1:32pm  22.7  11:51pm   24    0  0.00   6  37  11:13am   W 30.27   48
27   32.4  57.3   2:25pm  15.3   6:41am   33    0  0.00   1   9   2:59pm WNW 30.54   66
28   38.2  70.6   2:33pm  17.8   4:39am   27    0  0.00   1  11   2:28pm   W 30.36   59
29   39.3  65.8   2:25pm  22.4  11:59pm   26    0  0.00   1   9   3:36pm  NW 30.24   61
30   35.7  65.1   2:20pm  16.1   6:43am   29    0  0.00   1  13   2:18pm WNW 30.11   62
---------------------------------------------------------------------------------------
TOT  40.1  75.6  11/1/11  15.3 11/27/11  748    3  1.23   2  38  11/5/11   W 30.12   65

HEAT BASE: 65.0
COOL BASE: 65.0