NOAA-Style Climate Reports
Select a Year or Month report
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2012
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 35.1 66.7 1/26/12 8.5 1/14/12 922 0 0.42 2 26 1/22/12 W 30.23 64
2 37.8 67.5 2/11/12 10.3 2/29/12 790 0 0.26 3 38 2/27/12 W 30.08 59
3 43.8 79.3 3/25/12 12.5 3/9/12 688 37 0.29 3 46 3/18/12 W 30.01 42
4 54.4 90.4 4/22/12 18.8 4/3/12 424 106 0.16 3 36 4/26/12 W 29.87 36
5 62.6 93.3 5/21/12 26.9 5/28/12 275 200 0.31 3 41 5/18/12 W 29.78 28
6 74.0 102.7 6/29/12 37.9 6/9/12 115 384 0.02 2 33 6/30/12 W 29.67 23
7 72.3 99.1 7/1/12 53.3 7/14/12 40 266 4.21 2 36 7/30/12 S 29.78 62
8 71.5 98.2 8/12/12 47.4 8/30/12 59 260 3.73 1 35 8/6/12 S 29.78 62
9 63.5 93.5 9/2/12 36.9 9/15/12 196 152 1.22 1 31 9/3/12 W 29.90 60
10 53.5 86.9 10/3/12 22.2 10/28/12 452 97 0.00 1 26 10/12/12 W 29.96 43
11 42.2 79.6 11/6/12 11.6 11/12/12 701 16 0.40 1 25 11/10/12 W 30.17 55
12 33.9 69.2 12/1/12 7.6 12/12/12 962 1 1.25 2 34 12/24/12 W 30.12 65
---------------------------------------------------------------------------------------
TOT 53.7 102.7 6/29/12 7.6 12/12/12 5623 1519 12.26 2 46 3/18/12 W 29.95 50
HEAT BASE: 65.0
COOL BASE: 65.0

