NOAA-Style Climate Reports
Select a Year or Month report
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2012 March
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 38.2 59.3 3:55pm 13.5 6:56am 27 0 0.00 4 29 3:18pm W 30.04 42
2 37.3 56.0 1:27pm 17.7 6:48am 28 0 0.00 6 26 10:42am NNW 29.99 38
3 37.7 62.5 2:56pm 14.5 6:41am 27 0 0.00 3 22 12:30pm W 30.28 27
4 40.3 70.4 2:47pm 13.9 6:31am 25 1 0.00 2 16 1:28pm W 30.26 39
5 42.3 72.8 1:58pm 15.3 6:17am 24 1 0.00 2 15 2:54pm W 30.18 41
6 48.7 70.6 2:21pm 22.4 6:57am 17 1 0.00 4 26 3:53pm W 29.86 31
7 48.7 62.1 12:28pm 23.9 11:59pm 16 0 0.00 8 35 1:31pm SW 29.64 27
8 35.0 49.5 11:45am 18.6 2:02am 29 0 0.00 4 25 9:14am NW 30.16 51
9 33.1 50.0 12:25pm 12.5 6:45am 32 0 0.00 2 16 2:13pm NE 30.37 59
10 36.1 50.5 1:54pm 25.1 10:00pm 29 0 0.00 2 24 1:25pm E 30.09 71
11 37.7 62.3 1:22pm 14.4 6:51am 26 0 0.01 3 30 3:43pm W 30.13 57
12 40.7 70.6 2:59pm 16.0 7:36am 25 1 0.00 2 21 3:57pm W 30.14 41
13 42.5 72.1 2:54pm 15.7 7:22am 24 1 0.00 2 15 2:21pm W 30.10 33
14 44.8 72.7 2:13pm 19.8 7:40am 21 1 0.00 2 13 1:27pm W 30.08 29
15 44.3 75.1 2:17pm 16.7 7:29am 23 2 0.00 3 21 3:30pm W 30.12 28
16 45.9 75.8 2:04pm 19.0 7:33am 21 2 0.00 2 18 1:42pm W 30.01 28
17 49.5 72.6 3:38pm 19.7 7:44am 17 1 0.00 6 27 2:10pm W 29.84 27
18 29.0 50.5 2:03pm 18.6 7:30am 21 0 0.00 3 27 1:08pm N 30.06 71
19 29.8 38.0 4:00pm 23.6 10:30pm 35 0 0.14 2 20 4:30pm W 29.83 80
20 34.2 52.3 4:22pm 18.6 7:30am 30 0 0.00 4 27 1:08pm NNE 30.06 58
21 40.3 66.3 3:42pm 15.0 7:25am 25 0 0.00 3 18 1:58pm WSW 30.07 54
22 45.9 72.4 3:01pm 20.1 7:33am 20 1 0.00 2 14 2:04pm WSW 29.96 51
23 48.5 74.7 3:48pm 24.0 6:24am 18 2 0.00 2 15 3:37pm WSW 30.02 48
24 50.4 78.9 3:46pm 25.2 7:06am 17 3 0.00 1 12 1:39pm WSW 30.00 46
25 53.9 79.3 1:19pm 27.7 6:51am 14 3 0.00 2 23 1:50pm W 29.89 37
26 54.3 73.3 4:07pm 34.7 7:54am 12 2 0.00 3 20 2:40pm W 29.86 31
27 48.5 75.8 4:03pm 22.3 7:02am 19 2 0.00 2 15 1:24pm WSW 29.98 38
28 50.1 77.5 3:47pm 22.9 6:52am 18 3 0.00 3 18 5:35pm W 29.98 36
29 49.6 74.7 3:15pm 23.1 6:50am 18 2 0.00 2 18 4:08pm W 29.94 32
30 51.5 78.8 3:20pm 25.8 6:44am 17 3 0.00 2 18 12:25pm W 29.94 33
31 53.6 78.6 3:43pm 29.0 7:00am 15 4 0.00 3 19 5:46pm W 29.89 36
---------------------------------------------------------------------------------------
TOT 43.8 79.3 3/25/12 12.5 3/9/12 690 37 0.29 3 46 3/18/12 W 30.01 42
HEAT BASE: 65.0
COOL BASE: 65.0

