Earthquakes in the past 7 days of magnitude 2.0 or greater within 400 mi
Update time = Wed, 19-Jun-2013 6:33am MDT

Epicenter Near Magnitude Distance to Epicenter Local Time Link
6 mi S of Alberto Oviedo Mota, Mexico 2.8 000590366 mi 1371569696Tue, 18-Jun-2013 8:34am map
12 mi WSW of Delta, Mexico 2.3 000608378 mi 1371490867Mon, 17-Jun-2013 10:41am map
7 mi WSW of Progreso, Mexico 2.0 000631392 mi 1371439781Sun, 16-Jun-2013 8:29pm map
11 mi W of Alberto Oviedo Mota, Mexico 2.1 000606377 mi 1371338068Sat, 15-Jun-2013 4:14pm map
6 mi SW of Alberto Oviedo Mota, Mexico 2.2 000596370 mi 1371307062Sat, 15-Jun-2013 7:37am map
4 mi SSW of Alberto Oviedo Mota, Mexico 3.1 000591367 mi 1371306144Sat, 15-Jun-2013 7:22am map
10 mi W of Alberto Oviedo Mota, Mexico 2.5 000604375 mi 1371225838Fri, 14-Jun-2013 9:03am map
11 mi WSW of Ivins, Utah 2.6 000628390 mi 1371218308Fri, 14-Jun-2013 7:58am map
4 mi WSW of Progreso, Mexico 2.4 000628390 mi 1371106963Thu, 13-Jun-2013 12:02am map

9 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.