River Heights
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Location | Height | Status | |
|---|---|---|---|
| Gila River near Gila (giln5) | 0.34 ft | Normal | |
| Gila River near Redrock (rgrn5) | 3.66 ft | Normal | |
| Gila River near Virden (gvrn5) | 3.93 ft | Normal | |
| Gila River at Duncan (duua3) | 5.30 ft | Normal | |
| San Francisco River below Glenwood (gsfn5) | 2.07 ft | Normal | |
| San Francisco River at Clifton (sfca3) | 8.02 ft | Normal | |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
Clickable Map Courtesy of Jim at Juneau County Weather

