River Heights
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Location | Height | Status | |
|---|---|---|---|
| Gila River near Gila (giln5) | 0.41 ft | Normal | |
| Gila River near Redrock (rgrn5) | 3.77 ft | Normal | |
| Gila River near Virden (gvrn5) | 3.95 ft | Normal | |
| Gila River at Duncan (duua3) | 5.51 ft | Normal | |
| San Francisco River below Glenwood (gsfn5) | 1.87 ft | Normal | |
| San Francisco River at Clifton (sfca3) | 8.00 ft | Normal | |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
Clickable Map Courtesy of Jim at Juneau County Weather
