Weather Station Status
This page shows the current status of the weather software used in the operation of this website.
Time since last weather computer restart 11 hours 3 minutes
Station system free memory 6564/8174 MB (free/total)
VantagePro Console Battery 4.30v
The VantagePro transmitter battery condition TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok
Number of data packets received from Station ISS 4844
Number of missed data packets 72
Longest streak of consecutive packets received 528
Number of packets received with CRC errors 10
This website uses Virtual Weather Station
(V14.01) for weather conditions reporting.
| Component | Status | Age h:m:s |
Latest update time as of Thu, 23-May-2013 3:37am MDT |
|---|---|---|---|
| Virtual Weather Station realtime | Current | 0:00:02 | Thu, 23-May-2013 3:37am MDT |
| Virtual Weather Station realtime 2 | Current | 0:00:36 | Thu, 23-May-2013 3:37am MDT |
| Virtual Weather Station FTP | Current | 0:00:25 | Thu, 23-May-2013 3:37am MDT |
| Virtual Weather Station weather data | Current | 0:01:42 | Thu, 23-May-2013 3:36am MDT |
| Virtual Weather Station NOAA report | Current | 0:33:52 | Thu, 23-May-2013 3:03am MDT |
| WebCam Image - No update at night | NOT Current | 6:24:23 | > 0:05:15 Wed, 22-May-2013 9:13pm MDT |
| Cumulus Tags | Current | 0:02:34 | Thu, 23-May-2013 3:35am MDT |
| Time Lapse Movie | Current | 3:52:05 | Wed, 22-May-2013 11:45pm MDT |

