Temperature Reports (°F)
Report for Year 2012
Note: Data is updated after midnight each day..Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 63.1 | 18.6 | 62.5 | 13.1 | 59.3 | 13.5 | 74.5 | 26.8 | 81.0 | 34.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 60.4 | 16.5 | 54.1 | 15.7 | 56.0 | 17.7 | 56.6 | 24.5 | 79.1 | 31.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 62.4 | 14.6 | 52.2 | 12.3 | 62.5 | 14.5 | 66.1 | 18.8 | 81.8 | 30.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 62.5 | 19.9 | 54.9 | 10.8 | 70.4 | 13.9 | 73.7 | 23.4 | 85.3 | 32.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 60.5 | 15.0 | 52.0 | 19.4 | 72.8 | 15.3 | 77.7 | 26.1 | 83.2 | 33.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 62.8 | 13.9 | 55.8 | 16.3 | 70.6 | 22.4 | 74.4 | 26.7 | 81.1 | 34.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | --- | --- | 58.9 | 16.0 | 62.1 | 23.9 | 76.7 | 25.2 | 77.2 | 33.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 50.9 | 16.1 | 60.1 | 27.1 | 49.5 | 18.6 | 80.8 | 27.1 | 76.9 | 30.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 51.8 | 13.8 | 64.6 | 23.0 | 50.0 | 12.5 | 80.9 | 38.9 | 69.7 | 33.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 59.0 | 13.5 | 62.7 | 18.2 | 50.5 | 25.1 | 83.2 | 31.1 | 76.0 | 38.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 59.2 | 15.7 | 67.5 | 15.2 | 62.3 | 14.4 | 78.6 | 30.2 | 85.4 | 39.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 50.3 | 19.5 | 56.3 | 28.5 | 70.6 | 16.0 | 65.8 | 27.4 | 82.9 | 36.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 53.4 | 9.1 | 54.6 | 27.6 | 72.1 | 15.7 | 69.4 | 23.7 | 84.2 | 36.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 58.4 | 8.5 | 54.3 | 24.2 | 72.7 | 19.8 | 54.2 | 27.2 | 84.1 | 39.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 56.1 | 27.1 | 51.8 | 14.9 | 75.1 | 16.7 | 61.3 | 21.3 | 84.3 | 39.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 49.0 | 32.4 | 57.1 | 22.9 | 75.8 | 19.0 | 70.1 | 22.9 | 86.3 | 40.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 52.6 | 21.8 | 47.4 | 33.7 | 72.6 | 19.7 | 78.7 | 24.0 | 87.8 | 41.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 56.9 | 14.6 | 56.9 | 24.4 | 50.5 | 18.6 | 81.2 | 26.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 65.3 | 19.2 | 54.1 | 18.5 | 38.0 | 23.6 | 81.5 | 29.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | --- | --- | 56.7 | 20.5 | 52.3 | 18.6 | 83.5 | 34.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 60.2 | 19.0 | 62.4 | 13.4 | 66.3 | 15.0 | 87.4 | 32.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 52.2 | 24.3 | 65.8 | 14.3 | 72.4 | 20.1 | 90.4 | 35.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 57.2 | 14.8 | 67.1 | 21.4 | 74.7 | 24.0 | 89.6 | 35.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 50.1 | 30.8 | 62.8 | 20.1 | 78.9 | 25.2 | 88.0 | 38.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 56.8 | 20.2 | 66.3 | 17.4 | 79.3 | 27.7 | 85.8 | 33.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 66.7 | 20.9 | 64.6 | 17.0 | 73.3 | 34.7 | 82.0 | 41.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 63.3 | 18.9 | 66.6 | 19.8 | 75.8 | 22.3 | 77.1 | 29.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 58.4 | 22.0 | 50.8 | 20.1 | 77.5 | 22.9 | 80.1 | 30.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 61.5 | 13.6 | 62.5 | 10.3 | 74.7 | 23.1 | 80.9 | 33.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 62.9 | 13.5 | 78.8 | 25.8 | 81.6 | 34.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 59.0 | 17.3 | 78.6 | 29.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 66.7 | 67.5 | 79.3 | 90.4 | 87.8 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg High | 58.0 | 58.7 | 67.0 | 77.1 | 81.5 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Mean | 35.1 | 37.8 | 43.3 | 54.4 | 60.1 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg Low | 18.1 | 19.2 | 20.3 | 29.4 | 35.5 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Low | 8.5 | 10.3 | 12.5 | 18.8 | 30.4 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.
