Temperature Reports (°F)

Report for Year 2013

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
138.7 7.3 60.8 15.7 67.6 23.7 75.3 28.1 82.8 34.8 95.1 48.0 ------------------------------------
244.7 8.2 63.5 17.9 71.7 18.5 69.4 26.5 76.7 40.0 95.6 46.0 ------------------------------------
337.5 10.1 58.9 25.4 72.1 18.4 71.9 28.2 72.1 31.4 93.1 51.7 ------------------------------------
440.0 16.2 62.3 29.8 66.6 29.0 77.3 26.2 79.3 29.0 92.4 41.5 ------------------------------------
548.1 8.0 63.6 21.5 68.1 18.5 78.2 33.0 79.6 45.7 91.9 44.8 ------------------------------------
649.8 10.5 57.3 20.9 69.7 29.4 75.7 34.5 72.8 45.4 95.7 44.2 ------------------------------------
752.2 17.6 58.8 20.9 70.2 22.6 75.7 31.6 73.7 34.2 96.3 51.5 ------------------------------------
860.3 18.7 59.9 20.7 57.7 26.4 75.7 31.1 74.2 32.9 98.9 43.2 ------------------------------------
958.8 15.4 43.0 22.1 41.8 26.7 56.3 33.0 75.6 40.5 100.0 60.6 ------------------------------------
1056.4 14.9 44.1 15.0 53.2 26.7 55.3 27.6 73.3 39.6 99.6 47.9 ------------------------------------
1148.7 13.9 45.6 8.7 64.4 19.5 70.2 21.8 75.8 32.3 100.2 48.0 ------------------------------------
1233.3 3.6 46.3 6.5 71.3 21.4 70.6 29.9 77.1 34.3 103.3 51.3 ------------------------------------
1333.8 -2.2 54.4 10.1 74.7 22.7 75.2 30.0 85.0 35.1 102.7 56.6 ------------------------------------
1433.8 2.4 59.0 11.3 78.9 24.6 75.2 36.5 84.7 35.0 99.2 52.0 ------------------------------------
1535.6 1.9 61.5 16.9 80.9 25.8 75.2 31.1 88.1 53.5 96.9 57.0 ------------------------------------
1651.7 3.6 63.6 10.3 74.5 27.6 76.3 36.2 85.9 39.9 95.5 50.3 ------------------------------------
1755.0 8.9 63.4 10.2 72.3 27.8 61.3 34.3 85.4 38.6 96.0 55.6 ------------------------------------
1856.5 11.1 59.3 17.1 72.2 24.8 61.3 22.4 81.4 43.4 97.5 44.8 ------------------------------------
1962.1 10.0 61.4 15.7 70.6 28.6 66.7 20.9 81.9 38.9 91.9 41.7 ------------------------------------
2062.6 9.3 42.8 20.3 71.0 27.1 76.7 19.8 82.5 39.7 ------------------------------------------
2163.5 16.2 40.4 21.1 72.4 33.2 78.8 30.3 84.7 34.8 ------------------------------------------
2265.8 15.5 48.1 15.7 70.2 33.1 81.4 30.6 87.9 34.4 ------------------------------------------
2365.1 13.9 54.4 13.6 65.7 31.2 79.3 29.8 90.4 38.6 ------------------------------------------
2458.2 20.6 37.3 16.2 64.9 18.2 75.8 30.3 88.6 39.5 ------------------------------------------
2564.5 34.0 50.3 14.4 67.0 20.0 79.4 51.1 89.0 37.6 ------------------------------------------
2661.0 33.9 56.7 11.2 70.1 24.4 78.8 29.9 86.1 37.2 ------------------------------------------
2757.7 33.5 51.1 12.6 70.9 23.9 81.9 30.8 87.5 37.5 ------------------------------------------
2852.2 28.8 59.4 9.0 74.0 26.8 83.7 32.2 85.1 35.7 ------------------------------------------
2937.8 25.7  75.8 32.0 86.3 33.0 84.9 45.3 ------------------------------------------
3053.7 15.3  73.4 31.6 85.6 36.2 87.2 48.5 ------------------------------------------
3153.7 15.3  76.0 31.7  90.0 43.4  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High65.8 63.6 80.9 86.3 90.4 103.3 ------------------
Avg High51.454.569.474.382.296.9------------------
Mean30.834.247.053.861.874.4------------------
Avg Low14.316.125.730.638.649.3------------------
Low-2.26.518.219.829.041.5------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.