Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


69.0 °F 21.4 % 30.01 inHg 1.7 mph (ESE) 0.00 in/h 63.9 °F 27.8 °F


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

27 Mar
73.3 / 46.5 °F
31.7 %
29.90 inHg
2.4 mph
0.00 in
66.0 / 42.1 °F
30.5 / 17.8 °F
28 Mar
71.6 / 43.7 °F
29.7 %
29.97 inHg
2.7 mph
0.00 in
64.0 / 38.6 °F
25.5 / 18.0 °F
29 Mar
74.1 / 46.9 °F
29.2 %
29.88 inHg
2.4 mph
0.00 in
66.4 / 41.8 °F
27.7 / 20.0 °F
30 Mar
75.7 / 47.0 °F
27.3 %
29.85 inHg
3.0 mph
0.00 in
66.5 / 42.2 °F
24.9 / 17.0 °F
31 Mar
73.7 / 46.1 °F
26.6 %
29.93 inHg
2.5 mph
0.00 in
66.4 / 40.6 °F
23.8 / 18.5 °F
1 Apr
75.7 / 46.2 °F
26.9 %
29.93 inHg
2.2 mph
0.00 in
67.9 / 41.1 °F
25.6 / 20.9 °F
2 Apr
80.4 / 47.7 °F
24.8 %
29.85 inHg
2.6 mph
0.00 in
72.7 / 42.7 °F
27.0 / 18.4 °F
3 Apr
81.1 / 49.8 °F
23.1 %
29.78 inHg
2.5 mph
0.00 in
72.7 / 45.3 °F
28.8 / 16.3 °F
4 Apr
77.3 / 49.9 °F
24.7 %
29.80 inHg
2.6 mph
0.00 in
69.7 / 45.1 °F
29.3 / 19.2 °F

Station extremes




Wed
27 Mar
Max 88.6 °F (2022)
Min 36.1 °F (2024)
Max 77 % (2019)
Min 4 % (2022)
Max 30.21 inHg (2021)
Min 29.54 inHg (2020)
Max 18.0 mph (2020)
Max 33.0 mph (2020)
Max 0.00 in (2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024)
Max 82.1 °F (2019)
Min 31.2 °F (2023)
Max 53.6 °F (2019)
Min -0.8 °F (2022)
Thu
28 Mar
Max 87.0 °F (2019)
Min 35.3 °F (2020)
Max 74 % (2018)
Min 3 % (2022)
Max 30.38 inHg (2021)
Min 29.63 inHg (2017)
Max 10.7 mph (2019)
Max 23.0 mph (2022)
Max 0.01 in (2017)
Max 78.4 °F (2019)
Min 29.7 °F (2023)
Max 45.5 °F (2017)
Min -4.7 °F (2022)
Fri
29 Mar
Max 83.5 °F (2019)
Min 40.0 °F (2023)
Max 75 % (2017)
Min 4 % (2019)
Max 30.15 inHg (2021)
Min 29.52 inHg (2022)
Max 20.8 mph (2022)
Max 39.0 mph (2022)
Max 0.01 in (2017)
Max 74.6 °F (2021)
Min 33.8 °F (2023)
Max 45.6 °F (2017)
Min -1.3 °F (2019)
Sat
30 Mar
Max 83.4 °F (2018)
Min 40.8 °F (2017)
Max 82 % (2017)
Min 4 % (2021)
Max 30.11 inHg (2018)
Min 29.58 inHg (2023)
Max 15.6 mph (2021)
Max 29.0 mph (2021, 2022)
Max 0.00 in (2017, 2018, 2019, 2020, 2021, 2022, 2023)
Max 75.9 °F (2018)
Min 36.8 °F (2018)
Max 43.3 °F (2017)
Min 1.3 °F (2021)
Sun
31 Mar
Max 85.9 °F (2018)
Min 39.5 °F (2019)
Max 69 % (2022)
Min 7 % (2018)
Max 30.27 inHg (2021)
Min 29.45 inHg (2017)
Max 13.7 mph (2017)
Max 30.0 mph (2017)
Max 0.00 in (2017, 2018, 2019, 2020, 2021, 2022, 2023)
Max 79.2 °F (2018)
Min 34.6 °F (2019)
Max 37.4 °F (2022)
Min 0.7 °F (2021)
Mon
01 Apr
Max 84.8 °F (2018)
Min 37.0 °F (2019)
Max 77 % (2019)
Min 5 % (2018)
Max 30.32 inHg (2021)
Min 29.61 inHg (2020)
Max 15.0 mph (2020)
Max 26.0 mph (2020)
Max 0.00 in (2017, 2018, 2019, 2020, 2021, 2022, 2023)
Max 75.9 °F (2020)
Min 31.0 °F (2023)
Max 35.4 °F (2019)
Min 3.9 °F (2018)
Tue
02 Apr
Max 85.5 °F (2021)
Min 41.5 °F (2019)
Max 71 % (2017)
Min 5 % (2023)
Max 30.06 inHg (2021)
Min 29.56 inHg (2018)
Max 12.1 mph (2018)
Max 24.0 mph (2018)
Max 0.00 in (2017, 2018, 2019, 2020, 2021, 2022, 2023)
Max 81.1 °F (2021)
Min 36.3 °F (2019)
Max 41.2 °F (2021)
Min -1.2 °F (2023)
Wed
03 Apr
Max 87.6 °F (2021)
Min 42.2 °F (2023)
Max 52 % (2020)
Min 2 % (2023)
Max 29.94 inHg (2019, 2021)
Min 29.53 inHg (2023)
Max 14.0 mph (2023)
Max 28.0 mph (2023)
Max 0.00 in (2017, 2018, 2019, 2020, 2021, 2022, 2023)
Max 81.1 °F (2021)
Min 37.0 °F (2023)
Max 44.4 °F (2021)
Min -17.6 °F (2023)
Thu
04 Apr
Max 87.5 °F (2021)
Min 43.6 °F (2019)
Max 62 % (2020)
Min 7 % (2023)
Max 30.07 inHg (2019)
Min 29.49 inHg (2023)
Max 15.4 mph (2023)
Max 34.0 mph (2023)
Max 0.00 in (2017, 2018, 2019, 2020, 2021, 2022, 2023)
Max 82.7 °F (2021)
Min 35.1 °F (2023)
Max 43.9 °F (2021)
Min -8.4 °F (2023)

27 Mar

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2017 81.0 44.8 45.6 13.1 29.93 29.65 8.7 19.0 0.00 74.4 40.1 33.9 21.6
2018 71.0 45.7 61.1 12.6 29.92 29.77 8.0 17.0 0.00 63.4 42.0 36.6 12.0
2019 87.5 54.3 77.0 8.1 29.93 29.80 7.2 14.0 0.00 82.1 53.6 53.6 17.4
2020 74.8 45.7 50.2 21.2 29.91 29.54 18.0 33.0 0.00 67.4 36.5 41.6 16.3
2021 63.6 46.4 61.8 26.0 30.21 29.85 8.3 17.0 0.00 58.1 41.0 40.7 23.9
2022 88.6 49.4 25.4 3.5 29.88 29.74 8.0 15.0 0.00 80.9 44.1 18.6 -0.8
2023 71.0 37.0 39.2 8.6 30.13 29.94 7.2 15.0 0.00 63.7 31.2 18.2 5.0
2024 67.8 36.1 75.6 13.8 30.18 30.01 6.7 15.0 0.00 60.7 32.1 32.4 15.2
81.0, 71.0, 87.5, 74.8, 63.6, 88.6, 71.0, 67.8
44.8, 45.7, 54.3, 45.7, 46.4, 49.4, 37.0, 36.1
45.6, 61.1, 77.0, 50.2, 61.8, 25.4, 39.2, 75.6
13.1, 12.6, 8.1, 21.2, 26.0, 3.5, 8.6, 13.8
29.93, 29.92, 29.93, 29.91, 30.21, 29.88, 30.13, 30.18
29.65, 29.77, 29.80, 29.54, 29.85, 29.74, 29.94, 30.01
8.7, 8.0, 7.2, 18.0, 8.3, 8.0, 7.2, 6.7
19.0, 17.0, 14.0, 33.0, 17.0, 15.0, 15.0, 15.0
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00
74.4, 63.4, 82.1, 67.4, 58.1, 80.9, 63.7, 60.7
40.1, 42.0, 53.6, 36.5, 41.0, 44.1, 31.2, 32.1
33.9, 36.6, 53.6, 41.6, 40.7, 18.6, 18.2, 32.4
21.6, 12.0, 17.4, 16.3, 23.9, -0.8, 5.0, 15.2

28 Mar

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2017 65.8 48.7 64.9 30.0 29.78 29.63 10.5 21.0 0.01 62.7 45.0 45.5 29.0
2018 71.7 39.2 74.4 12.0 29.96 29.79 9.9 20.0 0.00 64.3 34.9 34.2 10.5
2019 87.0 48.7 43.2 5.2 29.95 29.80 10.7 21.0 0.00 78.4 44.5 33.1 8.2
2020 65.4 35.3 58.0 15.2 30.11 29.92 6.9 15.0 0.00 58.4 30.2 22.9 15.7
2021 73.3 39.5 52.4 18.6 30.38 30.15 4.6 12.0 0.00 67.4 33.1 34.0 19.8
2022 83.7 51.9 28.7 3.0 29.88 29.69 10.3 23.0 0.00 75.4 46.5 31.5 -4.7
2023 68.6 38.2 25.9 14.0 30.27 30.05 8.3 17.0 0.00 60.3 29.7 20.0 -4.4
2024 71.2 37.6 59.0 20.0 30.15 30.01 5.0 12.0 0.00 65.7 33.2 30.8 21.4
65.8, 71.7, 87.0, 65.4, 73.3, 83.7, 68.6, 71.2
48.7, 39.2, 48.7, 35.3, 39.5, 51.9, 38.2, 37.6
64.9, 74.4, 43.2, 58.0, 52.4, 28.7, 25.9, 59.0
30.0, 12.0, 5.2, 15.2, 18.6, 3.0, 14.0, 20.0
29.78, 29.96, 29.95, 30.11, 30.38, 29.88, 30.27, 30.15
29.63, 29.79, 29.80, 29.92, 30.15, 29.69, 30.05, 30.01
10.5, 9.9, 10.7, 6.9, 4.6, 10.3, 8.3, 5.0
21.0, 20.0, 21.0, 15.0, 12.0, 23.0, 17.0, 12.0
0.01, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00
62.7, 64.3, 78.4, 58.4, 67.4, 75.4, 60.3, 65.7
45.0, 34.9, 44.5, 30.2, 33.1, 46.5, 29.7, 33.2
45.5, 34.2, 33.1, 22.9, 34.0, 31.5, 20.0, 30.8
29.0, 10.5, 8.2, 15.7, 19.8, -4.7, -4.4, 21.4

29 Mar

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2017 70.2 48.7 75.0 30.3 30.04 29.78 6.9 16.0 0.01 65.8 44.3 45.6 34.0
2018 76.2 44.3 35.3 9.6 30.02 29.89 5.4 12.0 0.00 69.1 37.4 24.5 12.8
2019 83.5 50.0 34.6 3.8 29.90 29.74 12.4 27.0 0.00 74.5 44.6 27.7 -1.3
2020 71.6 41.3 56.0 9.4 30.11 29.91 6.0 12.0 0.00 64.4 36.8 28.5 9.2
2021 80.7 40.2 52.2 9.7 30.15 29.72 7.8 16.0 0.00 74.6 35.5 31.8 15.0
2022 71.9 46.2 63.0 14.2 29.74 29.52 20.8 39.0 0.00 62.2 43.1 35.8 19.6
2023 79.7 40.0 35.1 9.8 30.09 29.75 6.3 15.0 0.00 72.9 33.8 34.7 13.7
70.2, 76.2, 83.5, 71.6, 80.7, 71.9, 79.7
48.7, 44.3, 50.0, 41.3, 40.2, 46.2, 40.0
75.0, 35.3, 34.6, 56.0, 52.2, 63.0, 35.1
30.3, 9.6, 3.8, 9.4, 9.7, 14.2, 9.8
30.04, 30.02, 29.90, 30.11, 30.15, 29.74, 30.09
29.78, 29.89, 29.74, 29.91, 29.72, 29.52, 29.75
6.9, 5.4, 12.4, 6.0, 7.8, 20.8, 6.3
16.0, 12.0, 27.0, 12.0, 16.0, 39.0, 15.0
0.01, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00
65.8, 69.1, 74.5, 64.4, 74.6, 62.2, 72.9
44.3, 37.4, 44.6, 36.8, 35.5, 43.1, 33.8
45.6, 24.5, 27.7, 28.5, 31.8, 35.8, 34.7
34.0, 12.8, -1.3, 9.2, 15.0, 19.6, 13.7

30 Mar

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2017 81.5 40.8 82.0 11.0 30.02 29.65 8.6 20.0 0.00 74.7 38.0 43.3 19.5
2018 83.4 42.3 35.4 6.6 30.11 29.91 6.5 14.0 0.00 75.9 36.8 23.2 10.5
2019 70.9 47.7 36.6 13.2 30.07 29.82 8.4 17.0 0.00 62.8 40.7 27.7 9.3
2020 74.2 43.3 53.4 10.6 30.06 29.89 9.9 19.0 0.00 67.6 39.2 29.0 14.3
2021 82.2 47.8 32.4 4.3 29.90 29.72 15.6 29.0 0.00 70.4 42.9 20.7 1.3
2022 70.0 43.9 74.0 25.2 29.85 29.70 13.7 29.0 0.00 61.5 41.0 41.2 31.8
2023 79.4 54.4 36.8 7.0 29.78 29.58 14.2 27.0 0.00 69.4 47.5 28.4 6.8
81.5, 83.4, 70.9, 74.2, 82.2, 70.0, 79.4
40.8, 42.3, 47.7, 43.3, 47.8, 43.9, 54.4
82.0, 35.4, 36.6, 53.4, 32.4, 74.0, 36.8
11.0, 6.6, 13.2, 10.6, 4.3, 25.2, 7.0
30.02, 30.11, 30.07, 30.06, 29.90, 29.85, 29.78
29.65, 29.91, 29.82, 29.89, 29.72, 29.70, 29.58
8.6, 6.5, 8.4, 9.9, 15.6, 13.7, 14.2
20.0, 14.0, 17.0, 19.0, 29.0, 29.0, 27.0
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00
74.7, 75.9, 62.8, 67.6, 70.4, 61.5, 69.4
38.0, 36.8, 40.7, 39.2, 42.9, 41.0, 47.5
43.3, 23.2, 27.7, 29.0, 20.7, 41.2, 28.4
19.5, 10.5, 9.3, 14.3, 1.3, 31.8, 6.8

31 Mar

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2017 76.1 50.2 34.4 13.0 29.69 29.45 13.7 30.0 0.00 66.8 45.6 30.8 19.5
2018 85.9 47.7 34.9 7.0 30.02 29.84 5.8 14.0 0.00 79.2 42.8 27.5 10.4
2019 65.4 39.5 53.2 22.4 30.18 29.96 8.7 18.0 0.00 59.1 34.6 34.3 23.5
2020 79.3 43.9 45.0 10.6 30.10 29.85 4.8 11.0 0.00 72.8 37.3 28.2 18.6
2021 74.7 42.6 26.3 8.8 30.27 29.90 6.8 16.0 0.00 67.5 36.0 21.6 0.7
2022 76.2 42.7 69.0 14.9 29.87 29.69 6.5 13.0 0.00 69.5 39.4 37.4 24.3
2023 70.7 45.6 44.0 8.4 30.08 29.71 7.1 16.0 0.00 63.3 39.2 29.1 4.6
76.1, 85.9, 65.4, 79.3, 74.7, 76.2, 70.7
50.2, 47.7, 39.5, 43.9, 42.6, 42.7, 45.6
34.4, 34.9, 53.2, 45.0, 26.3, 69.0, 44.0
13.0, 7.0, 22.4, 10.6, 8.8, 14.9, 8.4
29.69, 30.02, 30.18, 30.10, 30.27, 29.87, 30.08
29.45, 29.84, 29.96, 29.85, 29.90, 29.69, 29.71
13.7, 5.8, 8.7, 4.8, 6.8, 6.5, 7.1
30.0, 14.0, 18.0, 11.0, 16.0, 13.0, 16.0
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00
66.8, 79.2, 59.1, 72.8, 67.5, 69.5, 63.3
45.6, 42.8, 34.6, 37.3, 36.0, 39.4, 39.2
30.8, 27.5, 34.3, 28.2, 21.6, 37.4, 29.1
19.5, 10.4, 23.5, 18.6, 0.7, 24.3, 4.6

1 Apr

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2017 69.1 48.0 46.7 22.2 29.97 29.69 5.2 11.5 0.00 63.5 42.6 32.5 20.8
2018 84.8 51.8 31.4 4.8 29.87 29.72 11.2 21.0 0.00 75.7 47.0 24.2 3.9
2019 69.0 37.0 77.2 18.0 30.19 29.99 4.9 11.0 0.00 62.7 32.9 35.4 19.8
2020 83.4 55.8 43.0 13.0 29.85 29.61 15.0 26.0 0.00 75.9 51.5 33.8 26.4
2021 72.6 39.9 40.4 17.1 30.32 30.05 8.2 18.0 0.00 66.1 34.8 28.3 15.3
2022 82.0 45.8 48.0 10.0 29.88 29.73 10.7 25.0 0.00 74.1 41.5 31.7 19.7
2023 80.3 39.1 25.0 6.2 30.18 29.91 5.5 13.0 0.00 72.8 31.0 22.5 4.6
69.1, 84.8, 69.0, 83.4, 72.6, 82.0, 80.3
48.0, 51.8, 37.0, 55.8, 39.9, 45.8, 39.1
46.7, 31.4, 77.2, 43.0, 40.4, 48.0, 25.0
22.2, 4.8, 18.0, 13.0, 17.1, 10.0, 6.2
29.97, 29.87, 30.19, 29.85, 30.32, 29.88, 30.18
29.69, 29.72, 29.99, 29.61, 30.05, 29.73, 29.91
5.2, 11.2, 4.9, 15.0, 8.2, 10.7, 5.5
11.5, 21.0, 11.0, 26.0, 18.0, 25.0, 13.0
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00
63.5, 75.7, 62.7, 75.9, 66.1, 74.1, 72.8
42.6, 47.0, 32.9, 51.5, 34.8, 41.5, 31.0
32.5, 24.2, 35.4, 33.8, 28.3, 31.7, 22.5
20.8, 3.9, 19.8, 26.4, 15.3, 19.7, 4.6

2 Apr

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2017 71.4 41.9 71.0 19.3 29.99 29.79 6.9 13.0 0.00 65.7 37.4 35.8 26.1
2018 84.0 49.8 28.5 5.3 29.76 29.56 12.1 24.0 0.00 73.4 44.3 21.2 6.0
2019 81.8 41.5 45.6 9.2 30.03 29.78 8.9 18.0 0.00 74.7 36.3 27.6 17.0
2020 80.6 49.5 51.9 12.0 29.80 29.68 12.0 22.0 0.00 72.8 44.8 33.8 22.6
2021 85.5 47.4 40.2 17.3 30.06 29.82 4.4 12.0 0.00 81.1 40.9 41.2 22.9
2022 85.0 48.0 36.2 6.6 29.99 29.80 8.6 16.0 0.00 77.3 43.3 31.6 10.0
2023 82.3 46.3 27.8 4.6 29.94 29.75 10.2 23.0 0.00 72.8 40.9 22.8 -1.2
71.4, 84.0, 81.8, 80.6, 85.5, 85.0, 82.3
41.9, 49.8, 41.5, 49.5, 47.4, 48.0, 46.3
71.0, 28.5, 45.6, 51.9, 40.2, 36.2, 27.8
19.3, 5.3, 9.2, 12.0, 17.3, 6.6, 4.6
29.99, 29.76, 30.03, 29.80, 30.06, 29.99, 29.94
29.79, 29.56, 29.78, 29.68, 29.82, 29.80, 29.75
6.9, 12.1, 8.9, 12.0, 4.4, 8.6, 10.2
13.0, 24.0, 18.0, 22.0, 12.0, 16.0, 23.0
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00
65.7, 73.4, 74.7, 72.8, 81.1, 77.3, 72.8
37.4, 44.3, 36.3, 44.8, 40.9, 43.3, 40.9
35.8, 21.2, 27.6, 33.8, 41.2, 31.6, 22.8
26.1, 6.0, 17.0, 22.6, 22.9, 10.0, -1.2

3 Apr

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2017 78.6 50.4 50.0 18.0 29.86 29.62 9.5 21.0 0.00 73.6 46.4 37.5 27.5
2018 83.8 50.1 28.1 5.6 29.87 29.64 8.7 18.0 0.00 75.3 44.8 20.9 6.5
2019 78.8 47.2 41.9 11.0 29.94 29.74 13.5 27.0 0.00 69.1 42.5 29.4 17.0
2020 78.5 48.1 51.7 14.6 29.87 29.71 6.5 13.0 0.00 71.9 44.3 35.1 25.0
2021 87.6 53.6 48.5 10.6 29.94 29.84 7.3 17.0 0.00 81.1 50.0 44.4 24.4
2022 85.9 49.8 31.0 4.5 29.84 29.61 7.7 15.0 0.00 77.3 45.0 30.4 4.0
2023 83.9 42.2 35.8 1.6 29.79 29.53 14.0 28.0 0.00 72.5 37.0 21.4 -17.6
78.6, 83.8, 78.8, 78.5, 87.6, 85.9, 83.9
50.4, 50.1, 47.2, 48.1, 53.6, 49.8, 42.2
50.0, 28.1, 41.9, 51.7, 48.5, 31.0, 35.8
18.0, 5.6, 11.0, 14.6, 10.6, 4.5, 1.6
29.86, 29.87, 29.94, 29.87, 29.94, 29.84, 29.79
29.62, 29.64, 29.74, 29.71, 29.84, 29.61, 29.53
9.5, 8.7, 13.5, 6.5, 7.3, 7.7, 14.0
21.0, 18.0, 27.0, 13.0, 17.0, 15.0, 28.0
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00
73.6, 75.3, 69.1, 71.9, 81.1, 77.3, 72.5
46.4, 44.8, 42.5, 44.3, 50.0, 45.0, 37.0
37.5, 20.9, 29.4, 35.1, 44.4, 30.4, 21.4
27.5, 6.5, 17.0, 25.0, 24.4, 4.0, -17.6

4 Apr

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2017 75.2 52.2 42.0 9.0 29.97 29.67 13.0 28.0 0.00 67.4 46.9 33.9 8.2
2018 81.1 48.5 39.0 11.0 30.05 29.85 6.3 14.0 0.00 74.3 44.0 26.0 13.0
2019 77.9 43.6 43.2 11.8 30.07 29.91 6.9 16.0 0.00 71.7 38.2 29.4 19.0
2020 80.8 44.8 62.0 10.9 29.85 29.70 8.8 21.0 0.00 73.5 41.0 36.4 18.6
2021 87.5 52.2 50.0 15.1 29.99 29.79 5.1 10.0 0.00 82.7 47.8 43.9 32.7
2022 79.9 53.2 36.2 10.6 29.72 29.61 6.4 13.0 0.00 74.1 48.1 31.2 16.0
2023 68.1 44.2 33.0 7.1 29.92 29.49 15.4 34.0 0.00 56.7 35.1 27.1 -8.4
75.2, 81.1, 77.9, 80.8, 87.5, 79.9, 68.1
52.2, 48.5, 43.6, 44.8, 52.2, 53.2, 44.2
42.0, 39.0, 43.2, 62.0, 50.0, 36.2, 33.0
9.0, 11.0, 11.8, 10.9, 15.1, 10.6, 7.1
29.97, 30.05, 30.07, 29.85, 29.99, 29.72, 29.92
29.67, 29.85, 29.91, 29.70, 29.79, 29.61, 29.49
13.0, 6.3, 6.9, 8.8, 5.1, 6.4, 15.4
28.0, 14.0, 16.0, 21.0, 10.0, 13.0, 34.0
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00
67.4, 74.3, 71.7, 73.5, 82.7, 74.1, 56.7
46.9, 44.0, 38.2, 41.0, 47.8, 48.1, 35.1
33.9, 26.0, 29.4, 36.4, 43.9, 31.2, 27.1
8.2, 13.0, 19.0, 18.6, 32.7, 16.0, -8.4




Last quarter
Apr 1, 2024 09.15 pm

Solar eclipse

Total eclipse
Apr 1, 2024 02.18 pm
Duration: 268s

Data source
darksky.net, , yr.no
METAR:
Forecast: Mar 28, 2024 01.31 pm
Station data: Mar 28, 2024 01.31 pm

Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter