Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


62.6 °F 29.6 % 29.59 inHg 2.6 mph (WSW) 0.00 in/h 57.4 °F 30.3 °F


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

25 Apr
84.7 / 55.1 °F
23.7 %
29.77 inHg
2.5 mph
0.00 in
77.7 / 50.7 °F
32.4 / 22.9 °F
26 Apr
85.2 / 53.6 °F
26.5 %
29.78 inHg
2.2 mph
0.00 in
78.6 / 50.1 °F
34.8 / 24.1 °F
27 Apr
85.2 / 58.7 °F
24.3 %
29.74 inHg
2.8 mph
0.00 in
77.6 / 54.1 °F
35.0 / 21.8 °F
28 Apr
83.9 / 55.7 °F
25.2 %
29.72 inHg
2.3 mph
0.00 in
77.6 / 51.7 °F
32.8 / 26.9 °F
29 Apr
79.0 / 52.9 °F
32.3 %
29.84 inHg
2.0 mph
0.01 in
72.7 / 48.8 °F
34.0 / 24.3 °F
30 Apr
83.9 / 53.4 °F
26.6 %
29.85 inHg
2.0 mph
0.00 in
77.9 / 49.4 °F
31.1 / 21.6 °F
1 May
87.7 / 54.4 °F
22.8 %
29.74 inHg
2.0 mph
0.00 in
80.9 / 50.5 °F
33.3 / 17.4 °F
2 May
88.0 / 59.1 °F
18.0 %
29.70 inHg
2.6 mph
0.00 in
80.4 / 54.6 °F
28.6 / 20.4 °F
3 May
86.1 / 56.7 °F
19.4 %
29.74 inHg
2.0 mph
0.00 in
79.3 / 51.8 °F
29.8 / 20.9 °F

Station extremes




Thu
25 Apr
Max 91.0 °F (2021)
Min 48.1 °F (2021)
Max 75 % (2019)
Min 3 % (2021)
Max 30.03 inHg (2022)
Min 29.37 inHg (2017)
Max 15.4 mph (2017)
Max 32.2 mph (2017)
Max 0.00 in (2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024)
Max 86.4 °F (2020)
Min 43.5 °F (2021)
Max 47.9 °F (2019)
Min -1.4 °F (2021)
Fri
26 Apr
Max 95.3 °F (2020)
Min 48.4 °F (2017)
Max 64 % (2018)
Min 4 % (2021)
Max 30.13 inHg (2022)
Min 29.51 inHg (2021)
Max 10.8 mph (2021)
Max 24.0 mph (2021)
Max 0.00 in (2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024)
Max 89.5 °F (2020)
Min 44.5 °F (2017)
Max 47.3 °F (2022)
Min 2.7 °F (2021)
Sat
27 Apr
Max 94.4 °F (2020)
Min 48.7 °F (2023)
Max 58 % (2022)
Min 2 % (2022)
Max 30.02 inHg (2018)
Min 29.41 inHg (2017)
Max 17.7 mph (2017)
Max 28.0 mph (2021)
Max 0.00 in (2017, 2018, 2019, 2020, 2021, 2022, 2023)
Max 87.5 °F (2020)
Min 42.1 °F (2023)
Max 52.1 °F (2022)
Min -6.1 °F (2022)
Sun
28 Apr
Max 94.2 °F (2020)
Min 51.2 °F (2018)
Max 67 % (2021)
Min 6 % (2022)
Max 29.98 inHg (2023)
Min 29.35 inHg (2017)
Max 13.9 mph (2017)
Max 26.0 mph (2021)
Max 0.03 in (2021)
Max 89.3 °F (2020)
Min 47.0 °F (2018)
Max 46.8 °F (2017)
Min 10.1 °F (2022)
Mon
29 Apr
Max 91.7 °F (2018)
Min 43.7 °F (2023)
Max 86 % (2017)
Min 4 % (2022)
Max 30.26 inHg (2021)
Min 29.56 inHg (2017)
Max 9.6 mph (2018)
Max 27.0 mph (2018)
Max 0.09 in (2017)
Max 85.6 °F (2020)
Min 38.6 °F (2023)
Max 45.6 °F (2021)
Min -0.7 °F (2022)
Tue
30 Apr
Max 95.5 °F (2023)
Min 38.1 °F (2017)
Max 81 % (2017)
Min 4 % (2022, 2023)
Max 30.27 inHg (2021)
Min 29.59 inHg (2018)
Max 12.8 mph (2019)
Max 27.0 mph (2018)
Max 0.00 in (2017, 2018, 2019, 2020, 2021, 2022, 2023)
Max 92.2 °F (2020)
Min 34.7 °F (2017)
Max 46.8 °F (2020)
Min 3.1 °F (2022)
Wed
01 May
Max 97.2 °F (2020)
Min 45.3 °F (2017)
Max 74 % (2021)
Min 2 % (2022)
Max 30.07 inHg (2021)
Min 29.52 inHg (2022)
Max 10.9 mph (2020)
Max 26.0 mph (2018)
Max 0.00 in (2017, 2018, 2019, 2020, 2021, 2022, 2023)
Max 89.5 °F (2020)
Min 41.1 °F (2017)
Max 45.6 °F (2021)
Min -8.6 °F (2022)
Thu
02 May
Max 97.5 °F (2020)
Min 47.7 °F (2017)
Max 42 % (2023)
Min 4 % (2021)
Max 29.89 inHg (2019)
Min 29.36 inHg (2021)
Max 14.5 mph (2018)
Max 32.0 mph (2018)
Max 0.00 in (2017, 2018, 2019, 2020, 2021, 2022, 2023)
Max 92.4 °F (2020)
Min 43.1 °F (2017)
Max 42.5 °F (2023)
Min 4.5 °F (2021)
Fri
03 May
Max 97.1 °F (2020)
Min 45.3 °F (2018)
Max 43 % (2018)
Min 5 % (2018)
Max 30.02 inHg (2018)
Min 29.48 inHg (2021)
Max 12.0 mph (2021)
Max 23.0 mph (2021)
Max 0.00 in (2017, 2018, 2019, 2020, 2021, 2022, 2023)
Max 92.0 °F (2020)
Min 40.7 °F (2018)
Max 45.5 °F (2023)
Min 1.8 °F (2018)

25 Apr

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2017 82.6 64.2 31.9 14.0 29.59 29.37 15.4 32.2 0.00 74.4 59.0 37.8 21.6
2018 81.5 54.3 49.7 16.3 30.01 29.80 5.7 12.0 0.00 77.3 50.1 42.2 20.5
2019 88.5 51.4 75.1 12.4 29.92 29.81 6.1 13.0 0.00 84.2 49.8 47.9 28.8
2020 90.6 57.5 35.3 12.3 29.94 29.75 4.4 12.0 0.00 86.4 52.4 39.8 21.8
2021 91.0 48.1 38.1 3.0 29.86 29.61 9.2 18.0 0.00 82.7 43.5 27.0 -1.4
2022 82.4 50.2 32.0 9.0 30.03 29.85 4.5 11.0 0.00 77.7 44.3 35.8 2.0
2023 86.3 52.6 42.2 7.2 29.73 29.54 10.9 24.0 0.00 78.5 48.6 36.2 14.6
2024 85.3 57.0 37.4 7.4 29.76 29.57 14.5 32.0 0.00 76.7 52.6 38.7 9.7
82.6, 81.5, 88.5, 90.6, 91.0, 82.4, 86.3, 85.3
64.2, 54.3, 51.4, 57.5, 48.1, 50.2, 52.6, 57.0
31.9, 49.7, 75.1, 35.3, 38.1, 32.0, 42.2, 37.4
14.0, 16.3, 12.4, 12.3, 3.0, 9.0, 7.2, 7.4
29.59, 30.01, 29.92, 29.94, 29.86, 30.03, 29.73, 29.76
29.37, 29.80, 29.81, 29.75, 29.61, 29.85, 29.54, 29.57
15.4, 5.7, 6.1, 4.4, 9.2, 4.5, 10.9, 14.5
32.2, 12.0, 13.0, 12.0, 18.0, 11.0, 24.0, 32.0
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00
74.4, 77.3, 84.2, 86.4, 82.7, 77.7, 78.5, 76.7
59.0, 50.1, 49.8, 52.4, 43.5, 44.3, 48.6, 52.6
37.8, 42.2, 47.9, 39.8, 27.0, 35.8, 36.2, 38.7
21.6, 20.5, 28.8, 21.8, -1.4, 2.0, 14.6, 9.7

26 Apr

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2017 80.8 48.4 49.9 10.0 29.79 29.59 10.4 16.1 0.00 73.5 44.5 37.8 16.7
2018 88.4 50.4 63.6 10.4 29.92 29.76 7.7 19.0 0.00 82.7 46.7 41.1 23.7
2019 92.4 57.9 58.7 10.2 29.92 29.67 7.3 17.0 0.00 87.5 56.3 46.5 25.5
2020 95.3 55.0 44.8 7.8 29.96 29.73 9.0 20.0 0.00 89.5 50.7 39.9 24.0
2021 86.1 59.7 29.7 4.0 29.71 29.51 10.8 24.0 0.00 76.9 54.8 30.8 2.7
2022 84.2 52.4 51.0 26.1 30.13 29.85 6.0 11.0 0.00 81.8 49.4 47.3 33.3
2023 79.7 49.7 53.2 9.4 29.83 29.71 7.4 16.0 0.00 72.3 46.3 34.9 15.9
2024 82.8 48.6 45.1 8.2 29.73 29.52 10.3 22.0 0.00 75.9 44.6 33.7 15.3
80.8, 88.4, 92.4, 95.3, 86.1, 84.2, 79.7, 82.8
48.4, 50.4, 57.9, 55.0, 59.7, 52.4, 49.7, 48.6
49.9, 63.6, 58.7, 44.8, 29.7, 51.0, 53.2, 45.1
10.0, 10.4, 10.2, 7.8, 4.0, 26.1, 9.4, 8.2
29.79, 29.92, 29.92, 29.96, 29.71, 30.13, 29.83, 29.73
29.59, 29.76, 29.67, 29.73, 29.51, 29.85, 29.71, 29.52
10.4, 7.7, 7.3, 9.0, 10.8, 6.0, 7.4, 10.3
16.1, 19.0, 17.0, 20.0, 24.0, 11.0, 16.0, 22.0
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00
73.5, 82.7, 87.5, 89.5, 76.9, 81.8, 72.3, 75.9
44.5, 46.7, 56.3, 50.7, 54.8, 49.4, 46.3, 44.6
37.8, 41.1, 46.5, 39.9, 30.8, 47.3, 34.9, 33.7
16.7, 23.7, 25.5, 24.0, 2.7, 33.3, 15.9, 15.3

27 Apr

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2017 87.6 57.7 32.5 14.0 29.68 29.41 17.7 25.3 0.00 79.2 53.2 37.9 23.0
2018 78.7 58.9 38.6 18.0 30.02 29.83 5.9 14.0 0.00 73.5 55.6 35.8 24.7
2019 93.5 58.2 40.8 5.4 29.80 29.61 9.5 18.0 0.00 86.6 53.2 38.8 13.1
2020 94.4 57.0 34.7 7.8 29.84 29.73 8.6 19.0 0.00 87.5 51.4 36.9 23.1
2021 74.5 61.5 29.4 14.2 29.66 29.56 11.5 28.0 0.00 67.3 54.2 34.8 20.8
2022 93.7 60.5 58.0 2.2 29.87 29.65 9.7 21.0 0.00 86.3 59.5 52.1 -6.1
2023 85.8 48.7 49.0 6.0 29.92 29.65 9.3 16.0 0.00 78.3 42.1 35.8 6.4
87.6, 78.7, 93.5, 94.4, 74.5, 93.7, 85.8
57.7, 58.9, 58.2, 57.0, 61.5, 60.5, 48.7
32.5, 38.6, 40.8, 34.7, 29.4, 58.0, 49.0
14.0, 18.0, 5.4, 7.8, 14.2, 2.2, 6.0
29.68, 30.02, 29.80, 29.84, 29.66, 29.87, 29.92
29.41, 29.83, 29.61, 29.73, 29.56, 29.65, 29.65
17.7, 5.9, 9.5, 8.6, 11.5, 9.7, 9.3
25.3, 14.0, 18.0, 19.0, 28.0, 21.0, 16.0
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00
79.2, 73.5, 86.6, 87.5, 67.3, 86.3, 78.3
53.2, 55.6, 53.2, 51.4, 54.2, 59.5, 42.1
37.9, 35.8, 38.8, 36.9, 34.8, 52.1, 35.8
23.0, 24.7, 13.1, 23.1, 20.8, -6.1, 6.4

28 Apr

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2017 83.5 54.9 60.6 21.6 29.55 29.35 13.9 20.0 0.00 77.9 51.5 46.8 35.4
2018 89.3 51.2 44.1 12.8 29.90 29.66 5.2 12.0 0.00 84.5 47.0 39.3 26.8
2019 91.4 53.9 43.6 6.3 29.76 29.58 8.5 19.0 0.00 84.2 50.2 34.4 16.1
2020 94.2 55.0 45.8 8.4 29.85 29.71 6.7 16.0 0.00 89.3 51.6 39.1 23.4
2021 69.7 51.8 66.8 21.4 29.97 29.66 13.7 26.0 0.03 63.7 48.0 40.9 26.9
2022 90.2 54.3 33.4 5.8 29.79 29.56 9.5 22.0 0.00 84.0 49.6 30.2 10.1
2023 82.6 54.1 39.3 8.6 29.98 29.67 10.4 19.0 0.00 74.7 49.5 32.0 11.7
83.5, 89.3, 91.4, 94.2, 69.7, 90.2, 82.6
54.9, 51.2, 53.9, 55.0, 51.8, 54.3, 54.1
60.6, 44.1, 43.6, 45.8, 66.8, 33.4, 39.3
21.6, 12.8, 6.3, 8.4, 21.4, 5.8, 8.6
29.55, 29.90, 29.76, 29.85, 29.97, 29.79, 29.98
29.35, 29.66, 29.58, 29.71, 29.66, 29.56, 29.67
13.9, 5.2, 8.5, 6.7, 13.7, 9.5, 10.4
20.0, 12.0, 19.0, 16.0, 26.0, 22.0, 19.0
0.00, 0.00, 0.00, 0.00, 0.03, 0.00, 0.00
77.9, 84.5, 84.2, 89.3, 63.7, 84.0, 74.7
51.5, 47.0, 50.2, 51.6, 48.0, 49.6, 49.5
46.8, 39.3, 34.4, 39.1, 40.9, 30.2, 32.0
35.4, 26.8, 16.1, 23.4, 26.9, 10.1, 11.7

29 Apr

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2017 62.8 45.3 86.0 22.3 30.06 29.56 9.1 15.0 0.09 56.5 41.0 45.3 20.7
2018 91.7 57.4 41.7 5.1 29.79 29.60 9.6 27.0 0.00 84.1 54.3 38.2 11.1
2019 89.1 54.8 44.8 8.4 29.76 29.60 6.5 14.0 0.00 82.8 51.0 38.8 18.2
2020 89.4 62.4 31.8 15.2 29.99 29.79 7.1 14.0 0.00 85.6 56.7 42.0 27.2
2021 58.4 45.4 80.9 52.1 30.26 29.97 9.0 15.0 0.00 55.4 41.6 45.6 33.6
2022 87.7 52.3 25.2 3.8 29.75 29.59 8.1 19.0 0.00 81.4 47.3 21.3 -0.7
2023 82.9 43.7 51.6 12.2 30.15 29.91 4.9 11.0 0.00 77.2 38.6 35.4 23.1
62.8, 91.7, 89.1, 89.4, 58.4, 87.7, 82.9
45.3, 57.4, 54.8, 62.4, 45.4, 52.3, 43.7
86.0, 41.7, 44.8, 31.8, 80.9, 25.2, 51.6
22.3, 5.1, 8.4, 15.2, 52.1, 3.8, 12.2
30.06, 29.79, 29.76, 29.99, 30.26, 29.75, 30.15
29.56, 29.60, 29.60, 29.79, 29.97, 29.59, 29.91
9.1, 9.6, 6.5, 7.1, 9.0, 8.1, 4.9
15.0, 27.0, 14.0, 14.0, 15.0, 19.0, 11.0
0.09, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00
56.5, 84.1, 82.8, 85.6, 55.4, 81.4, 77.2
41.0, 54.3, 51.0, 56.7, 41.6, 47.3, 38.6
45.3, 38.2, 38.8, 42.0, 45.6, 21.3, 35.4
20.7, 11.1, 18.2, 27.2, 33.6, -0.7, 23.1

30 Apr

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2017 78.3 38.1 80.5 11.0 30.10 29.88 7.3 12.0 0.00 72.0 34.7 35.8 16.0
2018 87.7 56.4 37.1 5.2 29.76 29.59 10.5 27.0 0.00 79.6 52.6 36.5 6.9
2019 81.6 59.7 43.6 14.6 29.74 29.62 12.8 25.0 0.00 73.4 56.6 38.2 22.3
2020 95.1 57.1 43.6 11.8 29.97 29.71 4.7 17.0 0.00 92.2 53.1 46.8 31.1
2021 71.3 49.6 73.0 34.2 30.27 30.06 5.6 12.0 0.00 67.6 47.7 43.5 39.5
2022 89.3 53.8 19.0 3.8 29.83 29.66 4.9 11.0 0.00 83.0 47.7 18.5 3.1
2023 95.5 51.6 31.4 3.8 29.94 29.64 6.9 15.0 0.00 87.8 46.9 29.9 3.9
78.3, 87.7, 81.6, 95.1, 71.3, 89.3, 95.5
38.1, 56.4, 59.7, 57.1, 49.6, 53.8, 51.6
80.5, 37.1, 43.6, 43.6, 73.0, 19.0, 31.4
11.0, 5.2, 14.6, 11.8, 34.2, 3.8, 3.8
30.10, 29.76, 29.74, 29.97, 30.27, 29.83, 29.94
29.88, 29.59, 29.62, 29.71, 30.06, 29.66, 29.64
7.3, 10.5, 12.8, 4.7, 5.6, 4.9, 6.9
12.0, 27.0, 25.0, 17.0, 12.0, 11.0, 15.0
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00
72.0, 79.6, 73.4, 92.2, 67.6, 83.0, 87.8
34.7, 52.6, 56.6, 53.1, 47.7, 47.7, 46.9
35.8, 36.5, 38.2, 46.8, 43.5, 18.5, 29.9
16.0, 6.9, 22.3, 31.1, 39.5, 3.1, 3.9

1 May

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2017 87.3 45.3 43.0 7.0 30.01 29.78 7.8 15.0 0.00 82.2 41.1 30.4 13.8
2018 86.2 53.9 38.4 3.4 29.73 29.59 9.8 26.0 0.00 76.9 50.0 32.3 -1.6
2019 86.8 50.7 48.9 7.0 29.85 29.71 9.6 19.0 0.00 79.6 47.2 37.2 13.5
2020 97.2 64.2 43.1 7.0 29.82 29.69 10.9 23.0 0.00 89.5 61.2 42.4 20.2
2021 87.2 45.9 73.8 12.0 30.07 29.62 8.3 16.0 0.00 83.2 43.2 45.6 25.3
2022 92.5 56.1 32.9 2.0 29.70 29.52 9.0 21.0 0.00 85.1 52.0 39.2 -8.6
2023 88.8 56.3 28.1 9.7 29.72 29.54 8.3 17.0 0.00 83.5 51.6 38.1 15.4
87.3, 86.2, 86.8, 97.2, 87.2, 92.5, 88.8
45.3, 53.9, 50.7, 64.2, 45.9, 56.1, 56.3
43.0, 38.4, 48.9, 43.1, 73.8, 32.9, 28.1
7.0, 3.4, 7.0, 7.0, 12.0, 2.0, 9.7
30.01, 29.73, 29.85, 29.82, 30.07, 29.70, 29.72
29.78, 29.59, 29.71, 29.69, 29.62, 29.52, 29.54
7.8, 9.8, 9.6, 10.9, 8.3, 9.0, 8.3
15.0, 26.0, 19.0, 23.0, 16.0, 21.0, 17.0
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00
82.2, 76.9, 79.6, 89.5, 83.2, 85.1, 83.5
41.1, 50.0, 47.2, 61.2, 43.2, 52.0, 51.6
30.4, 32.3, 37.2, 42.4, 45.6, 39.2, 38.1
13.8, -1.6, 13.5, 20.2, 25.3, -8.6, 15.4

2 May

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2017 89.8 47.7 39.4 6.4 29.88 29.70 9.5 23.0 0.00 81.0 43.1 31.1 14.5
2018 84.7 57.9 24.4 7.0 29.84 29.60 14.5 32.0 0.00 75.7 53.4 29.9 8.9
2019 86.8 50.0 41.5 6.2 29.89 29.71 8.1 17.0 0.00 79.8 45.9 32.3 10.4
2020 97.5 63.5 37.5 9.0 29.86 29.69 8.6 17.0 0.00 92.4 58.9 38.2 25.9
2021 90.3 61.4 28.3 3.8 29.65 29.36 12.3 28.0 0.00 81.2 57.3 29.2 4.5
2022 88.3 59.5 31.4 7.0 29.73 29.59 0.0 0.0 0.00 83.0 55.0 32.7 13.0
2023 89.8 58.0 41.9 10.4 29.73 29.60 7.3 16.0 0.00 83.8 54.8 42.5 21.7
89.8, 84.7, 86.8, 97.5, 90.3, 88.3, 89.8
47.7, 57.9, 50.0, 63.5, 61.4, 59.5, 58.0
39.4, 24.4, 41.5, 37.5, 28.3, 31.4, 41.9
6.4, 7.0, 6.2, 9.0, 3.8, 7.0, 10.4
29.88, 29.84, 29.89, 29.86, 29.65, 29.73, 29.73
29.70, 29.60, 29.71, 29.69, 29.36, 29.59, 29.60
9.5, 14.5, 8.1, 8.6, 12.3, 0.0, 7.3
23.0, 32.0, 17.0, 17.0, 28.0, 0.0, 16.0
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00
81.0, 75.7, 79.8, 92.4, 81.2, 83.0, 83.8
43.1, 53.4, 45.9, 58.9, 57.3, 55.0, 54.8
31.1, 29.9, 32.3, 38.2, 29.2, 32.7, 42.5
14.5, 8.9, 10.4, 25.9, 4.5, 13.0, 21.7

3 May

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2017 90.3 56.8 42.9 11.3 29.89 29.75 4.8 15.0 0.00 85.2 51.6 37.8 22.6
2018 79.6 45.3 43.2 5.0 30.02 29.84 8.7 19.0 0.00 71.2 40.7 30.1 1.8
2019 87.9 57.5 32.8 7.3 29.79 29.64 4.6 14.0 0.00 81.5 53.2 31.6 13.6
2020 97.1 62.0 38.6 9.0 29.86 29.65 9.7 18.0 0.00 92.0 59.0 39.3 24.8
2021 83.9 59.5 26.5 7.0 29.74 29.48 12.0 23.0 0.00 75.9 52.2 29.4 10.7
2022 88.5 55.5 30.4 7.0 29.79 29.60 7.8 17.0 0.00 82.7 51.1 35.1 16.1
2023 87.0 53.2 35.8 13.3 29.79 29.62 6.2 14.0 0.00 80.8 49.0 45.5 23.6
90.3, 79.6, 87.9, 97.1, 83.9, 88.5, 87.0
56.8, 45.3, 57.5, 62.0, 59.5, 55.5, 53.2
42.9, 43.2, 32.8, 38.6, 26.5, 30.4, 35.8
11.3, 5.0, 7.3, 9.0, 7.0, 7.0, 13.3
29.89, 30.02, 29.79, 29.86, 29.74, 29.79, 29.79
29.75, 29.84, 29.64, 29.65, 29.48, 29.60, 29.62
4.8, 8.7, 4.6, 9.7, 12.0, 7.8, 6.2
15.0, 19.0, 14.0, 18.0, 23.0, 17.0, 14.0
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00
85.2, 71.2, 81.5, 92.0, 75.9, 82.7, 80.8
51.6, 40.7, 53.2, 59.0, 52.2, 51.1, 49.0
37.8, 30.1, 31.6, 39.3, 29.4, 35.1, 45.5
22.6, 1.8, 13.6, 24.8, 10.7, 16.1, 23.6




Last quarter
May 1, 2024 05.27 am

Data source
darksky.net, , yr.no
METAR:
Forecast: Apr 27, 2024 02.09 am
Station data: Apr 26, 2024 10.22 pm

Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter