Week days


°F

%

inHg

mph

mph

°F

°F

in

W/m2
Sunday 65.420 38.226 29.907 1.978 5.237 35.088 61.976 0.020 205.811
Monday 65.306 39.180 29.899 1.956 5.205 35.632 61.970 0.024 206.330
Tuesday 65.029 39.073 29.901 1.981 5.267 35.348 61.647 0.023 203.129
Wednesday 64.918 39.296 29.906 1.937 5.193 35.233 61.506 0.028 204.374
Thursday 64.976 39.550 29.912 1.883 5.041 35.342 61.638 0.022 206.896
Friday 65.322 38.624 29.914 1.944 5.220 34.868 61.890 0.024 207.695
Saturday 65.284 38.219 29.914 1.897 5.084 34.837 61.856 0.016 207.401
Average 65.179 38.881 29.907 1.939 5.178 35.192 61.783 0.022 205.948
Working days 65.110 39.144 29.906 1.940 5.185 35.284 61.730 0.024 205.685
Weekend 65.352 38.222 29.910 1.938 5.160 34.963 61.916 0.018 206.606



Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter