Maximum potential solar radiation


Annual average maximum 874.27 W/m2
Minimum 564.69 W/m2
20 December
Maximum 1076.70 W/m2
11 June

Months


15 January 12:17 pm 608.463
15 February 12:22 pm 753.358
15 March 1:17 pm 906.17
15 April 1:08 pm 1020.07
15 May 1:04 pm 1068.08
15 June 1:08 pm 1076.57
15 July 1:14 pm 1067.63
15 August 1:12 pm 1031.55
15 September 1:03 pm 941.943
15 October 12:53 pm 802.495
15 November 11:52 am 648.142
15 December 12:03 pm 566.803

Days


1 January 12:11 pm 573.29
2 January 12:12 pm 574.936
3 January 12:12 pm 576.723
4 January 12:13 pm 578.646
5 January 12:13 pm 580.71
6 January 12:14 pm 582.904
7 January 12:14 pm 585.238
8 January 12:14 pm 587.699
9 January 12:15 pm 590.293
10 January 12:15 pm 593.014
11 January 12:16 pm 595.86
12 January 12:16 pm 598.832
13 January 12:16 pm 601.922
14 January 12:17 pm 605.135
15 January 12:17 pm 608.463
16 January 12:18 pm 611.903
17 January 12:18 pm 615.46
18 January 12:18 pm 619.122
19 January 12:19 pm 622.889
20 January 12:19 pm 626.763
21 January 12:19 pm 630.736
22 January 12:19 pm 634.805
23 January 12:20 pm 638.97
24 January 12:20 pm 643.227
25 January 12:20 pm 647.571
26 January 12:20 pm 651.999
27 January 12:21 pm 656.511
28 January 12:21 pm 661.102
29 January 12:21 pm 665.768
30 January 12:21 pm 670.505
31 January 12:21 pm 675.31
1 February 12:21 pm 680.181
2 February 12:22 pm 685.115
3 February 12:22 pm 690.108
4 February 12:22 pm 695.156
5 February 12:22 pm 700.256
6 February 12:22 pm 705.404
7 February 12:22 pm 710.597
8 February 12:22 pm 715.832
9 February 12:22 pm 721.104
10 February 12:22 pm 726.412
11 February 12:22 pm 731.751
12 February 12:22 pm 737.119
13 February 12:22 pm 742.512
14 February 12:22 pm 747.926
15 February 12:22 pm 753.358
16 February 12:22 pm 758.806
17 February 12:17 pm 764.317
18 February 12:22 pm 770.06
19 February 12:22 pm 775.541
20 February 12:22 pm 781.024
21 February 12:22 pm 786.507
22 February 12:22 pm 791.985
23 February 12:21 pm 797.458
24 February 12:21 pm 802.922
25 February 12:21 pm 808.373
26 February 12:21 pm 813.809
27 February 12:21 pm 819.225
28 February 12:21 pm 824.62
29 February 12:20 pm 829.993
1 March 12:20 pm 835.342
2 March 12:20 pm 840.661
3 March 12:20 pm 845.948
4 March 12:20 pm 851.2
5 March 12:19 pm 856.419
6 March 12:19 pm 861.601
7 March 12:19 pm 866.741
8 March 12:19 pm 871.837
9 March 12:18 pm 876.89
10 March 12:18 pm 881.898
11 March 12:18 pm 886.857
12 March 12:18 pm 891.763
13 March 1:17 pm 896.62
14 March 1:17 pm 901.424
15 March 1:17 pm 906.17
16 March 1:16 pm 910.858
17 March 1:16 pm 915.492
18 March 1:16 pm 920.063
19 March 1:16 pm 924.571
20 March 1:15 pm 929.02
21 March 1:15 pm 933.405
22 March 1:15 pm 937.722
23 March 1:14 pm 941.974
24 March 1:14 pm 946.161
25 March 1:14 pm 950.278
26 March 1:13 pm 954.325
27 March 1:13 pm 958.306
28 March 1:13 pm 962.214
29 March 1:13 pm 966.049
30 March 1:12 pm 969.816
31 March 1:12 pm 973.51
1 April 1:12 pm 977.129
2 April 1:11 pm 980.676
3 April 1:11 pm 984.152
4 April 1:11 pm 987.551
5 April 1:10 pm 990.876
6 April 1:10 pm 994.13
7 April 1:10 pm 997.308
8 April 1:10 pm 1000.41
9 April 1:09 pm 1003.44
10 April 1:09 pm 1006.4
11 April 1:09 pm 1009.28
12 April 1:09 pm 1012.09
13 April 1:08 pm 1014.82
14 April 1:08 pm 1017.49
15 April 1:08 pm 1020.07
16 April 1:08 pm 1022.59
17 April 1:07 pm 1025.04
18 April 1:07 pm 1027.41
19 April 1:07 pm 1029.72
20 April 1:07 pm 1031.95
21 April 1:06 pm 1034.11
22 April 1:06 pm 1036.21
23 April 1:06 pm 1038.24
24 April 1:06 pm 1040.2
25 April 1:06 pm 1042.09
26 April 1:06 pm 1044.48
27 April 1:05 pm 1046.24
28 April 1:05 pm 1047.94
29 April 1:05 pm 1049.57
30 April 1:05 pm 1051.14
1 May 1:05 pm 1052.66
2 May 1:05 pm 1054.11
3 May 1:05 pm 1055.5
4 May 1:05 pm 1056.84
5 May 1:04 pm 1058.12
6 May 1:04 pm 1059.34
7 May 1:04 pm 1060.51
8 May 1:04 pm 1061.63
9 May 1:04 pm 1062.7
10 May 1:04 pm 1063.71
11 May 1:04 pm 1064.68
12 May 1:04 pm 1065.6
13 May 1:04 pm 1066.47
14 May 1:04 pm 1067.3
15 May 1:04 pm 1068.08
16 May 1:04 pm 1068.82
17 May 1:04 pm 1069.52
18 May 1:04 pm 1070.17
19 May 1:04 pm 1070.79
20 May 1:04 pm 1071.37
21 May 1:04 pm 1071.91
22 May 1:04 pm 1072.42
23 May 1:05 pm 1072.89
24 May 1:05 pm 1073.33
25 May 1:05 pm 1073.73
26 May 1:05 pm 1074.11
27 May 1:05 pm 1074.45
28 May 1:05 pm 1074.77
29 May 1:05 pm 1075.06
30 May 1:05 pm 1075.32
31 May 1:05 pm 1075.55
1 June 1:06 pm 1075.77
2 June 1:06 pm 1075.95
3 June 1:06 pm 1076.12
4 June 1:06 pm 1076.26
5 June 1:06 pm 1076.38
6 June 1:07 pm 1076.48
7 June 1:07 pm 1076.56
8 June 1:07 pm 1076.62
9 June 1:07 pm 1076.67
10 June 1:07 pm 1076.69
11 June 1:07 pm 1076.7
12 June 1:08 pm 1076.69
13 June 1:08 pm 1076.67
14 June 1:08 pm 1076.63
15 June 1:08 pm 1076.57
16 June 1:09 pm 1076.5
17 June 1:09 pm 1076.41
18 June 1:09 pm 1076.32
19 June 1:09 pm 1076.2
20 June 1:09 pm 1076.07
21 June 1:10 pm 1075.93
22 June 1:10 pm 1075.77
23 June 1:10 pm 1075.6
24 June 1:10 pm 1075.42
25 June 1:10 pm 1075.22
26 June 1:11 pm 1075.01
27 June 1:11 pm 1074.78
28 June 1:11 pm 1074.54
29 June 1:11 pm 1074.29
30 June 1:11 pm 1074.01
1 July 1:12 pm 1073.73
2 July 1:12 pm 1073.42
3 July 1:12 pm 1073.1
4 July 1:12 pm 1072.77
5 July 1:12 pm 1072.4
6 July 1:13 pm 1072.02
7 July 1:13 pm 1071.62
8 July 1:13 pm 1071.2
9 July 1:13 pm 1070.76
10 July 1:13 pm 1070.29
11 July 1:13 pm 1069.81
12 July 1:13 pm 1069.3
13 July 1:14 pm 1068.76
14 July 1:14 pm 1068.21
15 July 1:14 pm 1067.63
16 July 1:14 pm 1067.02
17 July 1:14 pm 1066.39
18 July 1:14 pm 1065.73
19 July 1:14 pm 1065.03
20 July 1:14 pm 1064.31
21 July 1:14 pm 1063.56
22 July 1:14 pm 1062.78
23 July 1:14 pm 1061.96
24 July 1:14 pm 1061.11
25 July 1:14 pm 1060.22
26 July 1:14 pm 1059.3
27 July 1:14 pm 1058.33
28 July 1:14 pm 1057.33
29 July 1:14 pm 1056.3
30 July 1:14 pm 1055.22
31 July 1:14 pm 1054.09
1 August 1:14 pm 1052.93
2 August 1:14 pm 1051.72
3 August 1:14 pm 1050.47
4 August 1:14 pm 1049.17
5 August 1:14 pm 1047.82
6 August 1:14 pm 1046.42
7 August 1:13 pm 1044.98
8 August 1:13 pm 1043.49
9 August 1:13 pm 1041.94
10 August 1:13 pm 1040.35
11 August 1:13 pm 1038.7
12 August 1:13 pm 1036.99
13 August 1:12 pm 1035.23
14 August 1:12 pm 1033.42
15 August 1:12 pm 1031.55
16 August 1:12 pm 1029.62
17 August 1:12 pm 1027.63
18 August 1:11 pm 1025.58
19 August 1:11 pm 1023.48
20 August 1:11 pm 1021.31
21 August 1:11 pm 1019.08
22 August 1:10 pm 1016.79
23 August 1:10 pm 1014.44
24 August 1:10 pm 1012.03
25 August 1:10 pm 1009.55
26 August 1:09 pm 1007.01
27 August 1:09 pm 1004.4
28 August 1:09 pm 1001.73
29 August 1:08 pm 998.997
30 August 1:08 pm 996.198
31 August 1:08 pm 993.331
1 September 1:07 pm 990.398
2 September 1:07 pm 987.402
3 September 1:07 pm 984.338
4 September 1:06 pm 981.207
5 September 1:06 pm 978.013
6 September 1:06 pm 974.751
7 September 1:05 pm 971.422
8 September 1:05 pm 968.03
9 September 1:05 pm 964.571
10 September 1:04 pm 961.045
11 September 1:04 pm 957.458
12 September 1:10 pm 953.383
13 September 1:03 pm 949.573
14 September 1:03 pm 945.791
15 September 1:03 pm 941.943
16 September 1:02 pm 938.035
17 September 1:02 pm 934.066
18 September 1:02 pm 930.033
19 September 1:01 pm 925.943
20 September 1:01 pm 921.793
21 September 1:00 pm 917.581
22 September 1:00 pm 913.317
23 September 1:00 pm 908.994
24 September 12:59 pm 904.615
25 September 12:59 pm 900.184
26 September 12:59 pm 895.699
27 September 12:58 pm 891.161
28 September 12:58 pm 886.575
29 September 12:58 pm 881.938
30 September 12:57 pm 877.254
1 October 12:57 pm 872.526
2 October 12:57 pm 867.752
3 October 12:56 pm 862.934
4 October 12:56 pm 858.078
5 October 12:56 pm 853.182
6 October 12:56 pm 848.246
7 October 12:55 pm 843.278
8 October 12:55 pm 838.276
9 October 12:55 pm 833.24
10 October 12:54 pm 828.176
11 October 12:54 pm 823.086
12 October 12:54 pm 817.971
13 October 12:54 pm 812.831
14 October 12:53 pm 807.671
15 October 12:53 pm 802.495
16 October 12:53 pm 797.303
17 October 12:53 pm 792.097
18 October 12:53 pm 786.879
19 October 12:52 pm 781.654
20 October 12:52 pm 776.426
21 October 12:52 pm 771.194
22 October 12:52 pm 765.961
23 October 12:52 pm 760.731
24 October 12:52 pm 755.507
25 October 12:52 pm 750.29
26 October 12:51 pm 745.085
27 October 12:51 pm 739.897
28 October 12:51 pm 734.725
29 October 12:51 pm 729.573
30 October 12:51 pm 724.445
31 October 12:51 pm 719.343
1 November 12:51 pm 714.271
2 November 12:51 pm 709.231
3 November 12:51 pm 704.227
4 November 12:51 pm 699.262
5 November 12:51 pm 694.34
6 November 11:51 am 689.462
7 November 11:51 am 684.633
8 November 11:51 am 679.856
9 November 11:51 am 675.134
10 November 11:52 am 670.471
11 November 11:52 am 665.87
12 November 11:52 am 661.333
13 November 11:52 am 656.865
14 November 11:52 am 652.467
15 November 11:52 am 648.142
16 November 11:52 am 643.894
17 November 11:53 am 639.729
18 November 11:53 am 635.648
19 November 11:53 am 631.652
20 November 11:53 am 627.483
21 November 11:54 am 623.675
22 November 11:54 am 619.966
23 November 11:54 am 616.353
24 November 11:54 am 612.839
25 November 11:55 am 609.433
26 November 11:55 am 606.133
27 November 11:55 am 602.941
28 November 11:56 am 599.863
29 November 11:56 am 596.899
30 November 11:56 am 594.05
1 December 11:57 am 591.324
2 December 11:57 am 588.718
3 December 11:58 am 586.236
4 December 11:58 am 583.881
5 December 11:58 am 581.651
6 December 11:59 am 579.556
7 December 11:59 am 577.589
8 December 12:00 pm 575.758
9 December 12:00 pm 574.061
10 December 12:01 pm 572.501
11 December 12:01 pm 571.08
12 December 12:02 pm 569.798
13 December 12:02 pm 568.658
14 December 12:03 pm 567.658
15 December 12:03 pm 566.803
16 December 12:04 pm 566.089
17 December 12:04 pm 565.524
18 December 12:05 pm 565.099
19 December 12:05 pm 564.825
20 December 12:06 pm 564.692
21 December 12:06 pm 564.71
22 December 12:07 pm 564.871
23 December 12:07 pm 565.181
24 December 12:08 pm 565.635
25 December 12:08 pm 566.238
26 December 12:09 pm 566.984
27 December 12:09 pm 567.879
28 December 12:10 pm 568.915
29 December 12:10 pm 570.098
30 December 12:11 pm 571.421
31 December 12:11 pm 572.891


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter