Maximum potential solar radiation


Annual average maximum 842.38 W/m2
Minimum 527.82 W/m2
20 December
Maximum 1051.44 W/m2
12 June

Months


15 January 12:37 pm 571.593
15 February 12:42 pm 717.4
15 March 12:37 pm 872.614
15 April 12:28 pm 990.118
15 May 12:24 pm 1041.26
15 June 12:28 pm 1051.38
15 July 12:34 pm 1041.83
15 August 12:32 pm 1003.16
15 September 12:23 pm 910.064
15 October 12:13 pm 767.623
15 November 12:12 pm 611.625
15 December 12:23 pm 529.952

Days


1 January 12:31 pm 536.394
2 January 12:32 pm 538.038
3 January 12:32 pm 539.824
4 January 12:33 pm 541.747
5 January 12:33 pm 543.81
6 January 12:33 pm 546.005
7 January 12:34 pm 548.338
8 January 12:34 pm 550.801
9 January 12:35 pm 553.396
10 January 12:35 pm 556.12
11 January 12:36 pm 558.968
12 January 12:36 pm 561.945
13 January 12:36 pm 565.04
14 January 12:37 pm 568.258
15 January 12:37 pm 571.593
16 January 12:37 pm 575.04
17 January 12:38 pm 578.604
18 January 12:38 pm 582.277
19 January 12:38 pm 586.055
20 January 12:39 pm 589.94
21 January 12:39 pm 593.926
22 January 12:39 pm 598.01
23 January 12:40 pm 602.19
24 January 12:40 pm 606.464
25 January 12:40 pm 610.827
26 January 12:40 pm 615.275
27 January 12:41 pm 619.807
28 January 12:41 pm 624.422
29 January 12:41 pm 629.112
30 January 12:41 pm 633.876
31 January 12:41 pm 638.71
1 February 12:41 pm 643.61
2 February 12:42 pm 648.575
3 February 12:42 pm 653.602
4 February 12:42 pm 658.685
5 February 12:42 pm 663.822
6 February 12:42 pm 669.009
7 February 12:42 pm 674.243
8 February 12:42 pm 679.52
9 February 12:42 pm 684.838
10 February 12:42 pm 690.192
11 February 12:42 pm 695.58
12 February 12:42 pm 700.998
13 February 12:42 pm 706.443
14 February 12:42 pm 711.911
15 February 12:42 pm 717.4
16 February 12:42 pm 722.906
17 February 12:42 pm 728.425
18 February 12:38 pm 734.11
19 February 12:42 pm 739.812
20 February 12:42 pm 745.361
21 February 12:42 pm 750.911
22 February 12:41 pm 756.46
23 February 12:41 pm 762.005
24 February 12:41 pm 767.542
25 February 12:41 pm 773.069
26 February 12:41 pm 778.581
27 February 12:41 pm 784.076
28 February 12:41 pm 789.552
29 February 12:40 pm 795.009
1 March 12:40 pm 800.441
2 March 12:40 pm 805.846
3 March 12:40 pm 811.221
4 March 12:40 pm 816.562
5 March 12:39 pm 821.873
6 March 12:39 pm 827.147
7 March 12:39 pm 832.381
8 March 12:39 pm 837.573
9 March 12:38 pm 842.724
10 March 12:38 pm 847.83
11 March 12:38 pm 852.888
12 March 12:38 pm 857.896
13 March 12:37 pm 862.857
14 March 12:37 pm 867.763
15 March 12:37 pm 872.614
16 March 12:36 pm 877.41
17 March 12:36 pm 882.15
18 March 12:36 pm 886.83
19 March 12:35 pm 891.447
20 March 12:35 pm 896.008
21 March 12:35 pm 900.503
22 March 12:35 pm 904.933
23 March 12:34 pm 909.299
24 March 12:34 pm 913.599
25 March 12:34 pm 917.831
26 March 12:33 pm 921.994
27 March 12:33 pm 926.09
28 March 12:33 pm 930.115
29 March 12:32 pm 934.067
30 March 12:32 pm 937.952
31 March 12:32 pm 941.764
1 April 12:32 pm 945.501
2 April 12:31 pm 949.169
3 April 12:31 pm 952.762
4 April 12:31 pm 956.281
5 April 12:30 pm 959.726
6 April 12:30 pm 963.1
7 April 12:30 pm 966.397
8 April 12:30 pm 969.619
9 April 12:29 pm 972.77
10 April 12:29 pm 975.847
11 April 12:29 pm 978.848
12 April 12:28 pm 981.774
13 April 12:28 pm 984.63
14 April 12:28 pm 987.411
15 April 12:28 pm 990.118
16 April 12:27 pm 992.752
17 April 12:27 pm 995.316
18 April 12:27 pm 997.808
19 April 12:27 pm 1000.23
20 April 12:27 pm 1002.58
21 April 12:26 pm 1004.86
22 April 12:26 pm 1007.07
23 April 12:26 pm 1009.21
24 April 12:26 pm 1011.28
25 April 12:26 pm 1013.29
26 April 12:25 pm 1015.23
27 April 12:25 pm 1017.64
28 April 12:25 pm 1019.45
29 April 12:25 pm 1021.19
30 April 12:25 pm 1022.87
1 May 12:25 pm 1024.49
2 May 12:25 pm 1026.05
3 May 12:25 pm 1027.55
4 May 12:24 pm 1028.98
5 May 12:24 pm 1030.37
6 May 12:24 pm 1031.69
7 May 12:24 pm 1032.96
8 May 12:24 pm 1034.18
9 May 12:24 pm 1035.34
10 May 12:24 pm 1036.45
11 May 12:24 pm 1037.51
12 May 12:24 pm 1038.52
13 May 12:24 pm 1039.48
14 May 12:24 pm 1040.39
15 May 12:24 pm 1041.26
16 May 12:24 pm 1042.08
17 May 12:24 pm 1042.86
18 May 12:24 pm 1043.6
19 May 12:24 pm 1044.29
20 May 12:24 pm 1044.95
21 May 12:24 pm 1045.56
22 May 12:24 pm 1046.14
23 May 12:24 pm 1046.68
24 May 12:25 pm 1047.19
25 May 12:25 pm 1047.67
26 May 12:25 pm 1048.11
27 May 12:25 pm 1048.51
28 May 12:25 pm 1048.89
29 May 12:25 pm 1049.24
30 May 12:25 pm 1049.55
31 May 12:25 pm 1049.84
1 June 12:26 pm 1050.1
2 June 12:26 pm 1050.34
3 June 12:26 pm 1050.55
4 June 12:26 pm 1050.74
5 June 12:26 pm 1050.9
6 June 12:26 pm 1051.04
7 June 12:27 pm 1051.16
8 June 12:27 pm 1051.25
9 June 12:27 pm 1051.33
10 June 12:27 pm 1051.38
11 June 12:27 pm 1051.42
12 June 12:28 pm 1051.44
13 June 12:28 pm 1051.43
14 June 12:28 pm 1051.41
15 June 12:28 pm 1051.38
16 June 12:28 pm 1051.32
17 June 12:29 pm 1051.25
18 June 12:29 pm 1051.16
19 June 12:29 pm 1051.05
20 June 12:29 pm 1050.93
21 June 12:30 pm 1050.79
22 June 12:30 pm 1050.63
23 June 12:30 pm 1050.46
24 June 12:30 pm 1050.27
25 June 12:30 pm 1050.07
26 June 12:31 pm 1049.85
27 June 12:31 pm 1049.61
28 June 12:31 pm 1049.35
29 June 12:31 pm 1049.08
30 June 12:31 pm 1048.79
1 July 12:32 pm 1048.48
2 July 12:32 pm 1048.15
3 July 12:32 pm 1047.8
4 July 12:32 pm 1047.44
5 July 12:32 pm 1047.05
6 July 12:32 pm 1046.62
7 July 12:33 pm 1046.19
8 July 12:33 pm 1045.73
9 July 12:33 pm 1045.24
10 July 12:33 pm 1044.74
11 July 12:33 pm 1044.21
12 July 12:33 pm 1043.65
13 July 12:33 pm 1043.07
14 July 12:34 pm 1042.46
15 July 12:34 pm 1041.83
16 July 12:34 pm 1041.16
17 July 12:34 pm 1040.47
18 July 12:34 pm 1039.75
19 July 12:34 pm 1039
20 July 12:34 pm 1038.21
21 July 12:34 pm 1037.39
22 July 12:34 pm 1036.54
23 July 12:34 pm 1035.65
24 July 12:34 pm 1034.72
25 July 12:34 pm 1033.76
26 July 12:34 pm 1032.76
27 July 12:34 pm 1031.72
28 July 12:34 pm 1030.64
29 July 12:34 pm 1029.52
30 July 12:34 pm 1028.36
31 July 12:34 pm 1027.15
1 August 12:34 pm 1025.9
2 August 12:34 pm 1024.61
3 August 12:34 pm 1023.26
4 August 12:34 pm 1021.87
5 August 12:34 pm 1020.43
6 August 12:33 pm 1018.94
7 August 12:33 pm 1017.41
8 August 12:33 pm 1015.82
9 August 12:33 pm 1014.17
10 August 12:33 pm 1012.48
11 August 12:33 pm 1010.72
12 August 12:33 pm 1008.92
13 August 12:32 pm 1007.06
14 August 12:32 pm 1005.14
15 August 12:32 pm 1003.16
16 August 12:32 pm 1001.13
17 August 12:32 pm 999.032
18 August 12:31 pm 996.879
19 August 12:31 pm 994.665
20 August 12:31 pm 992.389
21 August 12:31 pm 990.05
22 August 12:30 pm 987.651
23 August 12:30 pm 985.189
24 August 12:30 pm 982.662
25 August 12:30 pm 980.07
26 August 12:29 pm 977.417
27 August 12:29 pm 974.698
28 August 12:29 pm 971.912
29 August 12:28 pm 969.063
30 August 12:28 pm 966.148
31 August 12:28 pm 963.166
1 September 12:27 pm 960.118
2 September 12:27 pm 957.006
3 September 12:27 pm 953.826
4 September 12:26 pm 950.579
5 September 12:26 pm 947.269
6 September 12:26 pm 943.891
7 September 12:25 pm 940.446
8 September 12:25 pm 936.939
9 September 12:25 pm 933.363
10 September 12:24 pm 929.723
11 September 12:24 pm 926.02
12 September 12:24 pm 922.249
13 September 12:23 pm 917.922
14 September 12:23 pm 914.026
15 September 12:23 pm 910.064
16 September 12:22 pm 906.044
17 September 12:22 pm 901.961
18 September 12:21 pm 897.815
19 September 12:21 pm 893.615
20 September 12:21 pm 889.353
21 September 12:20 pm 885.033
22 September 12:20 pm 880.659
23 September 12:20 pm 876.226
24 September 12:19 pm 871.74
25 September 12:19 pm 867.202
26 September 12:19 pm 862.61
27 September 12:18 pm 857.968
28 September 12:18 pm 853.278
29 September 12:18 pm 848.538
30 September 12:17 pm 843.752
1 October 12:17 pm 838.923
2 October 12:17 pm 834.049
3 October 12:16 pm 829.134
4 October 12:16 pm 824.18
5 October 12:16 pm 819.188
6 October 12:15 pm 814.157
7 October 12:15 pm 809.097
8 October 12:15 pm 804.003
9 October 12:15 pm 798.877
10 October 12:14 pm 793.724
11 October 12:14 pm 788.547
12 October 12:14 pm 783.346
13 October 12:14 pm 778.121
14 October 12:13 pm 772.88
15 October 12:13 pm 767.623
16 October 12:13 pm 762.351
17 October 12:13 pm 757.067
18 October 12:13 pm 751.773
19 October 12:12 pm 746.474
20 October 12:12 pm 741.173
21 October 12:12 pm 735.87
22 October 12:12 pm 730.568
23 October 12:12 pm 725.271
24 October 12:12 pm 719.98
25 October 12:12 pm 714.7
26 October 12:11 pm 709.435
27 October 12:11 pm 704.185
28 October 12:11 pm 698.955
29 October 12:11 pm 693.747
30 October 12:11 pm 688.564
31 October 12:11 pm 683.409
1 November 12:11 pm 678.286
2 November 12:11 pm 673.197
3 November 12:11 pm 668.145
4 November 12:11 pm 663.135
5 November 12:11 pm 658.168
6 November 12:11 pm 653.249
7 November 12:11 pm 648.38
8 November 12:11 pm 643.564
9 November 12:11 pm 638.805
10 November 12:11 pm 634.106
11 November 12:12 pm 629.471
12 November 12:12 pm 624.903
13 November 12:12 pm 620.404
14 November 12:12 pm 615.977
15 November 12:12 pm 611.625
16 November 12:12 pm 607.352
17 November 12:13 pm 603.162
18 November 12:13 pm 599.057
19 November 12:13 pm 595.04
20 November 12:13 pm 591.113
21 November 12:14 pm 587.039
22 November 12:14 pm 583.311
23 November 12:14 pm 579.681
24 November 12:14 pm 576.152
25 November 12:15 pm 572.731
26 November 12:15 pm 569.417
27 November 12:15 pm 566.212
28 November 12:16 pm 563.122
29 November 12:16 pm 560.148
30 November 12:16 pm 557.288
1 December 12:17 pm 554.553
2 December 12:17 pm 551.938
3 December 12:18 pm 549.447
4 December 12:18 pm 547.085
5 December 12:18 pm 544.849
6 December 12:19 pm 542.746
7 December 12:19 pm 540.774
8 December 12:20 pm 538.937
9 December 12:20 pm 537.235
10 December 12:21 pm 535.67
11 December 12:21 pm 534.245
12 December 12:22 pm 532.957
13 December 12:22 pm 531.814
14 December 12:23 pm 530.809
15 December 12:23 pm 529.952
16 December 12:24 pm 529.234
17 December 12:24 pm 528.665
18 December 12:25 pm 528.237
19 December 12:25 pm 527.959
20 December 12:26 pm 527.823
21 December 12:26 pm 527.838
22 December 12:27 pm 527.996
23 December 12:27 pm 528.304
24 December 12:28 pm 528.754
25 December 12:28 pm 529.355
26 December 12:29 pm 530.098
27 December 12:29 pm 530.991
28 December 12:30 pm 532.024
29 December 12:30 pm 533.206
30 December 12:31 pm 534.527
31 December 12:31 pm 535.995


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter