Week days


°F

%

inHg

mph

mph

°F

°F

in

W/m2
Sunday 66.746 37.827 29.900 1.882 5.034 35.854 63.496 0.021 206.014
Monday 66.693 38.565 29.892 1.875 5.040 36.375 63.548 0.028 207.154
Tuesday 66.485 38.420 29.895 1.882 5.064 36.149 63.321 0.020 204.878
Wednesday 66.337 38.623 29.901 1.845 5.001 35.992 63.138 0.025 205.297
Thursday 66.298 39.031 29.906 1.806 4.872 36.144 63.173 0.020 206.661
Friday 66.663 38.285 29.907 1.848 5.019 35.870 63.478 0.023 208.154
Saturday 66.687 37.750 29.905 1.809 4.913 35.704 63.473 0.019 207.998
Average 66.558 38.357 29.901 1.850 4.992 36.013 63.375 0.022 206.594
Working days 66.495 38.585 29.900 1.851 4.999 36.106 63.332 0.023 206.428
Weekend 66.716 37.788 29.902 1.846 4.973 35.779 63.485 0.020 207.006



Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter