Week days


°F

%

inHg

mph

mph

°F

°F

in

W/m2
Sunday 66.089 37.486 29.901 1.956 5.206 35.061 62.647 0.020 207.508
Monday 65.964 38.327 29.893 1.945 5.200 35.558 62.620 0.026 208.122
Tuesday 65.677 38.138 29.896 1.958 5.236 35.218 62.285 0.021 205.442
Wednesday 65.552 38.384 29.903 1.912 5.152 35.105 62.142 0.024 206.472
Thursday 65.549 38.760 29.908 1.875 5.027 35.245 62.203 0.020 208.210
Friday 65.989 37.857 29.909 1.915 5.168 34.927 62.571 0.022 209.337
Saturday 66.023 37.366 29.907 1.883 5.081 34.860 62.598 0.015 208.950
Average 65.835 38.045 29.902 1.921 5.153 35.139 62.438 0.021 207.720
Working days 65.746 38.293 29.902 1.921 5.156 35.211 62.364 0.023 207.517
Weekend 66.056 37.426 29.904 1.920 5.144 34.961 62.622 0.018 208.229



Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter