Week days


°F

%

inHg

mph

mph

°F

°F

in

W/m2
Sunday 65.420 38.226 29.907 1.978 5.237 35.088 61.976 0.020 205.811
Monday 65.306 39.180 29.899 1.956 5.205 35.632 61.970 0.024 206.330
Tuesday 65.029 39.073 29.901 1.981 5.267 35.348 61.647 0.023 203.129
Wednesday 64.918 39.296 29.906 1.937 5.193 35.233 61.506 0.028 204.374
Thursday 64.976 39.550 29.912 1.883 5.041 35.342 61.638 0.022 206.896
Friday 65.310 38.659 29.914 1.941 5.210 34.885 61.883 0.024 207.293
Saturday 65.285 38.221 29.914 1.897 5.084 34.839 61.857 0.016 207.445
Average 65.178 38.886 29.908 1.939 5.177 35.195 61.783 0.022 205.897
Working days 65.108 39.152 29.907 1.939 5.183 35.288 61.729 0.024 205.604
Weekend 65.352 38.224 29.910 1.938 5.160 34.963 61.917 0.018 206.628



Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter